Men: Top Finishers 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5Klicks |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Laura Bliss | Killeen TX | 1215 | 30 | 5 | 25:32.7 | 26:19.9 | 0:47.1 |
2 | Debra Sannwaldt | Georgetown TX | 1155 | 52 | 7 | 25:48.4 | 26:35.0 | 0:46.5 |
3 | Minna Harman | Austin TX | 1012 | 45 | 11 | 27:05.4 | 27:52.3 | 0:46.9 |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Tanner Casey | Harker Heights TX | 1261 | 15 | 1 | 22:04.0 | 22:52.3 | 0:48.3 |
2 | Eddie Hejl | Cedar Park TX | 1094 | 33 | 2 | 22:34.7 | 32:42.5 | 10:07.7 |
3 | Riley Leathers | Hutto TX | 1116 | 17 | 3 | 22:45.1 | 23:30.8 | 0:45.6 |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Alexandra Nguyen | Kyle TX | 1260 | 14 | 13 | 27:32.9 | 28:20.3 | 0:47.3 |
2 | Ashley Ficker | Belton TX | 1118 | 14 | 60 | 36:51.2 | 39:36.3 | 2:45.1 |
3 | Kenzie Daniell | Belton TX | 1081 | 14 | 61 | 36:51.2 | 39:36.4 | 2:45.1 |
4 | Mary Lee | Harker Heights TX | 1130 | 13 | 70 | 38:53.0 | 39:54.7 | 1:01.7 |
5 | Avarie Dickson | Austin TX | 1022 | 13 | 90 | 40:50.9 | 43:06.0 | 2:15.0 |
6 | Denae Dickson | Austin TX | 1023 | 13 | 91 | 40:51.1 | 43:06.1 | 2:14.9 |
7 | Morgan Binner | Waco TX | 1210 | 14 | 96 | 41:45.1 | 42:38.0 | 0:52.9 |
8 | Portia Leathers | Hutto TX | 1115 | 14 | 127 | 46:51.4 | 47:37.0 | 0:45.6 |
9 | Brianna Lewellen | Kempner TX | 1067 | 14 | 146 | 50:13.5 | 51:19.8 | 1:06.3 |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Xavier Gonzalez | Harker Heights TX | 1131 | 13 | 9 | 26:29.5 | 27:18.5 | 0:48.9 |
2 | Trey Nesmith | Cypress TX | 1241 | 14 | 10 | 26:57.1 | 27:47.9 | 0:50.7 |
3 | William French | San Antonio TX | 1062 | 14 | 12 | 27:22.6 | 47:51.3 | 20:28.7 |
4 | Tyler Ficker | Belton TX | 1119 | 13 | 21 | 29:26.4 | 30:30.5 | 1:04.0 |
5 | Garrett Mueller | Harker Heights TX | 1240 | 15 | 25 | 30:21.3 | 37:54.1 | 7:32.7 |
6 | Miguel Melendez III | Temple TX | 1124 | 15 | 100 | 42:30.3 | 43:27.9 | 0:57.6 |
7 | Brian Jr Eaton | Copperas Cove TX | 1121 | 14 | 144 | 50:04.4 | 51:02.8 | 0:58.3 |
8 | Max Bennett | Paradise TX | 1276 | 14 | 154 | 53:22.5 | 56:16.7 | 2:54.1 |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Kristin Anderson | Ha TX | 1179 | 17 | 48 | 35:12.0 | 36:00.0 | 0:48.0 |
2 | Hailey Burleson | Temple TX | 1226 | 17 | 174 | 1:01:08.5 | 1:08:40.1 | 7:31.5 |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Jake Bennett | Paradise TX | 1277 | 16 | 14 | 27:42.2 | 32:21.8 | 4:39.6 |
2 | Haime Edwards | Killeen TX | 1252 | 19 | 20 | 29:05.7 | 29:51.8 | 0:46.1 |
3 | Zachary Morgan | Temple TX | 1086 | 17 | 29 | 30:46.1 | 38:26.1 | 7:40.0 |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Inda Deleon | Killeen TX | 1068 | 26 | 17 | 28:18.0 | 35:04.1 | 6:46.0 |
2 | Kelsey Campbell | Killeen TX | 1058 | 25 | 32 | 32:13.1 | 34:21.7 | 2:08.5 |
3 | Brenda Lopez | Temple TX | 1057 | 26 | 35 | 32:25.0 | 34:33.6 | 2:08.5 |
4 | Karina Diaz | Belton TX | 1037 | 21 | 38 | 33:15.4 | 52:22.1 | 19:06.6 |
5 | Gloria Castorena | Killeen TX | 1230 | 26 | 46 | 34:37.9 | 35:28.2 | 0:50.3 |
6 | Patricia Salaiz | Killeen TX | 1021 | 29 | 47 | 34:55.9 | 35:45.8 | 0:49.9 |
7 | Ronny Stephens | Austin TX | 1161 | 29 | 66 | 38:38.3 | 39:34.4 | 0:56.0 |
8 | Alexis Cole | Waco TX | 1036 | 25 | 77 | 39:40.5 | 41:50.2 | 2:09.6 |
9 | Kylie Forbes | Round Rock TX | 1218 | 26 | 88 | 40:30.1 | 41:24.9 | 0:54.8 |
10 | Georgia Smith | Harker Heights TX | 1091 | 25 | 98 | 42:23.1 | 49:10.1 | 6:47.0 |
11 | Stephanie Silvas | Harker Heights TX | 1108 | 27 | 115 | 44:33.0 | 45:36.7 | 1:03.6 |
12 | Jasminde Henderson | Ft Hood TX | 1231 | 24 | 136 | 49:15.9 | 50:02.7 | 0:46.8 |
13 | Megan Costilow | Copperas Cove TX | 1145 | 28 | 138 | 49:26.4 | 50:30.5 | 1:04.1 |
14 | Kerri Christensen | Copperas Cove TX | 1136 | 28 | 151 | 52:25.1 | 53:36.4 | 1:11.3 |
15 | Laura Bates | Waco TX | 1234 | 25 | 160 | 55:51.1 | 58:46.9 | 2:55.8 |
16 | Ashley Davis | Jacksonville AR | 1072 | 28 | 166 | 57:15.7 | 1:18:50.8 | 21:35.0 |
17 | Brittney Cathey | Ft Hood TX | 1073 | 25 | 167 | 57:15.8 | 1:18:50.9 | 21:35.0 |
18 | Jessica Alconaba | Killeen TX | 1046 | 29 | 177 | 1:01:38.4 | 1:12:35.4 | 10:57.0 |
19 | Mercedes Rivera | Temple TX | 1141 | 26 | 185 | 1:03:59.3 | 1:24:16.4 | 20:17.0 |
20 | Paige Thornhill | Killeen TX | 1274 | 23 | 188 | 1:05:44.3 | 1:16:45.3 | 11:00.9 |
21 | Rebecca Richardson | Salado TX | 1048 | 21 | 189 | 1:05:47.9 | 1:16:45.0 | 10:57.1 |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Mauricio Navarrete | Killeen TX | 1250 | 25 | 23 | 29:37.7 | 30:29.6 | 0:51.8 |
2 | Richard Emery | Waco TX | 1038 | 24 | 24 | 29:49.9 | 31:59.6 | 2:09.7 |
3 | Zachary Albrecht | Corpus Christi TX | 1135 | 23 | 28 | 30:44.7 | 40:20.7 | 9:35.9 |
4 | Andrew Ramsey | College Station TX | 1212 | 21 | 80 | 39:48.5 | 44:59.4 | 5:10.9 |
5 | Nathanael Devito | Killeen TX | 1219 | 29 | 86 | 40:10.8 | 41:11.5 | 1:00.7 |
6 | Jeff Keas | Temple TX | 1177 | 28 | 130 | 47:24.7 | 1:08:33.1 | 21:08.4 |
7 | Brendan Costilow | Copperas Cove TX | 1080 | 29 | 137 | 49:26.2 | 50:30.1 | 1:03.9 |
8 | Cody Cooper | Troy TX | 1127 | 20 | 175 | 1:01:10.2 | 1:08:40.5 | 7:30.2 |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Katharina Rush | Temple TX | 1217 | 38 | 15 | 27:48.0 | 36:06.3 | 8:18.3 |
2 | Tyler Boyd | Holland TX | 1088 | 30 | 19 | 29:02.6 | 36:37.1 | 7:34.4 |
3 | Dulce Ibarra | San Antonio TX | 1153 | 35 | 27 | 30:29.4 | 31:20.9 | 0:51.5 |
4 | Pamela De Los Santos | Killeen TX | 1251 | 33 | 43 | 33:41.8 | 44:36.5 | 10:54.6 |
5 | Mishiella Hensley | Killeen TX | 1019 | 32 | 50 | 35:14.0 | 36:04.3 | 0:50.3 |
6 | Kimberly Thompson | Killeen TX | 1244 | 32 | 55 | 35:21.9 | 40:53.3 | 5:31.4 |
7 | Shannon Alexander | Harker Heights TX | 1042 | 36 | 59 | 36:39.9 | 44:12.5 | 7:32.5 |
8 | Shannon Lewis | Austin TX | 1162 | 38 | 67 | 38:38.4 | 39:34.5 | 0:56.0 |
9 | Ellen Lazaretti | Cedar Park TX | 1095 | 34 | 68 | 38:48.8 | 48:58.9 | 10:10.0 |
10 | Keri Petersen | Fort Hood TX | 1253 | 35 | 74 | 39:12.5 | 44:00.9 | 4:48.4 |
11 | Ashley Kotinek | Bryan TX | 1110 | 37 | 78 | 39:47.7 | 44:59.3 | 5:11.6 |
12 | Deborah Devito | Killeen TX | 1114 | 31 | 85 | 40:10.6 | 41:11.4 | 1:00.7 |
13 | Stephanie Dela Cruz | San Antonio TX | 1228 | 30 | 87 | 40:20.5 | 41:21.8 | 1:01.2 |
14 | Meghan O'Mahoney | San Antonio TX | 1171 | 34 | 89 | 40:34.8 | 44:50.8 | 4:15.9 |
15 | Amanda Curylo | Temple TX | 1222 | 31 | 93 | 41:26.9 | 49:34.8 | 8:07.9 |
16 | Stephanie Dann | Flagstaff AZ | 1055 | 33 | 97 | 41:58.4 | 52:50.0 | 10:51.6 |
17 | Miranda Gillenwater | Killeen TX | 1147 | 31 | 103 | 43:11.6 | 54:06.1 | 10:54.5 |
18 | Amy Schaefer | Copperas Cove TX | 1100 | 33 | 109 | 44:00.9 | 1:03:40.9 | 19:39.9 |
19 | Claudia Burkhaulter | Temple TX | 1133 | 38 | 125 | 45:59.9 | 55:09.0 | 9:09.1 |
20 | Regina Mendoza | Copperas Cove TX | 1132 | 35 | 133 | 48:26.6 | 55:16.1 | 6:49.5 |
21 | Theresa Ming | Temple TX | 1223 | 31 | 140 | 49:34.0 | 1:09:40.3 | 20:06.3 |
22 | Amy Appenzeller | Copperas Cove TX | 1078 | 31 | 149 | 52:22.2 | 53:33.7 | 1:11.5 |
23 | Alanna Phillips | Copperas Cove TX | 1166 | 34 | 156 | 54:02.1 | 1:04:59.7 | 10:57.5 |
24 | Alma Molino | Killeen TX | 1255 | 35 | 164 | 56:55.2 | 59:47.5 | 2:52.3 |
25 | Stephanie Copeland | Killeen TX | 1049 | 37 | 176 | 1:01:35.1 | 1:12:35.9 | 11:00.7 |
26 | Mary Hernandez | Killeen TX | 1208 | 36 | 192 | 1:08:54.7 | 1:15:50.3 | 6:55.5 |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Ben Smith | Belton TX | 1024 | 39 | 6 | 25:39.3 | 26:29.2 | 0:49.9 |
2 | Darryll Rideout | Killeen TX | 1173 | 38 | 18 | 28:37.4 | 30:42.0 | 2:04.6 |
3 | Joseph Sparks | Belton TX | 1101 | 33 | 26 | 30:26.4 | 31:17.3 | 0:50.8 |
4 | Lane Funai | Waco TX | 1083 | 39 | 31 | 31:11.6 | 41:23.4 | 10:11.7 |
5 | Jeff Haslam | Waco TX | 1039 | 33 | 33 | 32:13.6 | 51:45.7 | 19:32.1 |
6 | Jason Roseburgh | Killeen TX | 1020 | 34 | 37 | 33:09.6 | 33:59.6 | 0:49.9 |
7 | Ransom Adams | Cedar Park TX | 1010 | 38 | 54 | 35:19.4 | 35:19.4 | |
8 | Artis Alexander | Harker Heights TX | 1239 | 37 | 58 | 36:28.7 | 44:07.3 | 7:38.6 |
9 | Kyle Binner | Waco TX | 1209 | 37 | 69 | 38:51.8 | 39:45.5 | 0:53.7 |
10 | Tony Pagan | Killeen TX | 1090 | 30 | 75 | 39:33.2 | 59:18.9 | 19:45.7 |
11 | Jonathan Kotinek | Bryan TX | 1109 | 37 | 79 | 39:48.3 | 44:59.6 | 5:11.2 |
12 | Robert Flaxman | Killeen TX | 1254 | 32 | 94 | 41:38.0 | 43:23.7 | 1:45.7 |
13 | Bradley Schaefer | Copperas Cove TX | 1027 | 32 | 108 | 44:00.7 | 1:03:40.9 | 19:40.1 |
14 | Nicholas Randall | Killeen TX | 1246 | 30 | 119 | 45:08.9 | 50:42.2 | 5:33.3 |
15 | James Lewellen | Kempner TX | 1232 | 38 | 145 | 50:13.4 | 51:19.7 | 1:06.3 |
16 | Randy McCauley | Dothan AL | 1014 | 35 | 171 | 57:25.3 | 58:38.4 | 1:13.0 |
17 | Mike Trevino | Temple TX | 1077 | 32 | 182 | 1:02:21.7 | 1:08:09.0 | 5:47.3 |
18 | Samuel Trevino | Temple TX | 1142 | 31 | 184 | 1:03:59.1 | 1:24:16.3 | 20:17.2 |
19 | Aaron Smischney | Cedar Creek TX | 1056 | 37 | 190 | 1:07:14.7 | 1:17:09.2 | 9:54.4 |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Charlette Stallworth | Temple TX | 1085 | 48 | 30 | 30:48.2 | 38:28.3 | 7:40.0 |
2 | Dawn Kretsch | Austin TX | 1211 | 49 | 34 | 32:24.6 | 33:27.3 | 1:02.7 |
3 | Lydia Diaz | Buda TX | 1084 | 40 | 39 | 33:16.5 | 34:08.2 | 0:51.7 |
4 | Suree Valenzuela | Killeen TX | 1125 | 42 | 51 | 35:16.4 | 43:53.2 | 8:36.8 |
5 | Susan Higgins | Temple TX | 1256 | 41 | 53 | 35:18.5 | 54:11.8 | 18:53.3 |
6 | Dejah Hess | Harker Heights TX | 1117 | 41 | 56 | 35:22.1 | 40:53.5 | 5:31.4 |
7 | Marva Allen | San Antonio TX | 1051 | 46 | 64 | 37:18.9 | 46:40.9 | 9:22.0 |
8 | Mitzi Banks | Harker Heights TX | 1047 | 45 | 65 | 38:31.8 | 49:30.1 | 10:58.3 |
9 | Tina O'Mahoney | San Antonio TX | 1054 | 46 | 71 | 38:58.2 | 43:14.2 | 4:15.9 |
10 | Cory Arcak | College Station TX | 1213 | 42 | 81 | 39:48.6 | 44:59.4 | 5:10.8 |
11 | Loan Revis | Temple TX | 1082 | 43 | 95 | 41:41.0 | 43:47.6 | 2:06.6 |
12 | Lyndilou Littlefield | Temple TX | 1093 | 47 | 99 | 42:28.3 | 52:30.3 | 10:01.9 |
13 | Katherine Carvajal | Killeen TX | 1175 | 48 | 102 | 43:03.1 | 43:58.7 | 0:55.5 |
14 | Kimberley Dill | The Colony TX | 1220 | 40 | 114 | 44:26.3 | 45:26.2 | 0:59.8 |
15 | Julie Andress | Crawford TX | 1258 | 45 | 118 | 44:58.2 | 1:04:39.5 | 19:41.3 |
16 | Leslie Pina | Temple TX | 1214 | 43 | 120 | 45:10.7 | 53:07.1 | 7:56.3 |
17 | Kim Christian | Harker Heights TX | 1107 | 48 | 121 | 45:28.2 | 58:01.1 | 12:32.8 |
18 | Dora Allman | Austin TX | 1096 | 43 | 124 | 45:43.2 | 50:21.8 | 4:38.5 |
19 | Sara Charlton | Harker Heights TX | 1089 | 44 | 126 | 46:07.8 | 55:35.4 | 9:27.5 |
20 | Tricia Cunningham | Salado TX | 1053 | 40 | 129 | 47:21.7 | 1:07:56.7 | 20:35.0 |
21 | Lori Keas Smalling | Bixby OK | 1176 | 42 | 131 | 47:26.2 | 1:08:34.6 | 21:08.3 |
22 | Katherine Sarisen | San Antonio TX | 1033 | 43 | 132 | 47:31.2 | 1:06:41.4 | 19:10.2 |
23 | Selenne Calhamer | Seguin TX | 1011 | 45 | 135 | 49:14.4 | 50:45.4 | 1:30.9 |
24 | Jackie Ming | Houston TX | 1224 | 40 | 139 | 49:33.5 | 1:09:40.0 | 20:06.4 |
25 | Angela Oltjen | Temple TX | 1111 | 44 | 141 | 50:03.5 | 1:10:36.7 | 20:33.1 |
26 | Ruth Lee | Copperas Cove TX | 1079 | 48 | 150 | 52:23.1 | 53:33.7 | 1:10.5 |
27 | Kay Eaton | Copperas Cove TX | 1122 | 45 | 165 | 56:55.7 | 57:55.5 | 0:59.8 |
28 | Helen Tucker | Jacksonville AR | 1071 | 49 | 168 | 57:16.2 | 1:18:51.4 | 21:35.2 |
29 | Lisa Alexander | Austin TX | 1174 | 40 | 173 | 57:56.1 | 1:07:46.7 | 9:50.6 |
30 | Christina Gindratt | Temple TX | 1245 | 41 | 180 | 1:01:48.2 | 1:22:19.4 | 20:31.1 |
31 | Lisa Wilson | Temple TX | 1227 | 43 | 194 | 1:13:22.6 | 1:25:05.0 | 11:42.4 |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Rickey Revis | Temple TX | 1148 | 46 | 42 | 33:32.0 | 35:23.1 | 1:51.0 |
2 | R Dockens | Weatherford TX | 1257 | 44 | 44 | 33:44.8 | 38:25.2 | 4:40.4 |
3 | Cory Kurz | Killeen TX | 1070 | 42 | 45 | 34:05.7 | 34:58.1 | 0:52.3 |
4 | John Mason | Pearland TX | 1164 | 43 | 49 | 35:12.6 | 40:42.7 | 5:30.0 |
5 | Nestor Ibarra | San Antonio TX | 1152 | 44 | 52 | 35:17.0 | 36:08.8 | 0:51.7 |
6 | Shawn Barker | Dayton TX | 1144 | 41 | 57 | 36:10.4 | 37:02.8 | 0:52.4 |
7 | Gary Ross | Temple TX | 1221 | 43 | 63 | 36:59.4 | 37:54.7 | 0:55.2 |
8 | David Jane Hosler | College Station TX | 1242 | 45 | 82 | 39:49.2 | 44:59.4 | 5:10.2 |
9 | Jaime Melendez | Temple TX | 1123 | 42 | 92 | 41:06.3 | 42:03.8 | 0:57.5 |
10 | Randy Noland | San Antonio TX | 1040 | 43 | 101 | 42:47.5 | 55:42.5 | 12:55.0 |
11 | Brian Eaton | Copperas Cove TX | 1120 | 45 | 110 | 44:13.2 | 45:13.3 | 1:00.1 |
12 | David Bennett | Paradise TX | 1275 | 46 | 111 | 44:20.4 | 49:02.9 | 4:42.4 |
13 | Joe Lopez | Temple TX | 1076 | 45 | 113 | 44:23.5 | 45:36.5 | 1:13.0 |
14 | Larry Dycus | Austin TX | 1097 | 41 | 123 | 45:42.9 | 50:21.7 | 4:38.7 |
15 | Chris Hiatt | San Antonio TX | 1009 | 47 | 134 | 49:14.2 | 50:45.3 | 1:31.0 |
16 | Michael Cluette | San Antonio TX | 1160 | 41 | 152 | 52:32.1 | 53:27.7 | 0:55.6 |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Caren Hildinger | Belton TX | 1099 | 52 | 22 | 29:27.8 | 30:18.1 | 0:50.2 |
2 | Lisa Parker | Harker Heights TX | 1150 | 53 | 41 | 33:28.1 | 52:22.0 | 18:53.8 |
3 | Jane Hosler | College Station TX | 1165 | 51 | 83 | 39:49.2 | 44:59.3 | 5:10.1 |
4 | Rose Sedgwick | Rehoboth MA | 1157 | 50 | 84 | 39:57.6 | 40:51.3 | 0:53.6 |
5 | Jill Guerin | Kempner TX | 1248 | 55 | 104 | 43:14.8 | 53:59.0 | 10:44.2 |
6 | Judy Bloedorn | Rogers TX | 1106 | 58 | 116 | 44:39.1 | 45:44.5 | 1:05.3 |
7 | Yvonne Fowler | Temple TX | 1007 | 50 | 122 | 45:28.7 | 1:05:26.0 | 19:57.3 |
8 | Shari French | San Antonio TX | 1061 | 50 | 147 | 51:56.4 | 1:12:25.1 | 20:28.7 |
9 | Sue Kriz | San Antonio TX | 1169 | 52 | 148 | 52:00.1 | 52:51.3 | 0:51.1 |
10 | Cindy Pruitt | Selma TX | 1146 | 51 | 153 | 53:12.9 | 54:10.4 | 0:57.4 |
11 | Sharon Phillips | Copperas Cove TX | 1243 | 59 | 155 | 54:00.8 | 1:04:58.8 | 10:57.9 |
12 | Gwendolyn Baptiste | Copperas Cove TX | 1158 | 53 | 157 | 54:35.3 | 55:46.8 | 1:11.4 |
13 | Rhonda Schulze | Copperas Cove TX | 1029 | 57 | 162 | 56:22.6 | 57:22.5 | 0:59.8 |
14 | Anh Van | Houston TX | 1156 | 56 | 163 | 56:37.0 | 1:01:01.6 | 4:24.5 |
15 | Jackie Cooper | Troy TX | 1126 | 54 | 193 | 1:13:20.9 | 1:25:04.1 | 11:43.2 |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Edward Sannwaldt | Georgetown TX | 1154 | 59 | 4 | 23:12.2 | 23:58.7 | 0:46.4 |
2 | Rufus Phelps III | Harker Heights TX | 1050 | 50 | 8 | 26:24.7 | 27:14.9 | 0:50.2 |
3 | Scott Wyman | Copperas Cove TX | 1201 | 51 | 16 | 27:59.3 | 28:52.1 | 0:52.8 |
4 | Mike Oberrieder | Lawrence KS | 1052 | 50 | 36 | 32:50.3 | 33:51.6 | 1:01.3 |
5 | Robert Gaertner | Wexford PA | 1205 | 53 | 40 | 33:16.8 | 37:23.2 | 4:06.3 |
6 | Scott Clark | Harker Heights TX | 1137 | 57 | 62 | 36:51.4 | 37:47.5 | 0:56.0 |
7 | Abe Gallegos | San Antonio TX | 1063 | 57 | 72 | 39:09.3 | 58:48.2 | 19:38.9 |
8 | Jon Davidson | China Spring TX | 1015 | 53 | 73 | 39:09.6 | 40:02.8 | 0:53.1 |
9 | Michael Mozdzierz | Killeen TX | 1112 | 51 | 143 | 50:04.2 | 1:10:37.0 | 20:32.7 |
10 | Nelson Schulze | Copperas Cove TX | 1028 | 59 | 161 | 56:22.6 | 57:22.4 | 0:59.8 |
11 | William Gibson | Harker Heights TX | 1030 | 56 | 183 | 1:02:22.3 | 1:08:09.1 | 5:46.8 |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Pamela Champion | Taylor TX | 1016 | 60 | 106 | 43:40.5 | 44:40.8 | 1:00.2 |
2 | Viola Crowder-Moger | Harker Heights TX | 1229 | 60 | 158 | 55:35.5 | 1:02:10.0 | 6:34.4 |
3 | Kitty Laughlin | Belton TX | 1103 | 68 | 172 | 57:29.7 | 1:09:07.2 | 11:37.4 |
4 | Sylvia Miller | Kempner TX | 1026 | 65 | 179 | 1:01:45.7 | 1:02:47.3 | 1:01.6 |
5 | Linda Rhoades | Harker Heights TX | 1149 | 65 | 181 | 1:02:08.3 | 1:03:06.5 | 0:58.1 |
6 | Jerolyn McIntyre | Salado TX | 1044 | 66 | 187 | 1:05:02.8 | 1:06:17.2 | 1:14.4 |
7 | Sueann Keas | Bixby OK | 1263 | 66 | 191 | 1:07:40.0 | 2:00:00.0 | 52:20.0 |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Richard Dipboye | Belton TX | 1104 | 68 | 76 | 39:40.3 | 40:48.5 | 1:08.2 |
2 | Mario Rodriguez | Killeen TX | 1098 | 66 | 105 | 43:24.2 | 44:51.6 | 1:27.4 |
3 | Neil O'Mahoney | San Antonio TX | 1170 | 62 | 107 | 43:58.9 | 48:14.4 | 4:15.4 |
4 | Ron Martin | Temple TX | 1004 | 67 | 112 | 44:21.1 | 45:31.6 | 1:10.4 |
5 | Arthur Boyer | Belton TX | 1008 | 69 | 117 | 44:40.7 | 45:33.6 | 0:52.8 |
6 | Fred Keas | Bixby OK | 1262 | 68 | 159 | 55:42.0 | 1:17:46.0 | 22:04.0 |
7 | Radford McCauley | Dothan AL | 1013 | 66 | 170 | 57:23.9 | 58:41.0 | 1:17.0 |
8 | Kipp Miller | Kempner TX | 1025 | 68 | 178 | 1:01:45.4 | 1:02:47.1 | 1:01.6 |
9 | Mike McIntyre | Salado TX | 1045 | 65 | 186 | 1:05:02.5 | 1:06:17.5 | 1:14.9 |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Gretel Davis | Morgan's Point Resort TX | 1207 | 75 | 128 | 47:07.4 | 48:01.2 | 0:53.8 |
2 | Lillian Kroeger | Copperas Cove TX | 1113 | 71 | 142 | 50:04.0 | 1:10:37.0 | 20:32.9 |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Michael Laughlin | Belton TX | 1102 | 72 | 169 | 57:20.2 | 1:08:58.2 | 11:37.9 |