The Army Marathon III

Age Group Results

March 01, 2015


Results by Pro-Fit Event Services LLC - Belton, TX


Men: Top Finishers 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Marathon

Top

Female Open Winners

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 25 Ruel Sword 4387 48 1 42:18.9 1 1:41:06.5 1 2:39:12.7 1 3:28:10.7 3:28:06.0 3:28:10.7 0:04.7
2 31 Stephanie Magnus 4230 28 2 44:11.3 2 1:43:31.6 2 2:42:32.1 2 3:32:00.9 3:31:54.8 3:32:00.9 0:06.0
3 34 Patricia Sonn 4086 50 3 45:13.8     3 2:46:18.1 3 3:34:47.9 3:34:42.1 3:34:47.9 0:05.8
 
Top

Male Open Winners

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 1 Matt Buchhorn 4118 28 1 35:24.0 1 1:26:21.3 1 2:14:36.3 1 2:53:29.8 2:53:25.8 2:53:29.8 0:04.0
2 2 Paul Box 4482 34 2 37:02.3 2 1:28:05.7 3 2:18:37.3 2 2:59:59.7 2:59:57.7 2:59:59.7 0:01.9
3 3 Matt Curtis 4528 33 3 37:02.6 3 1:28:05.9 2 2:18:03.7 3 3:01:21.2 3:01:19.6 3:01:21.2 0:01.6
 
Top

Female Masters Winners

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 44 Christine Westcott 4268 45 2 45:36.3 2 1:48:42.9 1 2:49:32.3 1 3:40:04.3 3:39:58.7 3:40:04.3 0:05.6
2 52 Stephanie Boulette 4199 42 1 45:14.6 1 1:48:25.0 2 2:51:12.3 2 3:44:44.4 3:44:38.1 3:44:44.4 0:06.3
3 54 Nancy Nichols 4388 45 3 47:01.6 3 1:50:24.3 3 2:53:28.5 3 3:44:51.9 3:44:46.1 3:44:51.9 0:05.8
 
Top

Male Masters Winners

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 6 Shawn Griffin 4359 41 2 39:36.3 2 1:33:28.4 2 2:24:36.6 1 3:06:34.8 3:06:32.5 3:06:34.8 0:02.3
2 7 Frank Livaudais 4109 40 1 38:59.0 1 1:32:03.5 1 2:22:55.5 2 3:07:44.7 3:07:42.0 3:07:44.7 0:02.7
3 11 Matt Fletcher 4261 43 3 40:51.5 3 1:36:49.4 3 2:30:30.2 3 3:14:47.1 3:14:44.0 3:14:47.1 0:03.1
 
Top

Female Grand Masters Winners

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 312 Judy Shipway 4244 61 2 1:09:27.2 2 2:45:15.8 2 4:15:08.0 1 5:28:08.9 5:27:21.6 5:28:08.9 0:47.3
2 315 Joan Sewert 4444 66 1 1:03:02.3 1 2:33:39.8 1 4:06:48.7 2 5:29:13.0 5:28:19.2 5:29:13.0 0:53.7
 
Top

Male Grand Masters Winners

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 123 Hudon White 4468 62 2 54:44.3 1 2:09:45.5 1 3:22:02.0 1 4:19:15.9 4:18:54.3 4:19:15.9 0:21.5
2 132 Bruce Flinchbaugh 4497 62 3 56:23.8     2 3:23:02.8 2 4:21:35.8 4:21:13.8 4:21:35.8 0:22.0
3 197 Mark Livingston 4068 69 1 54:39.9 2 2:11:30.4 3 3:29:16.5 3 4:37:24.0 4:37:04.6 4:37:24.0 0:19.4
 
Top

Female 18 to 19

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 370 Andrea Kelly 4220 18 1 1:03:52.5 1 2:47:34.3 1 4:32:36.1 1 6:01:15.6 6:00:57.7 6:01:15.6 0:17.8
 
Top

Male 18 to 19

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 87 Luke Oberrieder 4060 18 1 43:48.5 1 1:44:38.2 1 2:49:06.6 1 4:05:45.3 4:05:38.2 4:05:45.3 0:07.1
 
Top

Female 20 to 24

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 95 Emily Johnston 4377 24 1 48:00.9 1 1:56:31.6 1 3:07:51.5 1 4:09:03.1 4:08:50.1 4:09:03.1 0:13.0
2 162 Alexandria McCampbell 4021 23 2 49:10.3 2 1:59:14.7 2 3:15:50.7 2 4:28:38.9 4:28:32.4 4:28:38.9 0:06.4
3 186 Sam Patty 4069 24 6 52:45.8 5 2:07:10.2 3 3:17:11.6 3 4:33:30.4 4:33:11.5 4:33:30.4 0:18.9
4 214 Victoria Gaines 4051 23 3 49:48.8 4 2:03:31.6 5 3:26:24.1 4 4:42:05.9 4:41:51.5 4:42:05.9 0:14.3
5 241 Amy Swan 4257 24 5 50:45.7 3 2:02:33.4 4 3:25:38.3 5 4:50:30.8 4:49:37.3 4:50:30.8 0:53.4
6 284 Lyndsey Duncan 4372 24 7 1:02:59.8 7 2:31:22.2 6 3:57:31.6 6 5:13:12.1 5:12:38.9 5:13:12.1 0:33.2
7 372 Serafina Davis 4496 24 4 50:45.6 6 2:09:31.5 7 4:01:03.3 7 6:02:43.5 6:01:49.5 6:02:43.5 0:54.0
 
Top

Male 20 to 24

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 4 Leslie McCampbell 4022 24 1 38:16.0 1 1:30:45.3 1 2:20:47.1 1 3:02:04.4 3:01:58.4 3:02:04.4 0:05.9
2 36 Gregory Schollmeier 4464 23 3 40:45.5 2 1:36:13.9 2 2:37:53.8 2 3:37:16.8 3:37:15.5 3:37:16.8 0:01.3
3 85 Ignacio Suarez 4462 24 5 47:11.0 5 1:55:11.8 5 3:07:14.0 3 4:06:12.4 4:05:30.8 4:06:12.4 0:41.6
4 109 Corey Mabus 4115 21 4 43:54.4 4 1:47:26.1 6 3:10:59.7 4 4:14:25.3 4:14:18.4 4:14:25.3 0:06.8
5 125 Ryan Niederberger 4463 22 2 39:41.3 3 1:38:23.5 3 2:59:38.1 5 4:19:37.1 4:19:34.6 4:19:37.1 0:02.5
6 134 Hunter Skoog 4376 23 6 48:01.4 7 1:56:40.6 7 3:12:04.7 6 4:21:41.8 4:21:29.0 4:21:41.8 0:12.8
7 159 John Gomez-Simmons 4144 20 8 49:48.1 8 1:59:09.6 4 3:05:25.1 7 4:28:28.9 4:28:06.9 4:28:28.9 0:22.0
8 172 Michael Erb 4039 24 7 49:40.4 6 1:56:16.2 8 3:16:10.8 8 4:31:18.8 4:30:54.8 4:31:18.8 0:24.0
9 248 Justin Cordova 4437 23 9 51:47.4 9 2:00:36.9 9 3:30:38.9 9 4:56:43.3 4:56:13.4 4:56:43.3 0:29.8
10 281 Michael Delk 4222 23 12 1:01:03.6 12 2:29:08.8 10 3:56:23.0 10 5:12:33.2 5:11:39.2 5:12:33.2 0:53.9
11 354 Clayton Junek 4019 22 11 57:23.6 11 2:27:06.7 11 4:21:45.9 11 5:52:36.3 5:52:13.6 5:52:36.3 0:22.6
 
Top

Female 25 to 29

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 111 Heather Collum 4215 28 7 51:50.1 2 2:04:03.5 2 3:17:12.3 1 4:15:43.2 4:14:48.5 4:15:43.2 0:54.7
2 113 Kimi Brown 4259 27 12 52:59.2 10 2:07:09.7 4 3:18:03.7 2 4:15:55.5 4:15:38.9 4:15:55.5 0:16.5
3 115 Mayra Montelongo 4106 29 11 52:56.2 7 2:06:57.6 3 3:17:08.9 3 4:17:02.6 4:16:34.7 4:17:02.6 0:27.9
4 116 Alicia Lacy 4278 28 4 50:32.5 1 2:00:34.3 1 3:10:31.1 4 4:17:18.4 4:16:40.0 4:17:18.4 0:38.3
5 148 Elizabeth Fulford 4299 26 9 52:29.3 5 2:04:58.5 5 3:19:22.2 5 4:25:18.2 4:25:09.6 4:25:18.2 0:08.5
6 158 Madison Sumpter 4358 25 13 53:17.3 8 2:06:55.1 7 3:22:21.0 6 4:28:18.1 4:27:56.5 4:28:18.1 0:21.5
7 194 Ashley Waltrup 4138 25 8 51:52.4 6 2:05:57.4 8 3:24:48.7 7 4:36:19.6 4:35:51.7 4:36:19.6 0:27.8
8 203 Vanessa Vazquez 4351 25 6 51:32.2 4 2:05:13.9 6 3:22:12.5 8 4:38:21.9 4:37:55.2 4:38:21.9 0:26.6
9 242 Hillary Ortiz 4276 26 3 49:38.6 9 2:07:08.0 9 3:43:44.0 9 4:51:59.6 4:51:39.7 4:51:59.6 0:19.9
10 246 Rhiannon Boyd 4155 28 14 55:31.2 14 2:17:26.9 10 3:44:44.9 10 4:52:20.4 4:51:51.7 4:52:20.4 0:28.6
11 258 Eunyi Kim-Murphy 4132 28 17 1:09:26.3 18 2:39:36.9 14 3:59:16.1 11 5:00:34.4 5:00:01.2 5:00:34.4 0:33.2
12 296 Raquel Nunez-Hedrick 4131 27 5 51:26.8 12 2:13:50.9 11 3:48:24.4 12 5:16:12.1 5:16:06.9 5:16:12.1 0:05.2
13 298 Silvia Ortiz-Gonzalez 4149 29 2 49:20.7 3 2:03:46.2 12 3:48:47.6 13 5:20:17.7 5:19:58.9 5:20:17.7 0:18.8
14 300 Alicia Crist 4152 27 15 1:02:33.7 15 2:29:44.5 16 4:05:04.7 14 5:20:40.3 5:20:13.4 5:20:40.3 0:26.8
15 311 Nicole Lingenfelter 4229 29 16 1:03:05.5 17 2:32:23.3 17 4:07:18.6 15 5:28:09.2 5:27:08.4 5:28:09.2 1:00.7
16 317 Tania Andazola 4010 27 10 52:56.0 11 2:13:40.1 13 3:55:24.2 16 5:29:08.8 5:28:40.7 5:29:08.8 0:28.0
17 323 Maria Apolinar 4048 28 1 45:28.6 13 2:14:26.3 15 4:01:39.1 17 5:29:57.1 5:29:50.0 5:29:57.1 0:07.0
18 355 Lauren Kleinschmidt 4473 27     16 2:29:58.7 18 4:19:22.6 18 5:54:20.3 5:53:48.8 5:54:20.3 0:31.5
 
Top

Male 25 to 29

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 12 Nate Cave 4380 29 2 38:46.9 2 1:32:27.9 1 2:24:32.6 1 3:15:28.3 3:15:26.1 3:15:28.3 0:02.1
2 21 Stephen Grelle 4494 27 4 41:31.9 4 1:38:14.1 3 2:35:25.2 2 3:25:20.8 3:25:11.4 3:25:20.8 0:09.4
3 26 Michael Adashek 4361 25 7 44:32.5 5 1:42:58.5 7 2:42:10.3 3 3:29:23.1 3:29:09.1 3:29:23.1 0:13.9
4 30 Santiago Morales 4074 25 6 43:37.2 6 1:43:13.7 5 2:41:14.8 4 3:31:50.8 3:31:49.3 3:31:50.8 0:01.4
5 37 Collin Jones 4310 29 12 47:26.7     8 2:42:49.9 5 3:38:03.4 3:37:37.3 3:38:03.4 0:26.1
6 40 Michael Matthaeus 4254 28 10 45:31.1 8 1:45:07.3 9 2:48:01.0 6 3:38:58.7 3:38:51.9 3:38:58.7 0:06.7
7 41 Roy Glasgow 4209 26 9 45:30.9 9 1:45:08.0 10 2:48:02.4 7 3:38:59.0 3:38:52.1 3:38:59.0 0:06.8
8 42 Adrian Estrada 4323 26 8 44:50.6 7 1:43:40.9 4 2:40:56.6 8 3:39:34.5 3:39:29.2 3:39:34.5 0:05.3
9 49 Hugo Castillo 4349 29 1 37:27.3 1 1:31:16.8 2 2:29:49.4 9 3:44:01.0 3:43:59.5 3:44:01.0 0:01.4
10 55 Ryan Wolf 4047 26 3 39:57.8 3 1:35:53.5 6 2:41:23.1 10 3:44:54.8 3:44:51.9 3:44:54.8 0:02.9
11 81 Stuart Anderson 4027 29 15 51:47.9 14 2:00:36.6 11 3:04:03.0 11 4:01:42.1 4:01:12.8 4:01:42.1 0:29.3
12 117 Michael Kalik 4176 26 11 46:44.6 11 1:54:00.9 12 3:08:09.3 12 4:16:52.2 4:16:40.2 4:16:52.2 0:11.9
13 171 Oscar Garcia 4038 25 14 49:40.9 12 1:56:16.0 14 3:16:10.9 13 4:31:18.7 4:30:54.6 4:31:18.7 0:24.1
14 177 Matthew Wilkinson 4214 27 17 51:50.1 15 2:04:03.8 16 3:25:47.8 14 4:32:42.4 4:31:47.5 4:32:42.4 0:54.9
15 178 Jeff Riddle 4411 28 20 56:06.8 18 2:14:07.9 17 3:28:54.1 15 4:32:44.6 4:32:08.9 4:32:44.6 0:35.7
16 195 Radnee Anib 4040 29 16 51:47.9 13 1:59:39.2 13 3:12:28.1 16 4:36:43.5 4:36:14.5 4:36:43.5 0:29.0
17 225 Patrick Syring 4030 25 18 52:06.4 16 2:07:13.8 18 3:31:31.4 17 4:44:42.3 4:44:18.8 4:44:42.3 0:23.5
18 229 Howard Cable 4289 28 5 42:02.7 10 1:47:14.6 15 3:18:47.6 18 4:45:08.6 4:45:05.2 4:45:08.6 0:03.3
19 291 Andy Wong 4218 26 22 1:02:37.4 20 2:29:26.5 19 3:56:06.9 19 5:15:52.7 5:15:12.3 5:15:52.7 0:40.3
20 307 Brandon Sodergren 4274 28 13 49:40.1 17 2:10:30.1 20 3:56:27.1 20 5:26:04.1 5:25:40.6 5:26:04.1 0:23.5
21 319 Adam Boktor 4258 26 19 52:38.7 19 2:16:25.9 21 4:01:12.1 21 5:29:28.3 5:29:01.7 5:29:28.3 0:26.6
22 322 Ryan Smeltz 4248 28 21 59:01.0 21 2:29:48.2 22 4:08:33.2 22 5:30:20.0 5:29:49.6 5:30:20.0 0:30.3
23 381 Corey Mateo 4055 25 23 1:06:28.2 22 2:43:30.6 23 4:39:57.2 23 6:11:09.2 6:10:29.9 6:11:09.2 0:39.2
 
Top

Female 30 to 34

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 43 Rachel Zambrano 4107 34 2 44:28.1 2 1:46:04.6 2 2:47:32.6 1 3:40:00.1 3:39:54.8 3:40:00.1 0:05.3
2 46 Roxana Carr 4062 31 1 44:22.0 1 1:46:06.3 1 2:47:19.1 2 3:41:41.4 3:41:23.1 3:41:41.4 0:18.3
3 75 Cory Palletti 4077 31 7 48:24.7 5 1:56:27.2 5 3:02:52.6 3 3:58:06.4 3:58:02.6 3:58:06.4 0:03.8
4 83 Amy Johnson 4470 30 9 49:57.9 7 1:58:29.9 6 3:04:55.9 4 4:05:15.0 4:05:03.5 4:05:15.0 0:11.5
5 91 Courtney Ball 4396 34 3 47:33.5 4 1:53:22.0 3 3:01:17.8 5 4:07:22.2 4:07:09.0 4:07:22.2 0:13.2
6 92 Lindsey Wright 4384 31 4 47:33.6 3 1:53:21.9 4 3:01:18.0 6 4:07:22.3 4:07:09.1 4:07:22.3 0:13.2
7 106 Yvonne Wisse 4300 31 5 47:59.1 6 1:56:54.0 7 3:10:38.2 7 4:12:55.4 4:12:41.6 4:12:55.4 0:13.7
8 107 Dawn Dillon 4088 31 12 53:24.4 12 2:06:35.8 9 3:15:26.7 8 4:13:01.3 4:12:44.0 4:13:01.3 0:17.2
9 128 Rachel Byerly 4369 30 6 48:11.7 8 1:58:41.6 8 3:13:33.7 9 4:20:39.8 4:20:29.9 4:20:39.8 0:09.9
10 131 Alissa Resecker 4270 33 11 51:43.9 10 2:03:11.1 10 3:16:50.0 10 4:21:27.3 4:20:58.8 4:21:27.3 0:28.5
11 136 Caroline Burnet 4076 34 21 58:30.1 18 2:15:12.2 15 3:26:30.5 11 4:22:53.4 4:22:21.5 4:22:53.4 0:31.9
12 140 Maria Mayra Orozco 4224 31 15 53:38.1 14 2:07:49.1 11 3:20:54.4 12 4:23:32.6 4:23:14.2 4:23:32.6 0:18.3
13 151 Erin McCambridge 4342 34 13 53:25.5 13 2:07:37.7 13 3:23:54.9 13 4:26:37.8 4:26:17.5 4:26:37.8 0:20.2
14 164 Mariela Richardson 4465 32 8 49:57.2 9 1:59:55.1 12 3:21:16.9 14 4:29:31.9 4:29:18.7 4:29:31.9 0:13.2
15 192 Dawn Hull 4204 33 10 51:40.8 11 2:05:46.6 14 3:24:10.8 15 4:35:21.9 4:34:59.5 4:35:21.9 0:22.3
16 193 Meredith Charron 4346 32 14 53:32.1 15 2:08:41.4 16 3:27:40.5 16 4:35:46.5 4:35:20.6 4:35:46.5 0:25.9
17 216 Mandy Johnson 4200 32 16 53:57.1 16 2:11:15.9 17 3:34:04.6 17 4:43:16.7 4:42:58.9 4:43:16.7 0:17.7
18 227 Breanna Waldrup 4382 30 23 1:00:26.3 23 2:22:55.4 19 3:41:56.7 18 4:45:18.4 4:44:53.1 4:45:18.4 0:25.2
19 234 Anita Mann 4142 34     19 2:22:30.5 18 3:41:52.1 19 4:51:39.4 4:45:53.3 4:51:39.4 5:46.1
20 267 Sharina Hubbard 4147 30 19 57:51.4 22 2:19:45.9 22 3:49:11.8 20 5:07:56.9 5:07:16.2 5:07:56.9 0:40.7
21 277 Heather Shoemaker 4476 30 25 1:02:46.2 24 2:29:23.7 24 3:52:37.8 21 5:11:15.6 5:10:44.3 5:11:15.6 0:31.3
22 280 Paula Chaves 4265 31 20 58:27.1 20 2:18:08.9 23 3:49:39.0 22 5:11:43.8 5:11:27.2 5:11:43.8 0:16.6
23 286 Crystal Provencher 4191 34 17 55:36.8 21 2:18:59.7 21 3:49:04.3 23 5:13:42.0 5:13:03.8 5:13:42.0 0:38.1
24 301 Ashley Shelton 4154 32 24 1:02:38.1 25 2:29:46.3 25 4:05:05.3 24 5:20:40.6 5:20:13.6 5:20:40.6 0:27.0
25 302 Christina Sandoval 4187 34 18 56:23.4 17 2:15:03.0 20 3:47:25.4 25 5:21:29.0 5:21:05.5 5:21:29.0 0:23.4
26 357 Kelly Linman 4026 30 27 1:06:53.8 28 2:51:22.1 26 4:30:36.3 26 5:55:36.2 5:54:56.5 5:55:36.2 0:39.7
27 367 Bhavana Rajput 4263 31 26 1:06:23.1 27 2:46:00.4 27 4:32:23.3 27 6:00:30.9 5:59:54.9 6:00:30.9 0:36.0
28 393 Shekondra Bass 4108 33 22 59:44.5 26 2:38:06.1 28 4:40:44.7 28 6:24:10.5 6:23:38.6 6:24:10.5 0:31.8
29 413 Jessica Campos 4140 31 28 1:22:44.8 29 3:12:47.7 29 5:26:53.5 29 7:15:51.5 7:15:30.5 7:15:51.5 0:20.9
30 414 Monica Gonzalez 4141 33 29 1:22:45.4 30 3:12:48.0 30 5:26:53.5 30 7:15:51.5 7:15:30.6 7:15:51.5 0:20.8
 
Top

Male 30 to 34

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 9 Jason Swift 4362 34 2 39:06.0 1 1:32:29.9 1 2:25:10.4 1 3:11:41.3 3:11:38.9 3:11:41.3 0:02.4
2 10 Daniel Bucci 4007 32 3 40:44.7 3 1:36:18.3 2 2:29:39.6 2 3:14:05.9 3:14:03.5 3:14:05.9 0:02.3
3 27 Colby Horowitz 4293 30 7 44:02.8 5 1:43:45.8 3 2:40:05.4 3 3:29:25.6 3:29:19.2 3:29:25.6 0:06.3
4 29 Brian Post 4355 34 8 44:24.8 7 1:44:22.9 4 2:42:08.7 4 3:30:18.0 3:30:13.0 3:30:18.0 0:05.0
5 32 Keith Dawson 4017 34 4 40:45.1 4 1:41:49.8 5 2:42:35.4 5 3:32:12.7 3:32:10.1 3:32:12.7 0:02.6
6 35 Christopher Doe 4061 31 5 43:11.9 6 1:44:22.8 6 2:43:26.2 6 3:34:57.4 3:34:51.6 3:34:57.4 0:05.8
7 58 Matthew Sebens 4090 33 10 45:52.4 9 1:48:49.9 8 2:51:53.0 7 3:46:37.1 3:46:29.7 3:46:37.1 0:07.4
8 59 Sy Shults 4096 33 12 49:03.2 11 1:53:48.9 10 2:57:01.1 8 3:46:53.9 3:46:41.6 3:46:53.9 0:12.2
9 77 Clay Williams 4087 30 6 43:31.3 8 1:46:23.4 9 2:55:01.6 9 3:58:43.9 3:58:31.9 3:58:43.9 0:12.0
10 78 Chase Weiland 4075 32 1 38:50.3 2 1:33:50.4 7 2:47:40.0 10 3:58:41.7 3:58:40.0 3:58:41.7 0:01.6
11 84 Alan Rieck 4307 34 9 45:46.4 10 1:51:55.5 11 3:02:20.8 11 4:05:24.8 4:05:23.5 4:05:24.8 0:01.3
12 102 Jason Angeles 4102 33 16 49:58.0 14 1:59:05.7 12 3:06:58.4 12 4:11:57.8 4:11:45.6 4:11:57.8 0:12.1
13 142 Evan Kreakie 4009 33 22 51:51.3 21 2:05:57.1 18 3:24:48.1 13 4:24:43.5 4:24:14.8 4:24:43.5 0:28.7
14 152 Maurice James 4196 32 19 50:33.8 16 1:59:56.3 13 3:15:02.0 14 4:27:13.9 4:26:23.9 4:27:13.9 0:49.9
15 166 Kevin Knutson 4049 32 17 49:58.4 15 1:59:09.4 14 3:17:04.6 15 4:30:16.1 4:30:05.0 4:30:16.1 0:11.1
16 168 Arthur Anderson 4294 33 11 46:41.5 12 1:54:59.1 16 3:22:59.2 16 4:30:42.2 4:30:18.6 4:30:42.2 0:23.5
17 188 Brett Witters 4459 30 14 49:53.3 17 2:01:01.1 19 3:25:08.6 17 4:33:25.3 4:33:13.3 4:33:25.3 0:11.9
18 211 Mike Roberts 4150 34 21 51:38.8 20 2:05:46.4 17 3:24:12.6 18 4:40:22.8 4:39:59.9 4:40:22.8 0:22.9
19 215 Denton Finley 4016 32 26 53:51.8 24 2:09:33.4 20 3:33:03.3 19 4:42:32.8 4:42:06.9 4:42:32.8 0:25.8
20 217 David Melendez 4221 32 20 50:44.8 18 2:02:18.6     20 4:44:01.5 4:43:17.4 4:44:01.5 0:44.0
21 226 Andrew Olsen 4381 30 33 1:00:26.1 29 2:22:55.4 25 3:41:29.9 21 4:45:18.2 4:44:53.0 4:45:18.2 0:25.1
22 237 Freddie Taylor 4053 34 18 50:12.8 13 1:58:44.0 15 3:22:13.6 22 4:48:34.7 4:48:04.1 4:48:34.7 0:30.5
23 244 Matthew Coltrin 4050 32 32 58:28.7 27 2:19:31.7 24 3:41:17.8 23 4:52:29.9 4:51:46.9 4:52:29.9 0:42.9
24 251 Alejandro Barajas 4279 33 28 56:21.8 25 2:15:09.2 27 3:48:09.1 24 4:59:09.8 4:58:47.8 4:59:09.8 0:21.9
25 253 Justin Pao 4201 31 13 49:49.7 19 2:03:29.5 21 3:33:11.2 25 4:59:13.2 4:59:06.1 4:59:13.2 0:07.1
26 256 Andrew Aguirre 4281 34 37 1:02:46.2 33 2:29:25.8 29 3:52:33.9 26 5:00:07.0 4:59:35.4 5:00:07.0 0:31.6
27 266 Phil Gilbert 4329 30 25 53:19.7 22 2:08:54.5 22 3:39:26.7 27 5:06:29.4 5:05:59.7 5:06:29.4 0:29.6
28 268 Phillip Thompson 4256 32 38 1:03:32.3 31 2:25:18.6 28 3:52:25.4 28 5:09:01.0 5:08:01.2 5:09:01.0 0:59.7
29 279 Gumaro Rodriguez 4373 32 15 49:55.3 23 2:09:39.7 26 3:42:55.7 29 5:12:01.6 5:11:05.3 5:12:01.6 0:56.3
30 287 Paul Evans 4089 30 29 56:26.0 26 2:15:30.5 23 3:40:50.6 30 5:13:50.2 5:13:24.0 5:13:50.2 0:26.1
31 309 Larry Dolezal 4008 34 36 1:02:30.8 35 2:31:12.3 30 4:06:31.2 31 5:26:50.5 5:26:01.0 5:26:50.5 0:49.4
32 324 Jonathan Shelton 4156 34 27 56:21.2 28 2:20:49.5 31 4:15:47.0 32 5:32:18.7 5:31:57.2 5:32:18.7 0:21.4
33 332 Clint White 4018 33 30 57:23.8 32 2:27:08.0 32 4:16:40.5 33 5:37:11.6 5:36:49.5 5:37:11.6 0:22.1
34 341 Wesley Hardacre 4067 34 39 1:08:25.2 36 2:40:27.6 33 4:18:20.6 34 5:43:04.7 5:42:41.1 5:43:04.7 0:23.6
35 358 Eric Maldonado 4035 32 31 57:34.9 34 2:30:54.9 34 4:25:12.3 35 5:56:18.3 5:55:18.5 5:56:18.3 0:59.8
36 376 James Villanueva 4122 32 24 52:46.7 30 2:23:10.9 35 4:40:52.5 36 6:05:11.3 6:04:34.9 6:05:11.3 0:36.3
37 394 Jon Hernandez 4139 31 35 1:02:11.6 38 2:49:48.2 36 4:43:34.8 37 6:25:10.2 6:24:14.9 6:25:10.2 0:55.3
38 405 Antonio Baker 4371 31 40 1:09:19.0 39 2:53:24.0 37 4:56:10.1 38 6:40:57.1 6:40:05.3 6:40:57.1 0:51.8
39 410 Richard Heubach 4403 31 34 1:00:26.1 37 2:46:11.0 38 5:02:29.4 39 6:48:14.9 6:47:33.7 6:48:14.9 0:41.2
40 415 Quincy Butler 4203 34 41 1:23:16.2 40 3:23:59.0 39 5:32:44.8 40 7:18:14.3 7:17:23.3 7:18:14.3 0:50.9
 
Top

Female 35 to 39

  Overall   ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 48 Laura Dugan 4378 35 3 47:02.5 2 1:51:43.5 4 2:52:56.8 1 3:43:51.7 3:43:40.0 3:43:51.7 0:11.6
2 50 Lauren Schachner 4234 38 2 46:53.3 3 1:51:54.3 5 2:53:01.5 2 3:44:11.3 3:44:02.2 3:44:11.3 0:09.1
3 61 Esther Uribe 4469 37 1 46:09.7 1 1:49:38.2 3 2:52:26.5 3 3:47:43.4 3:47:35.8 3:47:43.4 0:07.6
4 79 Sabrina Seher 4315 36 5 49:58.3 5 1:59:09.7 7 3:05:30.1 4 3:58:53.9 3:58:42.6 3:58:53.9 0:11.3
