The Army Marathon III

Overall Results

March 01, 2015


Results by Pro-Fit Event Services LLC - Belton, TX
 

Marathon

  ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
1 Matt Buchhorn 4118 28 M 1 M Open 1 35:24.0 1 1:26:17.2 8 2:14:32.3 1 2:53:25.8 2:53:25.8 2:53:29.8 0:04.0 6:37/M
2 Paul Box 4482 34 M 2 M Open 3 37:02.3 3 1:28:03.8 11 2:18:35.4 2 2:59:57.7 2:59:57.7 2:59:59.7 0:01.9 6:52/M
3 Matt Curtis 4528 33 M 3 M Open 4 37:02.6 4 1:28:04.3 10 2:18:02.1 3 3:01:19.6 3:01:19.6 3:01:21.2 0:01.6 6:55/M
4 Leslie McCampbell 4022 24 M 1 M 20-24 7 38:16.0 6 1:30:39.3 12 2:20:41.2 4 3:01:58.4 3:01:58.4 3:02:04.4 0:05.9 6:57/M
5 Mike Espinoza 4235 36 M 1 M 35-39 2 35:26.1 2 1:26:20.2 9 2:17:37.6 5 3:02:37.1 3:02:37.1 3:02:38.5 0:01.3 6:58/M
6 Shawn Griffin 4359 41 M 1 M Mstr 15 39:36.3 12 1:33:26.1 15 2:24:34.3 6 3:06:32.5 3:06:32.5 3:06:34.8 0:02.3 7:07/M
7 Frank Livaudais 4109 40 M 2 M Mstr 11 38:59.0 8 1:32:00.7 13 2:22:52.8 7 3:07:42.0 3:07:42.0 3:07:44.7 0:02.7 7:10/M
8 Todd Euston 4364 36 M 2 M 35-39 13 39:06.4 11 1:32:27.8 18 2:25:08.7 8 3:09:18.0 3:09:18.0 3:09:20.1 0:02.1 7:14/M
9 Jason Swift 4362 34 M 1 M 30-34 12 39:06.0 10 1:32:27.5 17 2:25:08.0 9 3:11:38.9 3:11:38.9 3:11:41.3 0:02.4 7:19/M
10 Daniel Bucci 4007 32 M 2 M 30-34 22 40:44.7 20 1:36:15.9 21 2:29:37.2 10 3:14:03.5 3:14:03.5 3:14:05.9 0:02.3 7:24/M
11 Matt Fletcher 4261 43 M 3 M Mstr 25 40:51.5 22 1:36:46.2 24 2:30:27.0 11 3:14:44.0 3:14:44.0 3:14:47.1 0:03.1 7:26/M
12 Nate Cave 4380 29 M 1 M 25-29 9 38:46.9 9 1:32:25.7 14 2:24:30.5 12 3:15:26.1 3:15:26.1 3:15:28.3 0:02.1 7:28/M
13 Patrick Hall 4319 45 M 1 M 45-49 29 41:53.3 26 1:38:35.2 26 2:32:54.6 13 3:18:05.9 3:18:05.9 3:18:09.2 0:03.2 7:34/M
14 Daniel Lundtvedt 4130 43 M 1 M 40-44 17 39:42.9 15 1:33:57.2 20 2:29:09.4 14 3:18:37.2 3:18:37.2 3:18:40.3 0:03.0 7:35/M
15 Tim Cooley 4301 50 M 1 M 50-54 8 38:45.6 13 1:33:33.3 19 2:28:57.5 15 3:19:53.0 3:19:53.0 3:19:55.8 0:02.8 7:38/M
16 Hayden Gilbert 4052 39 M 3 M 35-39 35 42:45.6 28 1:39:10.9 25 2:32:28.9 16 3:19:57.6 3:19:57.6 3:20:01.3 0:03.7 7:38/M
17 Carmelo Mondragon 4334 45 M 2 M 45-49 28 41:43.9 29 1:39:19.2 29 2:34:57.9 17 3:21:05.5 3:21:05.5 3:21:07.9 0:02.4 7:40/M
18 Mark Zaffuto 4004 58 M 1 M 55-59 27 41:43.6 27 1:38:53.1 28 2:34:35.3 18 3:22:30.6 3:22:30.6 3:23:29.2 0:58.5 7:44/M
19 Richard Littlefield 4302 36 M 4 M 35-39 6 37:49.6 5 1:28:59.6 16 2:24:39.7 19 3:23:08.6 3:23:08.6 3:23:14.2 0:05.6 7:45/M
20 Steven Walden 4466 45 M 3 M 45-49 21 40:43.1 18 1:36:10.5 27 2:33:07.7 20 3:23:28.3 3:23:28.3 3:23:31.7 0:03.4 7:46/M
21 Stephen Grelle 4494 27 M 2 M 25-29 26 41:31.9 24 1:38:04.7 30 2:35:15.8 21 3:25:11.4 3:25:11.4 3:25:20.8 0:09.4 7:50/M
22 Lonnie Coone 4460 42 M 2 M 40-44 14 39:18.4 23 1:37:53.0 31 2:35:28.8 22 3:25:51.1 3:25:51.1 3:25:53.5 0:02.4 7:51/M
23 Douglas White 4320 51 M 2 M 50-54 34 42:34.2 31 1:41:29.6 34 2:39:14.4 23 3:27:24.3 3:27:24.3 3:27:28.5 0:04.1 7:55/M
24 Eric Van Horn 4499 35 M 5 M 35-39 18 39:43.3 16 1:34:27.5 23 2:30:02.2 24 3:28:05.8 3:28:05.8 3:28:07.9 0:02.1 7:57/M
25 Ruel Sword 4387 48 F 1 F Open 32 42:18.9 30 1:41:01.7 33 2:39:08.0 25 3:28:06.0 3:28:06.0 3:28:10.7 0:04.7 7:57/M
  ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
26 Michael Adashek 4361 25 M 3 M 25-29 55 44:32.5 37 1:42:44.6 41 2:41:56.4 26 3:29:09.1 3:29:09.1 3:29:23.1 0:13.9 7:59/M
27 Colby Horowitz 4293 30 M 3 M 30-34 42 44:02.8 41 1:43:39.4 36 2:39:59.0 27 3:29:19.2 3:29:19.2 3:29:25.6 0:06.3 7:59/M
28 Michael Cagulada 4101 37 M 6 M 35-39 50 44:25.9 44 1:44:18.3 44 2:42:03.8 28 3:30:09.2 3:30:09.2 3:30:13.5 0:04.2 8:01/M
29 Brian Post 4355 34 M 4 M 30-34 48 44:24.8 43 1:44:17.9 43 2:42:03.7 29 3:30:13.0 3:30:13.0 3:30:18.0 0:05.0 8:01/M
30 Santiago Morales 4074 25 M 4 M 25-29 38 43:37.2 38 1:43:12.2 38 2:41:13.3 30 3:31:49.3 3:31:49.3 3:31:50.8 0:01.4 8:05/M
31 Stephanie Magnus 4230 28 F 2 F Open 43 44:11.3 39 1:43:25.5 47 2:42:26.1 31 3:31:54.8 3:31:54.8 3:32:00.9 0:06.0 8:05/M
32 Keith Dawson 4017 34 M 5 M 30-34 23 40:45.1 34 1:41:47.2 48 2:42:32.8 32 3:32:10.1 3:32:10.1 3:32:12.7 0:02.6 8:06/M
33 Rodney Boatwright 4113 47 M 4 M 45-49 77 46:54.2 56 1:47:29.4 51 2:45:13.4 33 3:33:40.7 3:33:40.7 3:33:44.6 0:03.8 8:09/M
34 Patricia Sonn 4086 50 F 3 F Open 58 45:13.8     52 2:46:12.3 34 3:34:42.1 3:34:42.1 3:34:47.9 0:05.8 8:12/M
35 Christopher Doe 4061 31 M 6 M 30-34 36 43:11.9 42 1:44:17.0 49 2:43:20.4 35 3:34:51.6 3:34:51.6 3:34:57.4 0:05.8 8:12/M
36 Gregory Schollmeier 4464 23 M 2 M 20-24 24 40:45.5 19 1:36:12.5 32 2:37:52.5 36 3:37:15.5 3:37:15.5 3:37:16.8 0:01.3 8:18/M
37 Collin Jones 4310 29 M 5 M 25-29 88 47:26.7     46 2:42:23.8 37 3:37:37.3 3:37:37.3 3:38:03.4 0:26.1 8:18/M
38 Gregory Bigler 4078 56 M 2 M 55-59 68 45:52.9 57 1:47:55.1 59 2:48:04.6 38 3:37:46.5 3:37:46.5 3:37:54.1 0:07.6 8:19/M
39 Steve Thomas 4340 48 M 5 M 45-49 31 42:17.9 33 1:41:41.9 39 2:41:19.2 39 3:38:36.1 3:38:36.1 3:38:38.6 0:02.4 8:21/M
40 Michael Matthaeus 4254 28 M 6 M 25-29 63 45:31.1 46 1:45:00.5 57 2:47:54.2 40 3:38:51.9 3:38:51.9 3:38:58.7 0:06.7 8:21/M
41 Roy Glasgow 4209 26 M 7 M 25-29 62 45:30.9 47 1:45:01.1 58 2:47:55.6 41 3:38:52.1 3:38:52.1 3:38:59.0 0:06.8 8:21/M
42 Adrian Estrada 4323 26 M 8 M 25-29 56 44:50.6 40 1:43:35.5 37 2:40:51.3 42 3:39:29.2 3:39:29.2 3:39:34.5 0:05.3 8:23/M
43 Rachel Zambrano 4107 34 F 1 F 30-34 53 44:28.1 50 1:45:59.3 55 2:47:27.3 43 3:39:54.8 3:39:54.8 3:40:00.1 0:05.3 8:24/M
44 Christine Westcott 4268 45 F 1 F Mstr 64 45:36.3 61 1:48:37.3 62 2:49:26.7 44 3:39:58.7 3:39:58.7 3:40:04.3 0:05.6 8:24/M
45 Arthur Lopez 4228 46 M 6 M 45-49 60 45:16.2     53 2:46:35.3 45 3:40:08.7 3:40:08.7 3:40:12.7 0:03.9 8:24/M
46 Roxana Carr 4062 31 F 2 F 30-34 45 44:22.0 49 1:45:48.0 54 2:47:00.7 46 3:41:23.1 3:41:23.1 3:41:41.4 0:18.3 8:27/M
47 Jeff Parker 4308 50 M 3 M 50-54 33 42:21.7 32 1:41:37.6 50 2:44:36.5 47 3:41:23.5 3:41:23.5 3:41:28.3 0:04.7 8:27/M
48 Laura Dugan 4378 35 F 1 F 35-39 82 47:02.5 71 1:51:31.8 70 2:52:45.1 48 3:43:40.0 3:43:40.0 3:43:51.7 0:11.6 8:32/M
49 Hugo Castillo 4349 29 M 9 M 25-29 5 37:27.3 7 1:31:15.4 22 2:29:48.0 49 3:43:59.5 3:43:59.5 3:44:01.0 0:01.4 8:33/M
50 Lauren Schachner 4234 38 F 2 F 35-39 76 46:53.3 73 1:51:45.2 72 2:52:52.4 50 3:44:02.2 3:44:02.2 3:44:11.3 0:09.1 8:33/M
  ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
51 Melvin Johnson 4112 46 M 7 M 45-49 93 47:34.9 69 1:50:51.9 69 2:52:38.1 51 3:44:18.1 3:44:18.1 3:44:31.5 0:13.3 8:34/M
52 Stephanie Boulette 4199 42 F 2 F Mstr 59 45:14.6 60 1:48:18.7 64 2:51:06.0 52 3:44:38.1 3:44:38.1 3:44:44.4 0:06.3 8:34/M
53 Alan Nguyen 4467 51 M 4 M 50-54 51 44:27.3 48 1:45:20.6 60 2:48:14.6 53 3:44:43.3 3:44:43.3 3:44:49.5 0:06.2 8:35/M
54 Nancy Nichols 4388 45 F 3 F Mstr 81 47:01.6 67 1:50:18.4 73 2:53:22.7 54 3:44:46.1 3:44:46.1 3:44:51.9 0:05.8 8:35/M
55 Ryan Wolf 4047 26 M 10 M 25-29 20 39:57.8 17 1:35:50.6 40 2:41:20.2 55 3:44:51.9 3:44:51.9 3:44:54.8 0:02.9 8:35/M
56 Eric Jensen 4297 50 M 5 M 50-54 87 47:14.3 75 1:51:48.5 71 2:52:52.2 56 3:44:52.0 3:44:52.0 3:44:58.8 0:06.8 8:35/M
57 Chuck Baker 4195 41 M 3 M 40-44 19 39:47.6 21 1:36:18.3 35 2:39:27.2 57 3:45:52.3 3:45:52.3 3:45:56.4 0:04.0 8:37/M
58 Matthew Sebens 4090 33 M 7 M 30-34 67 45:52.4 62 1:48:42.5 65 2:51:45.6 58 3:46:29.7 3:46:29.7 3:46:37.1 0:07.4 8:39/M
59 Sy Shults 4096 33 M 8 M 30-34 106 49:03.2 80 1:53:36.7 79 2:56:48.8 59 3:46:41.6 3:46:41.6 3:46:53.9 0:12.2 8:39/M
60 Adam Maurer 4477 38 M 7 M 35-39 109 49:19.1 83 1:54:05.4 78 2:55:51.3 60 3:47:12.4 3:47:12.4 3:47:25.0 0:12.6 8:40/M
61 Esther Uribe 4469 37 F 3 F 35-39 70 46:09.7 64 1:49:30.5 68 2:52:18.8 61 3:47:35.8 3:47:35.8 3:47:43.4 0:07.6 8:41/M
62 Michael Simpson 4313 50 M 6 M 50-54 39 43:46.8 35 1:42:11.5 45 2:42:18.4 62 3:48:26.0 3:48:26.0 3:48:53.4 0:27.3 8:43/M
63 James Torres 4367 36 M 8 M 35-39 54 44:31.6 36 1:42:44.3 42 2:41:58.1 63 3:48:38.8 3:48:38.8 3:48:53.4 0:14.6 8:44/M
64 Clark Holloway 4193 51 M 7 M 50-54 46 44:23.5 53 1:47:07.6 67 2:52:09.5 64 3:49:43.0 3:49:43.0 3:49:48.5 0:05.5 8:46/M
65 Shelly Connors 4443 41 F 1 F 40-44 164 51:18.5 94 1:56:23.2 81 2:57:45.7 65 3:50:17.0 3:50:17.0 3:50:50.7 0:33.7 8:47/M
66 Andrew Goodenough 4241 52 M 8 M 50-54 89 47:27.3     74 2:54:44.0 66 3:50:23.2 3:50:23.2 3:52:05.7 1:42.4 8:48/M
67 Caleb Marcinkovich 4392 40 M 4 M 40-44 126 49:49.3 107 1:57:43.4 84 3:00:02.6 67 3:50:42.7 3:50:42.7 3:50:53.9 0:11.2 8:48/M
68 Chris Gilbert 4037 42 M 5 M 40-44 44 44:14.8 51 1:45:59.5 63 2:50:10.9 68 3:51:18.1 3:51:18.1 3:51:22.5 0:04.4 8:50/M
69 Dale Woodard 4032 53 M 9 M 50-54 100 48:04.6 87 1:54:56.3 82 2:58:37.7 69 3:52:21.4 3:52:21.4 3:52:37.4 0:15.9 8:52/M
70 Phillip Rathbun 4157 35 M 9 M 35-39 83 47:10.1 66 1:50:15.8 76 2:54:59.1 70 3:52:59.5 3:52:59.5 3:53:11.5 0:12.0 8:54/M
71 Richard Harman 4031 46 M 8 M 45-49 142 49:58.5 115 1:58:18.7 89 3:02:12.1 71 3:54:57.5 3:54:57.5 3:55:09.0 0:11.4 8:58/M
72 Jaco Botes 4029 45 M 9 M 45-49 80 47:00.4 68 1:50:50.8 80 2:56:54.3 72 3:55:25.7 3:55:25.7 3:55:34.1 0:08.3 8:59/M
73 Timothy Smith 4094 38 M 10 M 35-39 72 46:13.4 58 1:48:00.1 66 2:52:06.9 73 3:56:35.0 3:56:35.0 3:56:45.9 0:10.9 9:02/M
74 Stephen Simecek 4198 37 M 11 M 35-39 85 47:11.7 65 1:50:08.5 77 2:55:47.7 74 3:57:00.6 3:57:00.6 3:57:12.1 0:11.5 9:03/M
75 Cory Palletti 4077 31 F 3 F 30-34 103 48:24.7 95 1:56:23.4 94 3:02:48.8 75 3:58:02.6 3:58:02.6 3:58:06.4 0:03.8 9:05/M
  ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
76 T. Jay Adams 4181 40 M 6 M 40-44 162 51:01.5 137 1:59:45.6 104 3:05:20.8 76 3:58:15.4 3:58:15.4 3:58:27.9 0:12.5 9:06/M
77 Clay Williams 4087 30 M 9 M 30-34 37 43:31.3 52 1:46:11.3 75 2:54:49.5 77 3:58:31.9 3:58:31.9 3:58:43.9 0:12.0 9:06/M
78 Chase Weiland 4075 32 M 10 M 30-34 10 38:50.3 14 1:33:48.7 56 2:47:38.4 78 3:58:40.0 3:58:40.0 3:58:41.7 0:01.6 9:07/M
79 Sabrina Seher 4315 36 F 4 F 35-39 140 49:58.3 128 1:58:58.4 103 3:05:18.8 79 3:58:42.6 3:58:42.6 3:58:53.9 0:11.3 9:07/M
80 Stephen Barrett 4153 59 M 3 M 55-59 146 50:09.6 118 1:58:31.3 101 3:05:03.6 80 3:59:56.0 3:59:56.0 4:00:05.1 0:09.1 9:09/M
81 Stuart Anderson 4027 29 M 11 M 25-29 176 51:47.9 140 2:00:07.3 96 3:03:33.7 81 4:01:12.8 4:01:12.8 4:01:42.1 0:29.3 9:12/M
82 Laura Benoit 4057 50 F 1 F 50-54 86 47:13.5 84 1:54:14.9 95 3:02:54.1 82 4:03:35.0 4:03:35.0 4:03:43.1 0:08.0 9:18/M
83 Amy Johnson 4470 30 F 4 F 30-34 135 49:57.9 114 1:58:18.3 98 3:04:44.3 83 4:05:03.5 4:05:03.5 4:05:15.0 0:11.5 9:21/M
84 Alan Rieck 4307 34 M 11 M 30-34 66 45:46.4 76 1:51:54.1 90 3:02:19.4 84 4:05:23.5 4:05:23.5 4:05:24.8 0:01.3 9:22/M
85 Ignacio Suarez 4462 24 M 3 M 20-24 84 47:11.0 85 1:54:30.2 106 3:06:32.4 85 4:05:30.8 4:05:30.8 4:06:12.4 0:41.6 9:22/M
86 Cindy Van Meeteren 4126 45 F 1 F 45-49 151 50:26.7 110 1:58:09.9 114 3:08:23.6 86 4:05:35.2 4:05:35.2 4:06:10.0 0:34.7 9:22/M
87 Luke Oberrieder 4060 18 M 1 M 18-19 40 43:48.5 45 1:44:31.1 61 2:48:59.5 87 4:05:38.2 4:05:38.2 4:05:45.3 0:07.1 9:23/M
88 Simone Tucker 4042 41 F 2 F 40-44 139 49:58.2 130 1:59:07.7 111 3:07:49.4 88 4:05:58.8 4:05:58.8 4:06:14.0 0:15.1 9:23/M
89 Francisco Bernardino 4119 37 M 12 M 35-39 120 49:43.2 100 1:57:02.5 93 3:02:46.2 89 4:06:31.6 4:06:31.6 4:06:40.9 0:09.3 9:25/M
90 Patty Callahan 4058 41 F 3 F 40-44 73 46:21.6 79 1:53:17.7 102 3:05:08.3 90 4:06:36.8 4:06:36.8 4:06:49.5 0:12.7 9:25/M
91 Courtney Ball 4396 34 F 5 F 30-34 91 47:33.5 78 1:53:08.8 87 3:01:04.5 91 4:07:09.0 4:07:09.0 4:07:22.2 0:13.2 9:26/M
92 Lindsey Wright 4384 31 F 6 F 30-34 92 47:33.6 77 1:53:08.7 88 3:01:04.8 92 4:07:09.1 4:07:09.1 4:07:22.3 0:13.2 9:26/M
93 Arno Prodel 4471 45 M 10 M 45-49 136 49:57.9 123 1:58:51.7 109 3:07:03.4 93 4:08:22.3 4:08:22.3 4:08:36.2 0:13.9 9:29/M
94 Doug Edwards 4175 56 M 4 M 55-59 79 47:00.2     92 3:02:30.3 94 4:08:33.6 4:08:33.6 4:08:43.3 0:09.7 9:29/M
95 Emily Johnston 4377 24 F 1 F 20-24 97 48:00.9 93 1:56:18.6 110 3:07:38.5 95 4:08:50.1 4:08:50.1 4:09:03.1 0:13.0 9:30/M
96 Anne McKenzie 4253 41 F 4 F 40-44 132 49:55.0 121 1:58:40.0 112 3:07:56.2 96 4:08:56.2 4:08:56.2 4:09:12.0 0:15.8 9:30/M
97 Jason Steffan 4025 36 M 13 M 35-39 230 54:58.7 163 2:04:30.9 138 3:14:56.0 97 4:10:05.2 4:10:05.2 4:10:34.8 0:29.5 9:33/M
98 Juan Martinez 4282 46 M 11 M 45-49 65 45:38.6 59 1:48:15.7 86 3:01:02.1 98 4:10:07.9 4:10:07.9 4:10:33.8 0:25.9 9:33/M
99 Jazmin Bucher 4043 37 F 5 F 35-39 90 47:27.8 88 1:55:09.7 99 3:04:49.6 99 4:10:19.9 4:10:19.9 4:10:25.9 0:05.9 9:33/M
100 George Blust 4366 45 M 12 M 45-49 119 49:41.3 112 1:58:13.7 105 3:05:25.3 100 4:10:58.6 4:10:58.6 4:11:12.1 0:13.5 9:35/M
  ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
101 John Verdugo 4357 46 M 13 M 45-49 47 44:23.5 63 1:49:30.2 85 3:00:56.6 101 4:11:17.7 4:11:17.7 4:11:24.0 0:06.2 9:35/M
102 Jason Angeles 4102 33 M 12 M 30-34 137 49:58.0 125 1:58:53.5 108 3:06:46.2 102 4:11:45.6 4:11:45.6 4:11:57.8 0:12.1 9:37/M
103 Martin Van Heeswijk 4100 47 M 14 M 45-49 105 48:33.9 101 1:57:07.9 119 3:09:01.8 103 4:11:59.5 4:11:59.5 4:12:09.0 0:09.5 9:37/M
104 Debra Barker 4211 42 F 5 F 40-44 129 49:52.4 117 1:58:28.1 115 3:08:49.9 104 4:12:02.5 4:12:02.5 4:12:09.6 0:07.0 9:37/M
105 Margie Benitez 4337 44 F 6 F 40-44 189 52:42.1 156 2:03:21.4 133 3:13:50.1 105 4:12:03.1 4:12:03.1 4:12:20.6 0:17.5 9:37/M
106 Yvonne Wisse 4300 31 F 7 F 30-34 95 47:59.1 98 1:56:40.3 121 3:10:24.4 106 4:12:41.6 4:12:41.6 4:12:55.4 0:13.7 9:39/M
107 Dawn Dillon 4088 31 F 8 F 30-34 206 53:24.4 176 2:06:18.5 139 3:15:09.4 107 4:12:44.0 4:12:44.0 4:13:01.3 0:17.2 9:39/M
108 Charles Cook 4227 42 M 7 M 40-44 172 51:39.6 150 2:02:51.5 147 3:16:27.7 108 4:14:08.0 4:14:08.0 4:14:50.1 0:42.1 9:42/M
109 Corey Mabus 4115 21 M 4 M 20-24 41 43:54.4 55 1:47:19.2 124 3:10:52.8 109 4:14:18.4 4:14:18.4 4:14:25.3 0:06.8 9:42/M
110 Bob Hoaglin 4233 55 M 5 M 55-59 208 53:28.5 190 2:07:00.6 150 3:16:51.7 110 4:14:36.7 4:14:36.7 4:14:54.0 0:17.2 9:43/M
111 Heather Collum 4215 28 F 1 F 25-29 178 51:50.1 152 2:03:08.7 145 3:16:17.5 111 4:14:48.5 4:14:48.5 4:15:43.2 0:54.7 9:44/M
112 Dennis Prewitt 4277 49 M 15 M 45-49 145 50:01.9 97 1:56:28.5 107 3:06:40.3 112 4:15:35.4 4:15:35.4 4:16:38.8 1:03.3 9:45/M
113 Kimi Brown 4259 27 F 2 F 25-29 201 52:59.2 188 2:06:53.1 156 3:17:47.2 113 4:15:38.9 4:15:38.9 4:15:55.5 0:16.5 9:45/M
114 Jason Dence 4240 38 M 14 M 35-39 121 49:44.7 104 1:57:27.6 97 3:04:09.9 114 4:15:42.6 4:15:42.6 4:16:34.8 0:52.2 9:46/M
115 Mayra Montelongo 4106 29 F 3 F 25-29 200 52:56.2 177 2:06:29.7 148 3:16:40.9 115 4:16:34.7 4:16:34.7 4:17:02.6 0:27.9 9:48/M
116 Alicia Lacy 4278 28 F 4 F 25-29 152 50:32.5 138 1:59:56.0 120 3:09:52.7 116 4:16:40.0 4:16:40.0 4:17:18.4 0:38.3 9:48/M
117 Michael Kalik 4176 26 M 12 M 25-29 75 46:44.6 81 1:53:48.9 113 3:07:57.4 117 4:16:40.2 4:16:40.2 4:16:52.2 0:11.9 9:48/M
118 B Hamilton 4056 52 M 10 M 50-54 96 47:59.3 120 1:58:34.5 136 3:14:23.3 118 4:17:12.7 4:17:12.7 4:17:26.6 0:13.9 9:49/M
119 Angie Garcia 4354 41 F 7 F 40-44 204 53:21.4 174 2:06:00.7 159 3:18:43.5 119 4:17:34.4 4:17:34.4 4:18:00.3 0:25.9 9:50/M
120 Joe Birkhead 4440 37 M 15 M 35-39 69 46:09.3 74 1:51:45.5 91 3:02:26.5 120 4:17:51.9 4:17:51.9 4:18:07.8 0:15.9 9:50/M
121 Chris Madsen 4316 41 M 8 M 40-44 143 50:01.3 103 1:57:09.5 122 3:10:47.5 121 4:17:58.8 4:17:58.8 4:18:09.4 0:10.5 9:51/M
122 Jim Madsen 4317 44 M 9 M 40-44 144 50:01.4 102 1:57:09.1 123 3:10:48.0 122 4:17:59.0 4:17:59.0 4:18:09.6 0:10.5 9:51/M
123 Hudon White 4468 62 M 1 M GrndMst 227 54:44.3 211 2:09:24.0 173 3:21:40.5 123 4:18:54.3 4:18:54.3 4:19:15.9 0:21.5 9:53/M
124 Gregory Bontrager 4370 35 M 16 M 35-39 183 52:05.9 161 2:04:05.2 132 3:13:29.5 124 4:19:00.5 4:19:00.5 4:19:38.2 0:37.6 9:53/M
125 Ryan Niederberger 4463 22 M 5 M 20-24 16 39:41.3 25 1:38:20.9 83 2:59:35.6 125 4:19:34.6 4:19:34.6 4:19:37.1 0:02.5 9:54/M
  ------- 5.6 Mile ------- ------- 13.1 Mile ------- ------- 20.3 Mile ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
126 Bruce Roberman 4402 52 M 11 M 50-54 107 49:09.7 147 2:02:27.0 157 3:18:18.9 126 4:19:55.0 4:19:55.0 4:20:02.8 0:07.7 9:55/M
127 Raymon Jimenez 4137 50 M 12 M 50-54 49 44:25.4 72 1:51:45.1 116 3:08:59.3 127 4:20:22.8 4:20:22.8 4:20:30.7 0:07.8 9:56/M
128 Rachel Byerly 4369 30 F 9 F 30-34 101 48:11.7 119 1:58:31.6 131 3:13:23.7 128 4:20:29.9 4:20:29.9 4:20:39.8 0:09.9 9:57/M
129 Missey Rodriguez 4125 43 F 8 F 40-44 197 52:54.4 182 2:06:44.5 172 3:21:28.0 129 4:20:47.8 4:20:47.8 4:21:22.2 0:34.3 9:57/M
130 Nancy Lockett 4174 48 F 2 F 45-49 205 53:22.8 180 2:06:42.5 163 3:19:14.2 130 4:20:52.3 4:20:52.3 4:21:16.1 0:23.7 9:57/M
131 Alissa Resecker 4270 33 F 10 F 30-34 174 51:43.9 149 2:02:42.6 146 3:16:21.5 131 4:20:58.8 4:20:58.8 4:21:27.3 0:28.5 9:58/M
132 Bruce Flinchbaugh 4497 62 M 2 M GrndMst 259 56:23.8     182 3:22:40.7 132 4:21:13.8 4:21:13.8 4:21:35.8 0:22.0 9:58/M
133 Larry Abel 4404 39 M 17 M 35-39 128 49:50.6 105 1:57:31.7 129 3:13:11.5 133 4:21:14.4 4:21:14.4 4:21:36.4 0:22.0 9:58/M
134 Hunter Skoog 4376 23 M 6 M 20-24 98 48:01.4 96 1:56:27.8 126 3:11:51.8 134 4:21:29.0 4:21:29.0 4:21:41.8 0:12.8 9:59/M
135 James Kirkley 4389 46 M 16 M 45-49 131 49:53.5 124 1:58:53.2 125 3:11:33.9 135 4:22:11.9 4:22:11.9 4:22:26.7 0:14.8 10:00/M
136 Caroline Burnet 4076 34 F 11 F 30-34 287 58:30.1 244 2:14:40.3 200 3:25:58.6 136 4:22:21.5 4:22:21.5 4:22:53.4 0:31.9 10:01/M
137 James Hudson 4178 41 M 10 M 40-44 276 57:29.4 235 2:14:06.4 198 3:24:58.3 137 4:22:23.7 4:22:23.7 4:22:48.1 0:24.3 10:01/M
138 Daniel Sanchez 4400 43 M 11 M 40-44 215 53:48.1 203 2:08:35.2 168 3:20:33.6 138 4:22:30.3 4:22:30.3 4:22:41.3 0:10.9 10:01/M
139 Eric Stimmel 4182 53 M 13 M 50-54 234 55:05.5 210 2:09:11.8 185 3:23:25.5 139 4:22:36.5 4:22:36.5 4:22:58.3 0:21.7 10:01/M
140 Maria Mayra Orozco 4224 31 F 12 F 30-34 211 53:38.1 193 2:07:30.7 169 3:20:36.0 140 4:23:14.2 4:23:14.2 4:23:32.6 0:18.3 10:03/M
141 John Markert 4104 58 M 6 M 55-59 228 54:53.4 199 2:08:23.6 179 3:22:33.2 141 4:23:24.8 4:23:24.8 4:24:09.4 0:44.6 10:03/M
142 Evan Kreakie 4009 33 M 13 M 30-34 180 51:51.3 171 2:05:28.4 190 3:24:19.4 142 4:24:14.8 4:24:14.8 4:24:43.5 0:28.7 10:05/M
