5K Tooth Trot

Age Group Results

January 24, 2015


Results By Pro-Fit Event Services LLC


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Boyd Holland TX 411 30 7 24:49.7 8:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Hernandez Temple TX 429 29 1 19:31.9 6:19/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Isabel Ibarra Fort Hood TX 433 9 30 33:59.0 10:58/M
2 Jadan Bouchard Belton TX 409 13 44 40:11.9 13:04/M
3 Cameryn Stewart Belton TX 461 12 45 40:12.9 13:04/M
4 Julianna Robertson 494 8 48 40:49.4 14:53/M
5 Milah Jones Gatesville TX 485 12 70 57:16.6 18:29/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Diego Ibarra Fort Hood TX 432 12 5 24:25.3 7:54/M
2 Turtle Powell Purmela TX 450 12 17 28:56.9 9:20/M
3 Jaden Smothers Lampasas TX 458 7 25 31:42.0 10:14/M
4 Brian Eaton Jr Copperas Cove TX 421 13 61 49:16.6 15:54/M
5 Davey Hobbs Copperas Cove TX 430 10 74 1:00:32.1 19:32/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Latisha Salazar Temple TX 453 25 16 28:15.6 9:09/M
2 Brandi Warren Troy TX 464 27 18 29:17.0 9:27/M
3 Cecilia Flores Dublin TX 424 24 19 29:59.7 9:40/M
4 Marisa Flores Dublin TX 425 23 20 30:12.9 9:47/M
5 Jessica Cummings Moody TX 488 29 21 30:16.3 9:49/M
6 Lindley Mendoza Harker Heights TX 474 26 24 31:35.2 10:15/M
7 Jennifer Bestick Temple TX 404 29 32 35:27.0 11:28/M
8 Tiffany Weisheit Burleson TX 490 26 33 36:25.8 11:49/M
9 Breanna Black Harker Heights TX 405 23 34 36:28.7 11:52/M
10 Aydrien Bouchard Belton TX 408 29 37 37:41.4 12:15/M
11 Kirsten Vandyke Temple TX 477 24 38 37:55.0 12:16/M
12 Charlene Spencer Kempner TX 459 27 59 46:43.4 15:08/M
13 Whitney Zipperlen Rosebud TX 471 21 63 49:56.1 16:06/M
14 Kimbo Schaaf Gatesville TX 483 23 71 57:40.8 18:37/M
15 Stephanie Copsy Killeen TX 416 20 76 1:01:25.5 19:56/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Hernandez Temple TX 429 29 1 19:31.9 6:19/M
2 Jimmy Ivey Austin TX 435 24 2 20:04.0 6:29/M
3 Chad Goodlow Dallas TX 426 27 3 21:30.5 6:58/M
4 Josh Stuart Georgetown TX 481 28 10 26:08.7 8:26/M
5 Jr Eufracio Temple TX 486 26 11 26:08.9 8:27/M
6 Blake Freytag Temple TX 480 24 14 27:42.1 8:57/M
7 Bruce Schaaf Gatesville TX 482 25 22 30:35.5 9:53/M
8 Beau Vandyke Temple TX 478 28 26 31:52.1 10:19/M
9 Brett Black Harker Heights TX 406 26 35 36:29.0 11:52/M
10 Cody Lane West TX 472 21 55 45:08.3 14:34/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Boyd Holland TX 411 30 7 24:49.7 8:00/M
2 Audra Palmer Rosebud TX 447 31 9 25:26.5 8:13/M
3 Kaylenn Henderson Temple TX 427 39 13 27:23.2 8:51/M
4 Sharla Adams Belton TX 479 34 27 32:04.4 10:23/M
5 Ana Ibarra Fort Hood TX 431 38 29 32:44.1 10:34/M
6 Erin Lincoln Temple TX 437 31 31 34:36.3 11:11/M
7 Lindsay Hering Rosebud TX 428 30 41 39:35.2 12:46/M
8 Dina Ortiz Killeen TX 446 30 50 42:10.6 13:37/M
9 Viviane Ellis Belton TX 422 33 51 42:10.8 13:38/M
10 Francie Klose Temple TX 436 39 53 43:05.5 13:57/M
11 Rebecca Mercer Kempner TX 441 31 58 46:39.1 15:07/M
12 Alanna Phillips Copperas Cove TX 475 33 60 48:46.7 15:47/M
13 Myste Robertson 493 30 66 53:38.4 19:01/M
14 Sarah MacL:eod Killeen TX 438 31 68 56:54.1 18:28/M
15 Marcyne Bryan Copperas Cove TX 414 36 73 1:00:25.2 19:32/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Drew Roicki 491 31 4 23:13.1 7:30/M
2 Brad Williams Temple TX 466 36 8 25:17.1 8:10/M
3 Heath Cummings Moody TX 487 31 28 32:32.5 10:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tara Ambrose Round Rock TX 401 49 12 26:14.5 8:28/M
2 Mary Bruton Gatesville TX 413 47 15 28:15.4 9:10/M
3 Lourdes E. Banks Copperas Cove TX 402 47 36 36:38.9 11:54/M
4 Alisa Stewart Belton TX 460 40 46 40:34.8 13:11/M
5 Debbie Morrison Killeen TX 445 48 47 40:40.4 13:15/M
6 Stacy Fagan West TX 423 41 49 42:09.1 13:36/M
7 Jennifer Richards Morgan's Point Resort TX 451 43 54 43:14.5 13:57/M
8 Victoria Hollingshed 492 49 57 45:56.6 14:56/M
9 Kay Eaton Copperas Cove TX 419 45 67 55:21.3 17:53/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Eaton Copperas Cove TX 420 45 42 39:47.9 12:52/M
2 Todd Woodbury Killeen TX 467 47 56 45:46.2 14:46/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Deborah Brunson Harker Heights TX 412 53 39 38:12.8 12:23/M
2 Michele Vanecek Taylor TX 462 50 40 38:38.7 12:31/M
3 Delores Zipperlen Rosebud TX 470 59 62 49:51.2 16:06/M
4 Jerris Mapes Harker Heights TX 440 51 64 50:52.2 16:29/M
5 Lori Weisheit Burleson TX 489 50 65 51:43.9 16:44/M
6 Teresa Schaaf Garesville TX 484 51 72 57:43.9 18:37/M
7 Viola Ming Killeen TX 443 55 75 1:01:25.0 19:56/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bill Johnson Harker Heights TX 473 53 23 30:48.9 10:01/M
2 Roger Reynolds Temple TX 476 52 52 42:41.6 13:48/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jan Ward Kempner TX 463 69 43 39:56.9 12:54/M
2 Kathryn Zingone Temple TX 469 69 69 56:55.8 18:27/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pete Boulette Temple TX 410 66 6 24:41.1 7:58/M