Carlson Law Firm's Thanksgiving Day Turkey Trot

Age Group Results

November 26, 2015


Results By Pro-Fit Event Services LLC - Belton, TX Pro-Fit Event Services LLC


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kendall Howen 48 21 9 18:20.1 5:55/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Clayton 54 20 1 15:49.8 5:06/M
Top

Female No Age

Place Name City Bib No Age Overall Total Time Pace
1 Joy Martin 934 0 536 37:07.6 11:58/M
2 Erin Scotts 785 775 50:50.5 16:24/M
3 Trish Konkler Belton TX 543 876 56:59.6 18:23/M
Top

Male No Age

Place Name City Bib No Age Overall Total Time Pace
1 Participant Unknown 481 0 263 28:41.3 9:15/M
Top

Female 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Maggie Johnson Temple,tx 76505 503 9 209 27:37.5 8:55/M
2 Jaqlyn Sturdivant Fort Hood TX 839 8 218 27:56.1 9:01/M
3 Kate Henn Temple TX 444 8 229 28:04.0 9:03/M
4 Clara Hill Belton TX 11 8 299 29:29.2 9:31/M
5 Natalie Prater 993 6 309 29:37.2 9:33/M
6 Reagan Vergara Belton 875 8 363 31:02.5 10:01/M
7 Nani Rubio 759 6 465 34:22.5 11:05/M
8 Kayla Cooley 263 4 547 37:20.8 12:03/M
9 Leah Kunz Temple TX 549 7 556 37:35.7 12:07/M
10 Addison Tice 855 4 666 42:38.3 13:45/M
11 Kaylee Holler 468 4 669 42:46.0 13:48/M
12 Maggie Gutierrez Bruceville-Eddy 424 8 704 45:46.2 14:46/M
13 Sophie Gutierrez 942 6 705 45:48.4 14:46/M
14 Theo Smith 808 7 709 45:50.9 14:47/M
15 Lyla Hill 10 5 731 47:54.2 15:27/M
16 Caliegh Smith 75 7 733 48:03.1 15:30/M
17 Claire Henn 443 5 749 48:37.2 15:41/M
18 Lilly Hodge Belton TX 948 8 763 49:33.8 15:59/M
19 Lexie Holler 469 9 768 50:13.0 16:12/M
20 Rowen Stacey Belton TX 818 6 779 51:02.8 16:28/M
21 Jacqueline Merriam 620 8 781 51:06.0 16:29/M
22 Kendall Stacey Belton TX 817 8 782 51:10.1 16:30/M
23 Chyler Smith 76 5 840 54:53.9 17:42/M
24 Paige Brink Harker Heights,tx 76548 TX 202 7 846 55:21.1 17:51/M
25 Katharine Palmer Temple TX 666 8 850 55:32.2 17:55/M
26 Scout Barney 42 7 852 55:38.7 17:57/M
Top

Male 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Levi Robinson 745 8 96 24:09.4 7:47/M
2 Ben Johnson Temple,tx 76505 491 6 116 24:55.8 8:02/M
3 Kannon Baird 145 8 171 26:34.1 8:34/M
4 Jaden Johnson 497 7 210 27:43.1 8:56/M
5 Riley Rhodes Temple TX 731 8 250 28:28.6 9:11/M
6 Coen Hefley 438 9 267 28:49.1 9:18/M
7 Cole Mikulas Temple,tx 76502 625 9 283 29:11.9 9:25/M
8 Joshua Roberts Belton TX 743 9 321 29:54.5 9:39/M
9 Bryton Massar 591 9 397 31:55.6 10:18/M
10 Grady Studinka Belton TX 835 7 413 32:24.4 10:27/M
11 Cole Cooley 261 6 550 37:22.2 12:03/M
12 Kane Nicholson Temple TX 943 7 616 39:55.0 12:53/M
13 Huck Trottmann San Antonio TX 861 7 619 40:06.4 12:56/M
14 Noah Dewitt 297 9 620 40:07.1 12:56/M
15 Nolan Simecek Nolanville TX 793 7 631 40:49.2 13:10/M
16 Nicholas Dewitt 296 9 639 41:22.3 13:21/M
17 Rusty Phelps 687 8 714 45:55.8 14:49/M
18 William Brito 207 8 740 48:16.2 15:34/M
19 Cannon Carr Waco TX 239 9 759 49:25.4 15:56/M
20 Dakota Tice Waco TX 856 8 760 49:29.6 15:58/M
21 Tate Thompson Valley Mills TX 851 9 766 49:54.7 16:06/M
22 Jack Autrey 133 7 827 54:33.5 17:36/M
23 Julian Luna 573 4 887 1:01:11.5 19:44/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Carly Moore 632 14 47 22:03.7 7:07/M
2 Hannah Kelly 527 14 71 23:16.6 7:30/M
3 Trinity White Temple TX 965 14 94 24:07.8 7:47/M
4 Taylor Gurnett Belton 980 14 111 24:51.8 8:01/M
5 Cassidy Jackson 484 14 115 24:55.2 8:02/M
6 Mariana Carney 236 14 147 26:01.4 8:24/M
7 Grace Pohl 699 13 163 26:19.6 8:29/M
8 Arianna Cruz 278 12 170 26:33.8 8:34/M
9 Faith Farbo 329 13 197 27:19.3 8:49/M
10 Evie Nix 6 13 200 27:24.8 8:50/M
11 Mikayla Guardiola Temple TX 412 12 217 27:55.0 9:00/M
12 Emily Williams 903 12 247 28:25.2 9:10/M
13 Zoe Lynch 575 11 256 28:33.2 9:13/M
14 Cambrie Luce 567 13 296 29:24.2 9:29/M
15 Isabella McDaniel 602 10 303 29:33.5 9:32/M
16 Bryanna Salas 764 14 326 29:59.9 9:40/M
17 Brooklyn Bedichek 162 12 328 30:03.3 9:42/M
18 Lauren Wolfskill 916 13 333 30:06.9 9:43/M
19 Makailia Andrews 122 12 337 30:09.4 9:44/M
20 Alana Sturdivant Fort Hood TX 838 11 344 30:26.2 9:49/M
21 Reagan Ramsey Temple TX 990 13 349 30:32.4 9:51/M
22 Kaylin Vergara 874 12 362 31:01.9 10:00/M
23 Madeline Scott 782 11 392 31:48.1 10:15/M
24 Shelbi Avery Temple TX 935 10 428 32:51.6 10:36/M
25 Malia Palmer Temple TX 667 12 464 34:20.3 11:05/M
26 Alyssa Mungia 640 14 469 34:25.4 11:06/M
27 Kaitlin Kunz Temple TX 548 13 470 34:27.3 11:07/M
28 Jenna Robbins 738 12 501 35:49.2 11:33/M
29 Sasha Hernandez 453 14 528 36:53.4 11:54/M
30 Annie Kate Brazelton 40 10 548 37:20.8 12:03/M
31 Elizabeth Brink Harker Heights,tx 76548 TX 200 10 561 37:43.1 12:10/M
32 Makenna Holt Waco TX 472 10 572 38:17.9 12:21/M
33 Cameron Stacey Belton TX 813 12 573 38:19.0 12:22/M
34 Mackenzie Biasi 175 10 578 38:29.3 12:25/M
35 Rebecca Jolliff 28 10 590 38:47.1 12:31/M
36 Chloe Luce 568 10 718 46:13.0 14:55/M
37 Abigail Luce 566 14 720 47:00.3 15:10/M
38 Hannah Hudson 480 10 724 47:37.5 15:22/M
39 Anna Nason 648 13 785 51:20.0 16:34/M
40 Grayce Purgason 711 10 851 55:36.9 17:56/M
41 Arianne Eastridge 19 12 855 56:01.2 18:04/M
42 Coral Harmon 431 12 901 1:08:19.3 22:02/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Lambert Temple TX 976 13 43 21:38.1 6:59/M
2 Jeremiah Saria 771 12 45 21:51.3 7:03/M
3 Josh Dehart 973 14 48 22:09.1 7:09/M
4 Mark Villanueva 26 13 49 22:10.2 7:09/M
5 Andy Johnson Temple,tx 76505 490 11 56 22:37.1 7:18/M
6 Merrill Einboden Temple TX 314 14 65 23:06.0 7:27/M
7 Scott Gurnett 981 12 67 23:08.3 7:28/M
8 Will Kelly 531 10 73 23:18.8 7:31/M
9 Patrick Tosse 859 14 80 23:33.5 7:36/M
10 Grant Milligan 941 14 88 23:55.4 7:43/M
11 Xavier Aviles 139 14 91 24:01.6 7:45/M
12 Ricardo Jr Guardiola 414 14 114 24:55.2 8:02/M
13 Caleb Gonzales Cedar Park TX 384 12 140 25:44.9 8:18/M
14 Cameron Robbins 737 14 143 25:49.3 8:20/M
15 William Reichl Temple,tx 76502 TX 724 13 146 25:59.7 8:23/M
16 Mason Lambert Little River,tx 76554 TX 554 12 150 26:07.0 8:25/M
17 Tyler Sears Temple TX 787 12 176 26:42.9 8:37/M
18 Bryson Lambert Little River,tx 76554 TX 552 12 191 27:12.8 8:46/M
19 Cade Carr Waco TX 238 12 204 27:27.2 8:51/M
20 Aric Hickman Temple TX 18 11 233 28:09.8 9:05/M
21 Aidan Barrett 150 14 246 28:25.0 9:10/M
22 Dale, IV Kachner 516 13 270 28:52.0 9:19/M
23 Zeke Payne 675 10 294 29:23.0 9:29/M
24 Christopher Gonzales Cedar Park TX 385 14 327 30:00.3 9:41/M
25 Jackson McLaughlin 608 11 367 31:08.0 10:03/M
26 Kai Brown 210 14 375 31:21.9 10:07/M
27 Dominick Robinson 744 10 405 32:01.6 10:20/M
28 Bryce Roberts Belton TX 740 10 408 32:10.3 10:23/M
29 Grant Williams 904 11 418 32:30.4 10:29/M
30 Kolton Mitcham 628 12 467 34:23.0 11:05/M
31 Tres Griffin Killeen TX 402 10 500 35:45.6 11:32/M
32 Christian Johnson Temple TX 493 11 543 37:15.1 12:01/M
33 Douglas Brito 204 10 558 37:41.2 12:09/M
34 Jose M Arroliga Temple TX 129 14 570 38:15.6 12:20/M
35 Avery Larue 557 14 596 39:03.0 12:36/M
36 Christian Turnbull 864 14 629 40:44.8 13:08/M
37 Morgan Adams 109 10 690 44:46.3 14:26/M
38 Austin Rubio Temple TX 757 10 691 44:55.5 14:29/M
39 Clair Stachnik 819 10 738 48:13.7 15:33/M
40 Tyler Thompson Valley Mills TX 852 14 758 49:13.4 15:53/M
41 Christian Guerrero 417 11 770 50:34.6 16:19/M
42 Jett Millsap 961 10 831 54:47.5 17:40/M
43 Mitch Stachnik Traverse City MI 820 13 844 55:02.9 17:45/M
44 Christian Kunz Temple TX 547 10 877 58:01.5 18:43/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emma MacEachern 577 19 19 19:49.8 6:24/M
2 Lexi Phelps Temple TX 685 19 21 20:03.2 6:28/M
3 Lauren Carlson Killeen TX 235 15 102 24:27.9 7:53/M
4 Hannah Devault Temple TX 295 18 113 24:54.0 8:02/M
5 Kiley Biasi Temple TX 174 17 155 26:14.7 8:28/M
6 Bailey Bedichek Coppell TX 160 19 167 26:30.3 8:33/M
7 Cecilia Gomez Temple TX 381 19 179 26:48.2 8:39/M
8 Lizzet Hernandez Temple TX 451 18 232 28:09.3 9:05/M
9 Annia De La Fuente 255 16 237 28:17.0 9:07/M
10 Shiann Pruitt 708 18 279 29:03.7 9:22/M
11 Eleanor Hill 4 19 284 29:14.7 9:26/M
12 Catherine Lowry 23 17 298 29:29.0 9:31/M
13 Erica Garcia Temple TX 365 18 371 31:14.6 10:05/M
14 Jessica Herzog 454 18 374 31:20.3 10:06/M
15 Anna Vivatson 69 18 394 31:49.4 10:16/M
16 Marley Hilton 458 16 415 32:26.8 10:28/M
17 Katie Fort 351 19 430 32:57.4 10:38/M
18 Adrianne Reichl Temple,tx 76502 720 18 450 33:45.9 10:53/M
19 Addison Ross 755 15 453 33:47.4 10:54/M
20 Amber Batcha 995 18 466 34:23.0 11:05/M
21 Emma Stacey Belton TX 815 16 477 34:45.7 11:13/M
22 Kyla Dermody 294 16 480 34:51.5 11:15/M
23 Ciara Ochoa 22 18 532 36:59.0 11:56/M
24 Sophia Weedman Temple TX 889 15 542 37:15.0 12:01/M
25 Emily Jolliff 30 17 554 37:29.7 12:05/M
26 Caroline Goodnight 3 17 563 37:59.8 12:15/M
27 Elizabeth Goodnight 5 19 564 38:00.2 12:15/M
28 Rachel Lane 556 17 579 38:31.7 12:25/M
29 Caleigh Johnson Georgetown TX 492 16 647 41:37.6 13:25/M
30 Bethany Goad Temple TX 376 18 657 42:07.5 13:35/M
31 Braden Bedichek Coppell TX 161 17 695 45:10.0 14:34/M
32 Darby Hamm 971 18 754 48:50.7 15:45/M
33 Kennedy Mayo Belton TX 599 16 788 51:22.1 16:34/M
34 Macey Hines Belton TX 461 18 893 1:03:51.1 20:36/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Dominic Cavazos 15 16 3 16:34.2 5:21/M
2 Israel De La Fuente 287 16 7 18:14.8 5:53/M
3 Carlos Crisanto Temple TX 273 19 8 18:15.5 5:53/M
4 Ryan Harmon 956 16 10 18:39.6 6:01/M
5 Jackson Cook Temple TX 260 16 14 19:36.5 6:19/M
6 Cory Jonason 510 18 23 20:14.2 6:32/M
7 Timothy Mercado 618 18 24 20:14.3 6:32/M
8 Paxton Smith Temple TX 805 19 25 20:15.6 6:32/M
9 Aubrey Kelly 68 16 29 20:27.3 6:36/M
10 Chris Breaux Temple TX 196 17 30 20:30.8 6:37/M
11 John Escobedo Holy Trinity 324 19 32 20:48.9 6:43/M
12 Eric Bigon Belton TX 176 19 40 21:22.5 6:54/M
13 John Swords Temple TX 64 17 42 21:36.2 6:58/M
14 Davy Hamm 972 16 46 21:51.9 7:03/M
15 Joel Bjornen 179 19 54 22:33.9 7:16/M
16 Seth Meadows 933 16 58 22:43.2 7:20/M
17 Robert Kelly 529 16 70 23:16.5 7:30/M
18 Jack Butler Temple TX 224 16 81 23:34.4 7:36/M
19 Nathaniel Aviles 137 19 101 24:23.7 7:52/M
20 Jason McDonald 604 16 110 24:51.1 8:01/M
21 Matthew Cash 244 16 145 25:50.4 8:20/M
22 David Mercado 615 15 195 27:18.7 8:48/M
23 Andrew Fletcher 340 18 221 27:58.2 9:01/M
24 Timothy Jarrett 489 15 239 28:18.4 9:08/M
25 Jacob Andrews Temple TX 121 15 460 34:17.1 11:04/M
26 Alejandro J. Arroliga 128 16 488 35:11.0 11:21/M
27 Simon Pinkston Holy Trinity 698 18 577 38:23.0 12:23/M
28 Emilio Gonzalez 387 15 650 41:50.0 13:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hadley Young Belton TX 922 21 68 23:13.1 7:29/M
2 Nicolette Stock 829 24 128 25:18.6 8:10/M
3 Abby Frazier 355 24 139 25:44.3 8:18/M
4 Maddie Rodriguez 85 20 148 26:03.3 8:24/M
5 Alecia Jarrett San Antonio TX 487 24 175 26:42.3 8:37/M
6 Angela Salvatore 767 22 185 27:00.1 8:43/M
7 Lizeth Escobedo Killeen TX 326 21 203 27:27.1 8:51/M
8 Kourtney Ferguson Holland TX 332 21 212 27:45.9 8:57/M
9 Jordan Pickett Temple TX 692 24 245 28:24.5 9:10/M
10 Nicholyn Weber 887 24 254 28:31.9 9:12/M
11 Catherine Martin 36 24 269 28:52.0 9:19/M
12 Sarah White 896 24 332 30:06.9 9:43/M
13 Anna Karcher 521 21 339 30:12.3 9:45/M
14 Kara Richardson 734 24 347 30:31.5 9:51/M
15 Caitlin Gilmore 45 23 350 30:35.0 9:52/M
16 Audrey Karcher 522 21 358 30:47.0 9:56/M
17 Katie Hennessee 447 20 384 31:32.6 10:10/M
18 Roxanne Reichl Temple,tx 76502 723 21 388 31:43.1 10:14/M
19 Ashlee Brewster 197 23 393 31:49.2 10:16/M
20 Sara Vivatson 70 20 395 31:49.5 10:16/M
21 Alejandrina Garcia 364 21 396 31:54.3 10:17/M
22 Heather Graf Little River TX 390 22 410 32:18.0 10:25/M
23 Rebecca Owen 663 24 416 32:29.0 10:29/M
24 Lindsay Dietsch 302 24 419 32:30.7 10:29/M
25 Elizabeth Shafer 789 20 427 32:48.8 10:35/M
26 Bethany Brunell Temple,tx 76502 214 22 445 33:32.2 10:49/M
27 Katherine Goodnight 1 22 447 33:37.8 10:51/M
28 Erika Enriquez Holland TX 945 22 461 34:17.4 11:04/M
29 Amanda Wilde Temple TX 899 23 463 34:20.3 11:05/M
30 Kayla Hernandez 450 24 487 35:07.3 11:20/M
31 Jenna Franz Belton TX 354 20 498 35:44.9 11:32/M
32 Courtney Truelove Temple TX 936 24 504 35:52.5 11:34/M
33 Lindsey Coffey 257 24 525 36:45.6 11:51/M
34 Paige Jones Killeen TX 514 23 538 37:10.3 11:59/M
35 Aynsley Young 921 24 600 39:10.5 12:38/M
36 Christena Beck 159 20 607 39:26.0 12:43/M
37 Haley Grisham 406 22 632 40:58.1 13:13/M
38 Lori Mattke 597 24 637 41:15.9 13:18/M
39 Nicole Hooker 475 23 648 41:40.7 13:26/M
40 Rebekah Goad Fayetteville AR 377 23 658 42:08.1 13:35/M
41 Kirsten Vandyke Temple TX 868 24 671 42:48.3 13:48/M
42 Maggie Smith 803 21 675 43:23.5 14:00/M
43 Shannon Cardona 233 24 686 44:13.7 14:16/M
44 Elizabeth Fetherman Belton,tx 76513 73 20 710 45:51.8 14:47/M
45 Hailey Winkler 908 20 726 47:43.7 15:24/M
46 Amanda Wood 917 24 751 48:45.2 15:44/M
47 Heather Anne Hamm 969 20 753 48:50.6 15:45/M
48 Gabbi Eastridge 309 24 856 56:01.6 18:04/M
49 Jenna Luna 572 21 885 1:01:11.3 19:44/M
50 Debbie Rodriguez 751 21 888 1:01:27.9 19:49/M
51 Valerie Rodriguez 959 22 890 1:01:31.7 19:51/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Zach Walling Portales NM 982 22 2 15:53.8 5:07/M
2 Chris Kelly 526 20 13 19:26.1 6:16/M
3 Gordon Stock 828 23 22 20:07.1 6:29/M
4 Edgar Ortiz 65 20 33 20:50.6 6:43/M
5 John Gomez-Simmons Temple TX 383 21 35 20:58.8 6:46/M
6 Haden Mattke 594 20 52 22:26.6 7:14/M
7 Matt Brewster Waco TX 198 24 60 22:51.8 7:22/M
8 Sean Kelly 530 24 72 23:18.7 7:31/M
9 Jordan Mattke 596 24 75 23:19.5 7:31/M
10 Casey Frazier 356 20 92 24:05.4 7:46/M
11 Paul Pinkston 696 24 120 25:05.5 8:05/M
12 Peyton Best 80 21 125 25:09.2 8:07/M
13 Darrell John Cherf 253 24 131 25:21.1 8:11/M
14 Devin Johnson 494 20 187 27:03.6 8:44/M
15 Joseph Fuentes 361 23 282 29:06.3 9:23/M
16 Benjamin Brunell Temple,tx 76502 213 23 314 29:45.3 9:36/M
17 Jacob Tauferner 49 21 359 30:48.0 9:56/M
18 Brent Schulz 778 22 434 33:03.2 10:40/M
19 Miguel Rodriguez 84 23 497 35:41.7 11:31/M
20 Elijah Crosby 276 21 621 40:12.4 12:58/M
21 Joseph Pickett Temple TX 693 22 655 42:06.7 13:35/M
22 Nathaniel Bass 937 20 683 44:07.4 14:14/M
23 James Anderson Killeen,tx 76542 TX 960 24 838 54:50.6 17:41/M
24 Matt Wolfe 915 22 859 56:17.0 18:09/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Bartiss Waco TX 153 25 18 19:48.4 6:23/M
2 Kate Malone 584 29 34 20:52.6 6:44/M
3 Whitney Polk 704 26 95 24:07.8 7:47/M
4 Susana Wolfe Temple TX 986 25 97 24:12.5 7:48/M
5 Josie Vargas Lara Temple TX 871 27 109 24:50.0 8:01/M
6 Jennifer Stenman Temple TX 827 27 136 25:32.7 8:14/M
7 Teegan Hendricks 997 29 181 26:54.7 8:41/M
8 Shawnese Sargent 769 28 214 27:47.0 8:58/M
9 Erica Burns Houston TX 220 25 223 27:59.1 9:02/M
10 Leticia Enriquez 946 29 225 28:02.3 9:03/M
11 Jodi Benham 169 28 259 28:39.5 9:15/M
12 Latisha Salazar Temple TX 766 26 262 28:40.0 9:15/M
13 Beth Crawford Temple TX 269 27 265 28:42.7 9:15/M
14 Brigid Pickett 689 26 272 28:52.5 9:19/M
15 Tressie Keilman 524 26 281 29:05.1 9:23/M
16 Lindsay Jones 35 29 301 29:30.2 9:31/M
17 Nicole Prater 994 27 308 29:37.0 9:33/M
18 Kathrine Enriquez Austin TX 320 27 312 29:42.4 9:35/M
19 Hannah Kuhl 546 29 317 29:46.1 9:36/M
20 Tiffany Morrison 639 28 319 29:47.9 9:36/M
21 Rebeca Vargas 869 26 323 29:54.9 9:39/M
22 Becky White 892 26 331 30:06.8 9:43/M
23 Rachel Guajardo 410 25 343 30:24.8 9:48/M
24 Brittani Wilde Temple TX 900 26 348 30:32.0 9:51/M
25 Heather Shelton Belton TX 791 26 366 31:06.6 10:02/M
26 Olivia Corrales Temple TX 267 28 373 31:17.9 10:05/M
27 Hailee Haney 427 26 376 31:22.5 10:07/M
28 Ashley Cooper 265 26 379 31:27.9 10:09/M
29 Caroline Gonzalez 984 25 383 31:31.7 10:10/M
30 Brittany Wentz Temple TX 928 28 385 31:32.7 10:10/M
31 Danielle Tursi 56 26 387 31:41.3 10:13/M
32 Nikki Morris 637 27 398 31:56.7 10:18/M
33 Lindley Wallace Mendoza 880 27 426 32:48.4 10:35/M
34 Stefanie Thomas 850 29 441 33:23.3 10:46/M
35 Abilene Anderson Waco TX 118 25 444 33:32.0 10:49/M
36 Megan Johnson Copperas Cove 505 29 503 35:51.9 11:34/M
37 Tara Beaty 158 27 508 36:03.5 11:38/M
38 Samantha Ambriz 117 27 513 36:23.1 11:44/M
39 Samantha Ruprecht 762 25 515 36:27.1 11:45/M
40 Mirena Richey Hall 735 29 516 36:29.1 11:46/M
41 Supriya Patel Temple TX 671 27 522 36:40.2 11:50/M
42 Elisabeth York 919 26 562 37:58.9 12:15/M
43 Megan Grigsby 403 28 568 38:05.3 12:17/M
44 Marie Hogan 466 27 576 38:22.0 12:23/M
45 Danielle Zimmerman Temple TX 926 28 588 38:44.8 12:30/M
46 Miranda Frazier 357 29 595 38:59.7 12:35/M
47 Tina Barth Temple TX 152 27 597 39:03.4 12:36/M
48 Audrey Williams Temple TX 902 25 603 39:23.8 12:42/M
49 Jessica Hyde Temple TX 482 29 604 39:24.3 12:43/M
50 Allyson Hoelscher 464 26 605 39:25.3 12:43/M
51 Anna Dick 299 27 613 39:49.6 12:51/M
52 Chelsea Boston 184 26 624 40:20.9 13:01/M
53 Charla Petter 682 27 644 41:31.2 13:24/M
54 Lindsey Anderson Temple TX 120 26 727 47:46.5 15:25/M
55 Sarah Crosby 71 26 752 48:50.5 15:45/M
56 Deidra McLaughlin 607 25 761 49:32.2 15:59/M
57 Jessica Aviles 136 29 764 49:47.0 16:04/M
58 Beverly Hejl Temple TX 441 26 767 50:01.4 16:08/M
59 Samantha Dosa 306 26 798 51:48.5 16:43/M
60 Rebekah Crawford Temple TX 271 26 804 51:58.7 16:46/M
61 Patrice Smith 804 25 810 52:26.5 16:55/M
62 Kayla Soto 810 29 822 54:02.1 17:26/M
63 Sandy Knight Temple TX 538 29 839 54:53.8 17:42/M
64 Brittney Douglas 307 28 867 56:23.7 18:11/M
65 Ashley Graham 393 27 869 56:24.0 18:12/M
66 Patricia Manjarrez Guerrero 586 29 884 1:00:38.9 19:34/M
67 Lisa Edwards Belton TX 312 28 894 1:03:51.2 20:36/M
68 Melissa Thigpen 848 29 895 1:04:52.5 20:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 David Boston Belton TX 16 28 4 17:55.5 5:47/M
2 Andrew Cardona 232 28 11 18:56.0 6:06/M
3 Edgar Polak 700 26 27 20:23.4 6:35/M
4 Brendon Hogan 465 27 59 22:44.9 7:20/M
5 Eric Laveault Hollis ME 558 26 74 23:19.0 7:31/M
6 Donald Scott Waco,tx 76706 781 27 89 23:58.3 7:44/M
7 Will Camerlingo 229 28 103 24:33.7 7:55/M
8 Ryan Johnson Temple TX 507 26 107 24:46.1 7:59/M
9 James Crawford 270 28 119 25:05.4 8:05/M
10 Jeremy Vasquez Temple TX 954 27 138 25:43.7 8:18/M
11 Cameron Arnett 126 26 151 26:08.3 8:26/M
12 Michael Wilde Temple TX 50 28 153 26:10.5 8:26/M
13 Michael Lane 555 29 156 26:15.3 8:28/M
14 Kyle Malerk 583 28 157 26:16.4 8:28/M
15 Joseph Jones 81 29 169 26:32.8 8:34/M
16 David Dietsch 301 29 184 26:57.9 8:42/M
17 Gustavo Vargas Lara Temple TX 870 28 202 27:25.9 8:51/M
18 Zachary Polk 705 25 205 27:27.4 8:51/M
19 Jose Mendoza Temple TX 992 27 216 27:52.3 8:59/M
20 Ethan White Hempstead TX 893 28 222 27:59.0 9:02/M
21 Beau Vandyke Temple TX 867 29 226 28:03.7 9:03/M
22 Zachary York Temple TX 920 25 231 28:08.0 9:05/M
23 Michael Benham 170 29 258 28:39.3 9:15/M
24 Jeffrey Pickett 691 25 273 28:53.1 9:19/M
25 Bruce Norvell 656 29 285 29:14.8 9:26/M
26 Kasey Cockrell Troy TX 977 25 313 29:44.1 9:35/M
27 Saadeddine Saad 763 29 345 30:29.0 9:50/M
28 Derek Newman Temple,tx 76502 654 29 355 30:40.0 9:54/M
29 Sam Morris 638 28 399 31:56.8 10:18/M
30 Justin Barajas 147 27 519 36:38.0 11:49/M
31 David Kinnamont 535 26 534 37:06.4 11:58/M
32 Abel Crosby 72 26 567 38:05.1 12:17/M
33 Brandon Barth 151 27 598 39:03.9 12:36/M
34 Jeffrey Jones 511 28 659 42:15.1 13:38/M
35 Daniel Guerrero Texas TX 418 25 886 1:01:11.3 19:44/M
36 Jeff Naoe 646 25 889 1:01:28.4 19:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Blair Hodges 463 30 66 23:08.0 7:28/M
2 Meagan Meyer Temple TX 623 31 84 23:41.4 7:38/M
3 Michaela Schannep 774 32 85 23:51.8 7:42/M
4 Kaci Quarles 52 30 100 24:19.2 7:51/M
5 Brett Bagley 140 31 104 24:41.3 7:58/M
6 Kelli Johnson Temple,tx 76505 499 33 117 24:55.9 8:02/M
7 Rachel Werts 970 34 126 25:12.7 8:08/M
8 Tyler Boyd Holland TX 187 30 144 25:49.5 8:20/M
9 Micki Matocha Salado TX 63 33 149 26:06.7 8:25/M
10 Megan Wolfe 985 32 152 26:08.6 8:26/M
11 Jessica Malerk 582 30 158 26:16.8 8:28/M
12 Laura Rodriguez cameron TX 752 32 192 27:13.8 8:47/M
13 Leah Hendricks 442 32 236 28:13.3 9:06/M
14 Melissa Cantrucci 24 31 238 28:17.5 9:07/M
15 Kim Webb 885 31 274 28:55.0 9:20/M
16 Tammy Bracewell 189 33 305 29:35.3 9:33/M
17 Jennifer Avery 135 32 360 30:48.4 9:56/M
18 Bettina Barr 149 32 368 31:08.0 10:03/M
19 Lindsay Fredenburg Belton,tx 76513 TX 358 32 369 31:08.2 10:03/M
20 Formeka Griffin 399 33 381 31:30.4 10:10/M
21 Jennifer Bestick Temple TX 171 30 386 31:38.8 10:12/M
22 Kim MacKie Lott TX 578 32 411 32:20.5 10:26/M
23 Stephanie Clevenger 256 34 414 32:26.3 10:28/M
24 Summer Pryor Temple TX 710 31 420 32:31.8 10:29/M
25 Lisa Thorne Killeen TX 854 30 436 33:07.8 10:41/M
26 Candi Luna Temple TX 571 30 457 34:09.9 11:01/M
27 Elizabeth Cunningham Harker Heights TX 279 30 472 34:31.6 11:08/M
28 Julia Finn Belton TX 337 32 479 34:48.7 11:14/M
29 Joanna Pearce Killeen TX 677 30 481 34:52.2 11:15/M
30 Jennifer Sturdivant Fort Hood TX 840 33 485 35:00.8 11:17/M
31 Megan Cannon 231 32 489 35:24.6 11:25/M
32 Emily Hom 473 32 491 35:26.8 11:26/M
33 Victoria Kinnamont 536 32 535 37:07.3 11:58/M
34 Liz Cooley Temple TX 264 32 549 37:21.4 12:03/M
