Waco Kids Triathlon

Age Group Results

August 10, 2013


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com


Men: 4- 5 6- 7 8-10 11-15
Women: 4- 5 6- 7 8-10 11-15

Kids Tri

Top

Female 4 to 5

Place Name City Bib No Age Overall Total Time
1 Ainsley James 985 5 1 16:05.0
2 Kate Moes 984 5 13 31:43.3
Top

Male 4 to 5

Place Name City Bib No Age Overall Total Time
1 Samuel Horner 980 5 2 16:38.6
2 Grayson Conner 983 4 3 18:24.9
3 Layden Ochoa 982 5 5 25:29.7
4 Ian Stoops 981 5 11 28:59.6
Top

Female 6 to 7

Place Name City Bib No Age Overall Total Time
1 Karoline Horner 965 7 7 27:44.0
2 Isabelle Madewell 964 7 9 27:53.8
3 Kinley Helpert 963 7 19 39:18.9
Top

Male 6 to 7

Place Name City Bib No Age Overall Total Time
1 Jackson Stoops 960 7 4 24:16.1
2 Brooks Anderson 961 7 6 26:45.4
3 Hudson Dickerson 969 6 8 27:50.0
4 Maddox Conner 968 6 10 28:35.4
5 Karson Morris 970 6 12 30:04.6
6 Marshall Wray 962 7 14 33:07.6
7 Cason Helpert 967 6 15 33:33.5
8 Kaden Morris 971 7 23 40:54.8
9 Jack Martin 966 6 27 41:56.6
Top

Female 8 to 10

Place Name City Bib No Age Overall Total Time
1 Toni Mishnick 940 9 17 37:53.1
2 Kailey Sykora 937 10 21 39:51.9
3 Mackenzie Anderson 939 9 24 41:16.2
4 Tanner Fromm 936 10 28 42:01.6
5 Lizzy Madewell 943 9 29 42:39.5
6 Kristi Sykora 944 8 30 43:12.5
7 Ally Moes 947 8 36 46:18.1
8 Yebsera Pachelli 938 9 37 47:22.0
9 Annie Dickerson 946 8 38 47:53.8
10 Taylor Olson 942 9 39 48:24.5
11 Hadley Phillips 941 9 43 52:04.0
Top

Male 8 to 10

Place Name City Bib No Age Overall Total Time
1 Riley Boldt Woodway TX 920 10 16 33:49.1
2 Tristan Newman 933 8 18 38:46.3
3 Jonah James 928 9 20 39:31.9
4 Cordero Leamons 922 10 22 40:53.5
5 James Pflanz 930 9 25 41:30.2
6 Jeremy Sykora 929 9 26 41:38.0
7 Miles Wray 932 9 31 43:34.6
8 Ryan Jones Temple TX 924 10 32 43:40.2
9 Cole Brown 931 9 33 43:45.5
10 Evan Watts 921 10 34 43:56.6
11 Mikey Condon 925 10 35 44:57.7
12 Scotty Blattman 926 10 40 48:33.0
13 Colton Helpert 923 10 42 51:26.6
14 Reagan Jones 934 8 44 52:25.5
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time
1 Samantha Brown 910 12 41 50:52.2
2 Izzy Veloz 906 13 46 55:05.8
3 Madison Dixon 908 12 47 56:29.2
4 Kate Sykora 911 12 48 56:42.4
5 Brianna Blattman 905 14 50 1:00:53.1
6 Danielle Blattman 909 12 51 1:02:39.8
7 Julianna Lewis 912 11 53 1:04:48.1
8 Morgan Wray 913 11 55 1:14:37.2
9 Rachel Jones 907 12 56 1:16:03.0
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time
1 Shannen Newman 902 11 45 55:02.1
2 Crew Buchanan 901 13 49 59:45.2
3 Koby Robison 904 11 52 1:03:43.5
4 Ben Hampton 903 11 54 1:06:27.2