Cameron Park Zoo Stampede

Age Group Results

November 14, 2015


Results By Pro-Fit Event Services LLC - Belton, TX Pro-Fit Event Services LLC


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 15-19 20-29 30-39 40-49 50-59 60-99

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katy Kohls 89 25 4 43:24.7 7:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Isaac Gallegos Bruceville TX 44 16 1 39:11.5 6:19/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Nichols Hewitt TX 121 46 19 48:41.8 7:51/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ace Gallegos 151 41 5 44:31.8 7:11/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Karla Klyng 406 0 124 1:16:17.0 12:18/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Person Mystery 171 0 132 1:23:37.8 13:29/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brad Vroman Hewitt TX 50 13 17 48:28.3 7:49/M
2 Ben Price 55 13 60 59:03.3 9:31/M
3 William Davis 80 13 110 1:12:07.2 11:38/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alexa Larsen 167 19 87 1:03:30.9 10:15/M
2 Katie Colanero 93 19 96 1:06:23.4 10:42/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Woodward 187 18 7 45:11.0 7:17/M
2 Rich Helmer 58 15 11 46:16.0 7:28/M
3 Andres Olivas 32 19 22 50:17.0 8:07/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ciara Salazar Belton 65 25 10 46:10.2 7:27/M
2 Holly Hunt 165 21 39 54:04.0 8:43/M
3 Thanh Nguyen 94 20 56 58:07.0 9:22/M
4 Shelby Lastly 105 23 58 58:43.7 9:28/M
5 Aimee Clendennen 106 23 59 58:43.7 9:28/M
6 Felicia Smith 174 27 65 59:56.1 9:40/M
7 Heather Patterson 131 27 66 59:58.9 9:40/M
8 Katie Towne Towne 130 29 67 59:59.0 9:40/M
9 Jennifer Davis 133 27 80 1:02:06.4 10:01/M
10 Meghan St. Cyr 91 21 92 1:05:00.4 10:29/M
11 Nichole Mercier 126 25 102 1:09:08.3 11:09/M
12 Kelsey Brown 198 23 108 1:11:56.1 11:36/M
13 Breana Marquand 124 24 113 1:13:16.1 11:49/M
14 Hannah Hanover 99 24 119 1:15:32.8 12:11/M
15 Corinne Stephenson 114 25 120 1:15:33.3 12:11/M
16 Jin Know 45 23 121 1:15:34.5 12:11/M
17 Rebekah Radney 98 25 122 1:15:37.7 12:12/M
18 Jennifer Blackmon Harker Heights TX 143 27 127 1:21:13.9 13:06/M
19 Stephanie Albritton 146 26 134 1:25:26.3 13:47/M
20 Sherry Suggs 148 27 135 1:25:29.2 13:47/M
21 Ashley Trimble 21 28 145 1:34:38.3 15:16/M
22 Tara Hejl 110 27 146 1:34:43.4 15:17/M
23 Lyndsey Symank 109 26 148 1:35:25.3 15:23/M
24 Emilie Tobias 33 27 151 1:42:18.4 16:30/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Smith 74 22 6 45:10.9 7:17/M
2 Andrew Kohls 90 27 15 47:40.4 7:41/M
3 Jacolby Smith 196 28 18 48:30.9 7:49/M
4 Thomas Blackmon Harker Heights TX 144 29 26 50:43.5 8:11/M
5 Mike Cervantes 190 27 31 52:44.9 8:30/M
6 Erik Espinoza 31 25 34 53:25.6 8:37/M
7 Isaac Lill 107 20 40 54:08.2 8:44/M
8 Daniel Fitzpatrick 155 28 47 56:13.7 9:04/M
9 Trent Davis 134 28 81 1:02:06.6 10:01/M
10 Ryan Thomas 73 29 86 1:03:14.5 10:12/M
11 Justin Embrey 197 26 109 1:11:57.0 11:36/M
12 Bryan Crenshaw 19 25 126 1:19:18.3 12:47/M
13 Alec Warren 200 28 137 1:26:40.4 13:59/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay McLaughlin 159 30 9 45:49.2 7:23/M
2 Kristin Getterman 102 31 12 46:19.2 7:28/M
3 Nicole Lewis 27 37 14 47:22.5 7:38/M
4 Julie Brannen 138 35 16 48:05.0 7:45/M
5 Julie Blackwell 150 33 27 51:02.2 8:14/M
6 Kelly Derry Harker Heights TX 115 31 28 51:19.9 8:17/M
7 Sarah Fry Copperas Cove TX 41 33 29 51:45.7 8:21/M
8 Renee Hanna 47 32 33 53:11.1 8:35/M
9 Jennifer Kelly 178 35 44 55:26.1 8:56/M
10 Sarah Sonnemann Waco TX 163 35 50 56:36.0 9:08/M
11 Natalie Kinnaird 125 30 51 56:36.0 9:08/M
12 Wendi Jones 92 37 53 56:48.3 9:10/M
13 Caroline Wolf 85 30 61 59:06.0 9:32/M
14 Cayce Connell 86 34 62 59:06.6 9:32/M
15 Wyndi Kadlacek 59 36 64 59:55.2 9:40/M
16 April Pullen 186 34 69 1:00:08.3 9:42/M
17 Nicole Schwartinsky 57 36 70 1:00:15.1 9:43/M
18 Tammy Lee Belton TX 181 37 75 1:01:22.7 9:54/M
19 Gloria Bell 22 31 77 1:01:29.3 9:55/M
20 Kara Alexander 123 39 82 1:02:17.0 10:03/M
21 Carrie Smith Woodway TX 53 39 83 1:02:28.9 10:05/M
22 Magen Fox 82 32 88 1:03:46.4 10:17/M
23 Bridget Pilaf 404 32 93 1:05:21.7 10:32/M
24 Amy W 26 35 94 1:06:03.1 10:39/M
25 Allison Ditto 137 36 95 1:06:05.7 10:40/M
26 Elizabeth Fredericks 43 32 98 1:07:10.6 10:50/M
27 Debra Todd 157 31 100 1:07:37.8 10:54/M
28 Christina Delgado 195 31 101 1:08:37.7 11:04/M
29 Crystal Finch 152 34 103 1:09:10.0 11:09/M
30 Sarah Vroman 49 38 115 1:13:59.8 11:56/M
31 Tammie Wells Copperas Cove TX 81 34 116 1:14:17.6 11:59/M
32 Amanda Dyer 72 38 125 1:16:28.7 12:20/M
33 Deshauna Hollie 64 34 133 1:23:57.8 13:32/M
34 Emily Hunt 132 30 136 1:26:27.7 13:57/M
35 Angelique Deyette 111 39 147 1:35:21.1 15:23/M
36 Nicole Sexton 128 30 150 1:40:46.7 16:15/M
37 Tamara Lehmann Marlin TX 34 30 152 1:42:18.6 16:30/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Leighton Carl 76 35 2 39:39.2 6:24/M
2 Matt Helton 154 32 3 43:13.0 6:58/M
3 Justin Venegas 193 35 8 45:32.7 7:21/M
4 Lee Boyd Waco TX 176 33 13 46:52.3 7:34/M
5 John Lockwoodd 18 34 25 50:35.1 8:10/M
6 Smith Getterman 103 34 32 52:46.6 8:31/M
7 Kevin Kelly 188 34 36 53:27.1 8:37/M
8 Jason Peavy 183 37 41 54:22.7 8:46/M
9 Ryan Winger 140 39 54 56:54.7 9:11/M
10 Robert Leping 191 35 63 59:52.1 9:39/M
11 Brian Terry 68 38 78 1:01:29.6 9:55/M
12 Michael Hoffer 60 32 91 1:04:48.4 10:27/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Beth Hicks 147 49 23 50:18.3 8:07/M
2 Vicki Popejoy 67 40 38 53:47.0 8:40/M
3 Deborah Warner 61 42 42 54:44.7 8:50/M
4 Lori Wright 142 43 43 55:19.9 8:55/M
5 Ann Kohls 88 49 68 1:00:04.7 9:41/M
6 Monica Rohre 189 42 71 1:00:22.2 9:44/M
7 Michelle Powell Waco TX 100 41 72 1:00:46.1 9:48/M
8 Denise Sampson 166 45 79 1:01:30.1 9:55/M
9 Christina McClellan Academy TX 66 44 104 1:09:57.5 11:17/M
10 Shanti Castillo 156 40 107 1:11:38.8 11:33/M
11 Amy Davis Waco TX 79 43 111 1:12:10.7 11:38/M
12 Angelica Avila 14 41 112 1:12:53.9 11:45/M
13 Amy Brunk 162 49 117 1:14:53.6 12:05/M
14 Misty Williams 77 40 123 1:15:39.0 12:12/M
15 Merci Moore 170 42 128 1:22:00.0 13:14/M
16 Evette Almanza 175 47 130 1:22:12.7 13:15/M
17 Jennifer Biles Lutz FL 51 47 138 1:26:40.8 13:59/M
18 Karen Rodarte 24 47 139 1:26:50.4 14:00/M
19 Jennifer Taylor 112 42 141 1:28:16.8 14:14/M
20 Melissa Lynch 139 47 143 1:32:27.8 14:55/M
21 Tricia Green 141 44 144 1:32:34.8 14:56/M
22 Angelica Avila 15 41 149 1:39:21.2 16:01/M
23 Devon Miles 78 43 154 1:43:38.0 16:43/M
24 Angelica Avila 13 41 155 1:47:35.0 17:21/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Eric Howell 177 42 21 49:21.0 7:58/M
2 Tommy Glockzin San Antonio TX 63 49 24 50:27.1 8:08/M
3 John Vasut 160 48 30 51:47.4 8:21/M
4 Ed Lee Copperas Cove TX 75 43 49 56:31.5 9:07/M
5 Jessie Moore 299 47 52 56:47.6 9:10/M
6 Abel Ortega Hewitt TX 182 47 76 1:01:22.7 9:54/M
7 Adam Price 54 42 90 1:04:32.5 10:25/M
8 Julie Price 56 45 114 1:13:38.6 11:53/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tara Ambrose Round Rock TX 69 50 35 53:25.7 8:37/M
2 Kimberly Velarde Killeen TX 87 52 55 57:54.3 9:20/M
3 Jolanta Miller Harker Heights TX 116 54 74 1:01:12.3 9:52/M
4 Krisann Kent 405 51 89 1:03:47.0 10:17/M
5 Sherri Myers Belton TX 101 55 105 1:09:57.9 11:17/M
6 Debbie Miner 84 52 106 1:11:17.3 11:30/M
7 Lou Ann Sanders Robinson TX 113 59 118 1:15:02.1 12:06/M
8 Ann Garrett Lorena TX 169 57 129 1:22:00.0 13:14/M
9 Carla Allen 129 59 131 1:23:19.7 13:26/M
10 Rhonda Hartman 83 56 153 1:42:55.9 16:36/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Martin Juarez Rockdale TX 153 57 20 48:58.7 7:54/M
2 Ronald Head 194 57 37 53:35.1 8:39/M
3 Mark Parker Waco TX 201 54 46 55:42.1 8:59/M
4 Peter Barajas Temple TX 145 55 48 56:31.1 9:07/M
5 Terry Bay 12 57 57 58:08.5 9:23/M
6 Drew Hubbard 135 53 85 1:03:07.5 10:11/M
7 Lee Sanders 122 59 97 1:06:57.9 10:48/M
8 Jesse Calvillo 23 55 140 1:26:50.4 14:00/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gail Prescott 185 64 99 1:07:19.7 10:51/M
2 Ana Snelson 36 61 142 1:28:24.0 14:15/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 David Partridge 164 62 45 55:30.4 8:57/M
2 Dan Valahu 199 71 73 1:00:53.2 9:49/M
3 Eric Holleyman 192 60 84 1:02:46.1 10:07/M