Cameron Park Zoo Stampede

Age Group Results

November 14, 2015


Results By Pro-Fit Event Services LLC - Belton, TX Pro-Fit Event Services LLC


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Octacvio Antonio 702 28 5 20:44.6 6:41/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Peter Ferretter 350 16 1 16:59.5 5:29/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Tull 332 46 34 25:55.7 8:22/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Adair 865 59 4 20:21.4 6:34/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Dalida Richter 353 0 110 33:18.7 10:45/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 William Richter 352 0 80 29:29.0 9:31/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nellie Carruth 835 13 13 21:40.1 6:59/M
2 Katherine Helmer 808 10 27 24:46.8 7:59/M
3 Abbey Beseda 920 9 35 26:02.2 8:24/M
4 Isabella Pena 952 13 36 26:06.7 8:25/M
5 Claire Hansard 858 11 41 26:38.0 8:35/M
6 Ashley West 886 14 45 27:02.3 8:43/M
7 Audrey Williamson 700 13 65 28:24.5 9:10/M
8 Elizabeth Helmer 809 13 66 28:28.2 9:11/M
9 Annabell Hassell 965 13 84 30:01.2 9:41/M
10 Isabel Gallegos 789 11 118 34:19.1 11:04/M
11 Marley Evans 943 11 162 39:14.9 12:39/M
12 Christina Walker Temple 611 9 165 39:23.9 12:42/M
13 Allison Ressetar 348 7 175 40:50.0 13:10/M
14 Khira Batiste 613 9 185 41:28.8 13:23/M
15 Julia Weedman Temple TX 935 12 209 44:00.9 14:12/M
16 Emma Bullajian 1000 9 236 47:53.4 15:27/M
17 Allyson Ingram 735 11 250 49:37.5 16:00/M
18 Ruby Maye Beckham 575 8 252 50:04.7 16:09/M
19 Laynie Rose 505 10 261 51:02.4 16:28/M
20 Arieanna Reigle 818 7 267 52:17.9 16:52/M
21 Alyssa Walker 610 11 280 54:54.1 17:43/M
22 Mary Ballard 678 12 284 55:34.8 17:55/M
23 Katlyn Truett 977 14 336 1:10:07.1 22:37/M
24 Ashlyn Klaus 345 13 337 1:10:42.0 22:48/M
25 Aaleah Hutchins 587 3 340 1:12:57.1 23:32/M
26 Aanayiah Hutchins 585 8 342 1:13:46.3 23:48/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Cruz 717 14 10 21:34.1 6:57/M
2 Phillip Lejeune 574 14 12 21:40.0 6:59/M
3 William Ingram 692 13 19 23:17.6 7:31/M
4 Will Evans 942 13 50 27:20.3 8:49/M
5 Jace Smith 880 13 54 27:37.9 8:55/M
6 Shelton Butler 884 13 55 27:38.8 8:55/M
7 Mike Markum 504 13 71 28:35.5 9:13/M
8 Seth Ingram 690 13 83 29:53.5 9:38/M
9 William Finch 978 8 88 30:17.5 9:46/M
10 Elijah Banda 338 13 117 34:18.2 11:04/M
11 Anthony Banda Killeen TX 719 6 144 37:00.5 11:56/M
12 Samuel Ingram 693 13 157 38:30.8 12:25/M
13 Clancy Archie 547 6 160 39:12.4 12:39/M
14 Josiah Najar 337 13 180 41:15.2 13:18/M
15 Jacob Wells 878 12 189 41:34.7 13:25/M
16 Tylar Ballard 535 13 219 45:20.6 14:37/M
17 Gavyn Wells 877 7 222 45:28.1 14:40/M
18 Price Boyd 324 8 230 46:51.5 15:07/M
19 Nathan Lamkin 824 10 232 47:15.2 15:15/M
20 Andrew Everett 309 11 241 49:01.7 15:49/M
21 Logan Henderson 323 13 243 49:06.6 15:50/M
22 Ethan Hodge 572 11 244 49:06.8 15:50/M
23 Hayes Boyd 325 6 245 49:35.5 16:00/M
24 Aedan Henderson 327 5 260 50:35.9 16:19/M
25 Matthew Everett 310 7 269 52:35.7 16:58/M
26 Samuel Lamkin 823 13 305 58:17.7 18:48/M
27 Colton Long 557 12 309 58:48.6 18:58/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Mikayla Young 901 18 22 24:04.4 7:46/M
2 Emily Hudechek 314 15 26 24:45.5 7:59/M
3 Sophia Weedman Temple TX 934 15 37 26:07.1 8:25/M
4 Julia Ochoa 712 17 74 28:55.1 9:20/M
5 Kimi Smith 879 15 97 31:35.5 10:11/M
6 Celia Heffington 991 19 99 31:53.2 10:17/M
7 Crystal Mendez 560 18 130 35:33.7 11:28/M
8 Paola Castelan 707 18 131 35:33.7 11:28/M
9 Jessica Galicia 744 18 178 40:58.8 13:13/M
10 Haley Chaudoin 792 16 216 45:06.5 14:33/M
11 Jamie Roberman 892 18 237 47:53.7 15:27/M
12 Erica Castro 746 19 311 58:49.4 18:58/M
13 Andrea Munoz 664 17 318 59:47.8 19:17/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Xavier Andersen 995 16 2 18:12.9 5:52/M
2 Grant Sury 885 16 11 21:37.9 6:58/M
3 Seth Byas 974 15 18 22:53.0 7:23/M
4 Evan Alexander 873 15 21 23:41.6 7:38/M
5 Joseph Cheslock 527 15 56 27:40.1 8:55/M
6 Kase Abbe 727 16 85 30:02.0 9:41/M
7 Daniel Molina 759 19 153 37:53.0 12:13/M
8 Ricky Garcia 741 18 208 43:59.4 14:11/M
9 Tyler Samford 600 17 297 56:41.5 18:17/M
10 Salem Brewer 976 17 339 1:11:02.2 22:55/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Laura Crider Lorena TX 939 29 20 23:32.3 7:35/M
2 Kimberly Charles Killeen TX 718 28 23 24:12.5 7:48/M
3 Krystal Marcotte 720 28 28 24:58.5 8:03/M
4 Melissa Reilly-Diakun 305 29 49 27:18.5 8:48/M
5 Maria Vicinais 870 25 53 27:37.0 8:55/M
6 Meghan Hokanson Hokanson 312 25 68 28:31.0 9:12/M
7 Jana Dvorsky 963 26 77 29:16.9 9:26/M
8 Kelly Sanders Belton TX 960 22 79 29:25.7 9:29/M
9 Bethany Pollock 820 27 91 30:48.5 9:56/M
10 Julianne Henson 805 29 92 30:50.1 9:57/M
11 Laura Coates 987 23 100 31:53.4 10:17/M
12 Christine Pyle 847 28 102 31:55.9 10:18/M
13 Julia Ancira 864 29 104 32:47.7 10:35/M
14 Marisol Miranda 747 20 109 33:18.6 10:45/M
15 Kara Leaman 990 23 112 33:33.6 10:49/M
16 Mary Miller 740 21 124 34:50.2 11:14/M
17 Arin Cutright Waco TX 875 28 128 35:08.0 11:20/M
18 Nora Hoglund 983 23 139 36:34.3 11:48/M
19 Rachel Ibarra 653 27 140 36:36.7 11:48/M
20 Jenny Whiteside 828 26 145 37:08.3 11:59/M
21 Chelsey Art 967 22 148 37:34.2 12:07/M
22 Rymone Clark 757 26 154 37:53.4 12:13/M
23 Jerilynn Bruton Gatesville TX 801 26 156 38:05.3 12:17/M
24 Lacey Manning 802 28 159 38:44.0 12:30/M
25 Melanie Dasilva 618 24 163 39:17.4 12:40/M
26 Evelyn Garcia 767 26 169 39:48.5 12:50/M
27 Michelle Pennington 859 24 170 40:01.5 12:55/M
28 Rachel Logue 307 25 172 40:20.6 13:01/M
29 Amanda Stoltz 771 28 173 40:38.9 13:06/M
30 Jill Riley 966 22 179 41:01.3 13:14/M
31 Sydney Denkins 643 20 181 41:18.3 13:19/M
32 Anna Dick 333 27 198 42:13.7 13:37/M
33 Sam Hughes 930 22 201 42:56.3 13:51/M
34 Melissa Henderson 891 21 202 42:56.6 13:51/M
35 Christy Leipprandt 355 24 207 43:42.9 14:06/M
36 Sammantha Tyler 615 28 215 45:04.5 14:32/M
37 Dorianne Ortega Temple 698 21 235 47:29.1 15:19/M
38 Alondra Garza 749 20 239 48:31.5 15:39/M
39 Heb Waco4 711 29 240 49:01.4 15:49/M
40 Valarie Jesus 705 28 242 49:02.6 15:49/M
41 Ariana Gonzalez 335 27 257 50:27.5 16:16/M
42 Annia Talamantez 518 29 258 50:27.6 16:16/M
43 Lucia Leija 739 22 274 53:01.3 17:06/M
44 Cioffi Cubbison 576 26 275 53:04.8 17:07/M
45 Kara Holey 745 20 276 53:07.9 17:08/M
46 Natalie Pritts 750 28 278 53:20.4 17:12/M
47 Morgan Herraez 683 25 296 56:32.6 18:14/M
48 Angelina Lara 625 20 298 56:56.4 18:22/M
49 Cedrica Whitaker 626 20 299 56:56.4 18:22/M
50 Julia Heffington 993 21 300 57:16.1 18:28/M
51 Erica Murguia 753 21 303 58:04.4 18:44/M
52 Teresa Flores 559 21 308 58:48.0 18:58/M
53 Annika Jorgenson 558 23 310 58:49.1 18:58/M
54 Aileen Pevia 590 21 314 59:44.8 19:16/M
55 Elizabeth Perales 588 27 315 59:45.1 19:16/M
56 Michelle Munoz 663 27 317 59:47.1 19:17/M
57 Alyssa Arteaga 656 23 319 59:55.8 19:20/M
58 Brooke Gautney 680 20 320 59:55.9 19:20/M
59 Kelsey Roach 837 23 332 1:06:45.5 21:32/M
60 Elisia Phillips 599 20 341 1:12:57.3 23:32/M
61 Liz Barry 358 29 345 1:17:11.5 24:54/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mark Mather 816 29 3 19:53.2 6:25/M
2 Jorge Baracco 752 21 14 21:48.1 7:02/M
3 Hermino Carrillo 622 27 16 22:29.8 7:15/M
4 Matthew Jackson 923 27 29 25:01.0 8:04/M
5 Robert Hoglund 984 23 32 25:45.6 8:18/M
6 Anthony Albiter 754 20 38 26:29.6 8:33/M
7 Victor Hernande Hernandez 737 26 46 27:14.9 8:47/M
8 Adrian Barragan 751 21 61 28:14.4 9:06/M
9 Dustin Hause 848 25 62 28:15.0 9:07/M
10 Ben Evans 819 26 73 28:44.9 9:16/M
11 Joseph Witherspoon 860 22 82 29:51.8 9:38/M
12 Jori Reilly-Diakun 306 28 96 31:32.1 10:10/M
13 Ryan Degrate 601 21 106 33:00.0 10:39/M
14 Andy Villanueva 763 20 111 33:25.5 10:47/M
15 Robert Marcotte 721 28 143 37:00.3 11:56/M
16 Gustavo Reyna 331 24 186 41:30.2 13:23/M
17 William Hix 986 24 206 43:42.8 14:06/M
18 Jose Ortega Belton 697 20 234 47:29.0 15:19/M
19 Chris Carr 589 24 279 53:59.6 17:25/M
20 Joseph Herraez 682 29 295 56:32.2 18:14/M
21 Eddie McCreary 706 28 302 57:28.1 18:32/M
22 Victor Luna 597 24 316 59:45.8 19:16/M
23 Jeremy Prescott 874 27 321 59:56.7 19:20/M
24 Gregory Roach 840 28 329 1:06:43.6 21:31/M
25 David Roach 836 24 333 1:06:45.8 21:32/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Charron Waxahachie TX 681 33 24 24:20.0 7:51/M
2 Brandie Ellis 542 32 31 25:06.8 8:06/M
3 Ana Munoz 733 31 33 25:45.8 8:18/M
4 Lacey McKenzie Waco TX 961 38 48 27:16.9 8:48/M
5 Cameryn Petree 947 32 57 27:43.5 8:56/M
6 Chris Munoz 734 31 59 28:02.7 9:03/M
7 Vanessa Bounds Temple TX 825 31 64 28:22.3 9:09/M
8 Sarah Freeland 866 31 67 28:31.0 9:12/M
9 Chassity Smith 571 36 90 30:29.1 9:50/M
10 Christy Alleman 931 36 114 33:57.2 10:57/M
11 Ashley Bradley 975 31 120 34:27.9 11:07/M
12 Brittney Knight 882 32 121 34:43.0 11:12/M
13 Jamee Binner Waco TX 883 36 122 34:43.0 11:12/M
14 Lacey McGuire 407 33 123 34:44.9 11:12/M
15 Elaine Jimenez 617 39 132 35:34.6 11:28/M
16 Crystal Lovett 953 37 134 36:00.4 11:37/M
17 Amanda Coffer 329 32 137 36:15.3 11:42/M
18 Emily Roos 869 35 138 36:29.6 11:46/M
19 Caren Adkins 905 34 141 36:54.1 11:54/M
20 Monica Harper 336 33 147 37:20.6 12:03/M
21 Jacquelin Gallegos Bruceville TX 788 35 151 37:47.7 12:11/M
22 Michelle Walker Temple TX 609 38 166 39:25.6 12:43/M
23 Amy Beseda 919 37 167 39:26.3 12:43/M
24 Erika Archie 546 34 168 39:39.1 12:47/M
25 Emily Edwards 909 34 171 40:06.7 12:56/M
26 Chelsa Ressetar 349 38 177 40:51.2 13:11/M
27 Dani Medlock 631 32 182 41:19.3 13:20/M
28 Crystal Cruz 612 34 184 41:28.6 13:23/M
29 Sara Howerton 996 35 191 41:39.2 13:26/M
30 Trish Mosley 928 39 195 42:03.4 13:34/M
31 Brittney Bounds 897 32 197 42:10.5 13:36/M
32 Lea Atkinson 917 31 200 42:27.6 13:42/M
33 Ashley Hahn 654 31 212 44:16.1 14:17/M
34 Teresa Moya 528 34 218 45:18.1 14:37/M
35 Sherri Sauers 926 38 223 45:32.1 14:41/M
36 Kristy Boyd 403 33 229 46:50.9 15:06/M
37 Jamie Lejeune 573 35 253 50:06.4 16:10/M
38 Sara Ewing 829 30 256 50:19.3 16:14/M
39 Jessica Henderson 328 35 259 50:35.5 16:19/M
40 Stephanie Reeves Copperas Cove TX 648 32 265 51:51.1 16:44/M
41 Rowena Santos 854 39 268 52:26.9 16:55/M
42 Belinda Guzman 738 34 273 53:01.3 17:06/M
43 Regan Haddock 946 33 277 53:13.8 17:10/M
44 Magan Jones 303 35 283 55:22.6 17:52/M
45 Malissa Ballard 677 36 285 55:34.8 17:55/M
46 Jennifer Boen 989 38 291 56:09.3 18:07/M
47 Krissy Daily 173 38 312 58:51.4 18:59/M
48 Alason Duncan 853 36 322 1:00:22.1 19:28/M
49 Leah Pomykal 814 33 323 1:00:22.6 19:28/M
50 Elizabeth Pundt Gatesville 849 31 327 1:04:23.3 20:46/M
51 Ashley Pundt 344 32 338 1:10:43.9 22:49/M
52 Cynthia Iglehart 843 32 344 1:14:45.3 24:07/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Joe Kling 402 34 6 20:49.0 6:43/M
2 Joaquin Gonzalez 354 39 7 20:49.2 6:43/M
3 Jonah Sutherlun 868 31 8 21:00.1 6:46/M
4 Cass Long 556 35 17 22:47.5 7:21/M
5 David Bounds 898 35 40 26:32.6 8:34/M
6 Monte Farquhar 962 33 47 27:16.7 8:48/M
7 Francis Manalo 855 38 69 28:34.3 9:13/M
8 Sean Todd 988 34 75 28:56.2 9:20/M
9 Raymond Hassell 964 33 86 30:04.1 9:42/M
10 Mark Miller 339 32 89 30:20.0 9:47/M
11 Jon Fox 881 33 116 34:16.7 11:03/M
12 Jonathon Cobb 351 36 129 35:27.0 11:26/M
13 Carlos Hinojosa 846 38 133 35:37.2 11:29/M
14 Eric Lovett 954 36 135 36:01.5 11:37/M
15 Steven Coffer 321 35 136 36:15.2 11:42/M
16 Matthew Dick 334 31 199 42:14.0 13:37/M
17 Grady Crowson 834 36 204 43:10.6 13:55/M
18 Stephen Wells 876 39 221 45:27.3 14:40/M
19 Bryan Ballard 534 39 224 45:45.8 14:45/M
20 Ben Kosarek 841 30 255 50:19.1 16:14/M
21 Glenn Sauers 319 35 270 52:43.0 17:00/M
22 Karl Reigle 817 37 271 52:44.1 17:01/M
23 Jacob Aiello 830 30 306 58:29.8 18:52/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christine Weedman 932 44 42 26:38.7 8:35/M
2 Mary Bruton Gatesville TX 800 48 70 28:35.2 9:13/M
3 Jennifer Phillips 968 41 76 29:01.0 9:22/M
4 Andrea Gardner Copperas Cove TX 972 46 78 29:22.5 9:28/M
5 Becky Phillips 997 46 113 33:53.9 10:56/M
6 Dana Broadway 827 40 115 34:11.9 11:02/M
7 Kimberly Davis 645 48 126 34:57.7 11:16/M
8 Gina Ford 863 42 150 37:42.9 12:10/M
9 Julie Andress Crawford TX 787 45 161 39:14.6 12:39/M
10 Sandra Wilie Gatesville TX 526 48 183 41:27.8 13:22/M
11 Christy Carr-Alleman 907 43 194 42:01.8 13:33/M
12 Jennifer May 956 46 196 42:03.9 13:34/M
13 Amy Somera 614 48 210 44:07.4 14:14/M
14 Karen Lepley 908 43 211 44:09.8 14:15/M
15 Lucia Mondragon 669 44 213 44:40.2 14:25/M
16 Corsandra Coleman 584 47 220 45:23.7 14:38/M
17 Debra Garza 674 47 225 45:50.7 14:47/M
18 Ruth Lee Copperas Cove TX 867 48 226 45:52.3 14:48/M
19 Alga Benard Killeen TX 551 45 227 46:04.2 14:52/M
20 Teresa Young 900 40 228 46:21.1 14:57/M
21 Kim Bullajian 999 42 238 48:12.3 15:33/M
22 Lori Ingram 691 43 246 49:36.6 16:00/M
23 Renee Larson Killeen TX 969 46 251 49:59.5 16:07/M
24 Lindly Jarvies 833 42 254 50:19.0 16:14/M
25 Elizabeth Everett 308 41 272 52:58.5 17:05/M
26 Tracy Thiele 341 48 288 55:44.8 17:59/M
27 Donna Griffin 799 49 290 56:05.0 18:05/M
28 Roxanna Lamkin 822 43 304 58:17.5 18:48/M
29 Tara Long 555 41 313 58:54.3 19:00/M
30 Luz Burns 552 46 334 1:07:42.2 21:50/M
31 Becca Monken 630 45 335 1:09:33.8 22:26/M
32 Amy Abel 570 46 343 1:13:56.0 23:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Andersen 994 42 9 21:20.7 6:53/M
2 Jesus Villalpando 313 48 25 24:26.1 7:53/M
3 Michael Heins 647 44 39 26:31.6 8:33/M
4 Richard Hansard 857 45 43 26:40.2 8:36/M
5 David Marek 780 47 44 26:57.3 8:42/M
6 Bobby Dickens 832 46 58 27:53.0 9:00/M
7 Jason Finch 979 44 87 30:17.3 9:46/M
8 David Talamantez 644 40 93 31:01.0 10:00/M
9 Brian Alleman 906 43 107 33:05.4 10:40/M
10 Wallace Ingram 694 46 158 38:37.1 12:27/M
11 Mike Evans Killeen 941 49 164 39:19.3 12:41/M
12 Ramiro Torres 770 42 174 40:42.2 13:08/M
13 Ben Brindley 347 40 176 40:51.1 13:11/M
14 Eric Tovar 507 47 187 41:30.2 13:23/M
15 Rudy Gill 779 42 190 41:35.9 13:25/M
16 David Lamkin 821 49 233 47:15.4 15:15/M
17 Michael Rose 506 41 264 51:21.4 16:34/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jasmine Khan Waco TX 796 50 94 31:02.9 10:01/M
2 Jeanne Barrett 815 51 95 31:04.6 10:01/M
3 Leticia Sultemeier 657 53 98 31:43.0 10:14/M
4 Ed Page 529 59 101 31:54.9 10:17/M
5 Blanca Sanchez 616 56 108 33:06.9 10:41/M
6 Cheryl Nelson Temple TX 924 53 127 34:59.9 11:17/M
7 Barbara Hubbard 959 54 146 37:08.9 11:59/M
8 Petra Ashleman Waco TX 904 57 152 37:49.2 12:12/M
9 Lori Halfmann 652 54 188 41:30.9 13:23/M
10 Kari Ballard 533 51 217 45:13.0 14:35/M
11 Susan Whitley 937 52 231 46:53.2 15:07/M
12 Deidre Elmore 912 53 247 49:37.1 16:00/M
13 Sharon Nolan 872 54 248 49:37.3 16:00/M
14 Roseland Sims 911 53 249 49:37.3 16:00/M
15 Lana Presuhn 676 51 262 51:04.6 16:28/M
16 Verlyn Johnson 887 52 281 55:03.0 17:45/M
17 Janet Jones 302 55 282 55:22.5 17:52/M
18 Eileen Stephens 714 56 294 56:27.0 18:13/M
19 Terri Heffington 992 55 301 57:16.5 18:28/M
20 Dora Smiley 722 50 307 58:45.7 18:57/M
21 Sarah Cruz 619 53 324 1:01:56.8 19:59/M
22 Suzanne Latimer 838 57 331 1:06:44.5 21:32/M
23 Vickie Denning 852 58 346 1:17:11.9 24:54/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Glaves 524 56 63 28:15.7 9:07/M
2 Byron Nelson Temple TX 925 55 81 29:37.7 9:33/M
3 Glen Lux Salado TX 514 54 119 34:21.8 11:05/M
4 Donald Davis 646 52 125 34:57.6 11:16/M
5 Phillip Tovar 826 53 155 38:01.1 12:16/M
6 Donnie Vroman Hewitt TX 791 50 192 41:55.7 13:31/M
7 Scott Presuhn 502 56 263 51:05.0 16:29/M
8 Clint Hancock 342 56 287 55:44.7 17:59/M
9 Julio Salazar 716 57 293 56:26.9 18:12/M
10 Sarah Cruz 620 56 325 1:01:57.1 19:59/M
11 Cliff Latimer 839 57 330 1:06:44.4 21:32/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Marla K Hendricks 318 60 52 27:25.2 8:51/M
2 Linda Garrett Eddy TX 958 64 103 32:19.8 10:25/M
3 Greta Page 530 61 105 32:49.2 10:35/M
4 Sharon Sexton 921 60 142 36:56.0 11:55/M
5 Terry Ann Garrett 948 66 193 41:57.1 13:32/M
6 Clara Holleyman 501 60 203 43:03.4 13:53/M
7 Linda Worley 949 66 205 43:27.1 14:01/M
8 Maria Cervantes Killeen TEXAS 842 64 214 44:52.1 14:28/M
9 Linda Rhoades Harker Heights TX 970 66 266 52:12.9 16:50/M
10 Shelly Haddock 871 61 289 55:58.9 18:03/M
11 Debbie Ewing 980 61 292 56:09.6 18:07/M
12 Delita Hefelfinger 862 60 326 1:02:51.1 20:16/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Donald Smith 561 65 15 22:22.3 7:13/M
2 Pete Boulette 503 67 30 25:06.1 8:06/M
3 Ron Dearth 929 63 51 27:23.7 8:50/M
4 Ralph Getman 346 62 60 28:08.6 9:05/M
5 Rudy Tisdale 340 75 72 28:39.6 9:15/M
6 Don Rhoades Harker Heights TX 971 66 149 37:39.1 12:09/M
7 Alan Welty 508 60 286 55:35.5 17:56/M
8 Ron Pundt 850 63 328 1:04:23.5 20:46/M