Finish List - Girls - Varsity Girls - All Teams Finish List - Girls - JV Girls - All Teams Team Summary - Girls - Varsity Girls - All Teams Team Summary - Girls - JV Girls - All Teams Team Detail - Girls - Varsity Girls - All Teams Team Detail - Girls - JV Girls - All Teams Finish List - Boys - Varsity Boys - All Teams Finish List - Boys - JV Boys - All Teams Team Summary - Boys - Varsity Boys - All Teams Team Summary - Boys - JV Boys - All Teams Team Detail - Boys - Varsity Boys - All Teams Team Detail - Boys - JV Boys - All Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1048 | Ryan Day | Midway | 15:33.4 | 5:11/M | ||
2 | 2 | 1056 | Cal Johnston | Midway | 15:53.2 | 5:18/M | ||
3 | 3 | 1052 | Peter Ferretter | Midway | 16:04.1 | 5:21/M | ||
4 | 4 | 1318 | Domink Gross | Killeen HS | 16:17.8 | 5:26/M | ||
5 | 5 | 1284 | William Thomas | Copperas Cove | 16:20.5 | 5:27/M | ||
6 | 6 | 1130 | Morgan Miller | Belton | 16:20.5 | 5:27/M | ||
7 | 7 | 1237 | Juan Espaillat | Ellison | 16:27.1 | 5:29/M | ||
8 | 8 | 1320 | Cinque Sambula | Killeen HS | 16:27.4 | 5:29/M | ||
9 | 9 | 1240 | Ikel Hernandez | Ellison | 16:29.5 | 5:30/M | ||
10 | 10 | 1239 | Reggie Evelyn | Ellison | 16:31.1 | 5:30/M | ||
11 | 11 | 1059 | Andrew Majors | Midway | 16:41.5 | 5:34/M | ||
12 | 12 | 1242 | Isayah Williams | Ellison | 16:43.5 | 5:34/M | ||
13 | 13 | 1073 | Chris Taylor | Midway | 16:44.4 | 5:35/M | ||
14 | 14 | 1132 | Zane Thompson | Belton | 16:51.2 | 5:37/M | ||
15 | 15 | 1286 | Dahmir Pearson | Copperas Cove | 16:53.3 | 5:38/M | ||
16 | 16 | 1241 | Jamie Jackson | Ellison | 16:56.4 | 5:39/M | ||
17 | 17 | 1198 | Adahnte Margrum | Harker Heights | 16:57.0 | 5:39/M | ||
18 | 18 | 1188 | Ronald Cole | Harker Heights | 16:57.5 | 5:39/M | ||
19 | 19 | 1238 | Matt Mataska | Ellison | 17:00.6 | 5:40/M | ||
20 | 20 | 1199 | Ryan Mittag | Harker Heights | 17:02.3 | 5:41/M | ||
21 | 21 | 1205 | Ronald Ramthum | Harker Heights | 17:03.0 | 5:41/M | ||
22 | 22 | 1194 | Dillon Gooding | Harker Heights | 17:04.1 | 5:41/M | ||
23 | 23 | 1290 | Quanterious Woodard | Copperas Cove | 17:06.5 | 5:42/M | ||
24 | 24 | 1288 | Christian Schafer | Copperas Cove | 17:13.2 | 5:44/M | ||
25 | 25 | 1071 | Gage Smith | Midway | 17:14.3 | 5:45/M | ||
26 | 26 | 1133 | Asa Cable | Belton | 17:15.5 | 5:45/M | ||
27 | 27 | 1131 | Spencer Liles | Belton | 17:17.1 | 5:46/M | ||
28 | 28 | 1136 | Juan Ledezma | Belton | 17:22.5 | 5:47/M | ||
29 | 29 | 1289 | Justus Honea | Copperas Cove | 17:24.7 | 5:48/M | ||
30 | 30 | 1207 | Ethan Thomas | Harker Heights | 17:25.3 | 5:48/M | ||
31 | 31 | 1315 | Darrell Board | Killeen HS | 17:29.3 | 5:50/M | ||
32 | 32 | 1350 | Tyler Gallien | Shoemaker | 17:32.8 | 5:51/M | ||
33 | 33 | 1135 | Brysin Minosky | Belton | 17:34.0 | 5:51/M | ||
34 | 34 | 1062 | Jacob Meek | Midway | 17:40.3 | 5:53/M | ||
35 | 35 | 1185 | Tanner Casey | Harker Heights | 17:44.0 | 5:55/M | ||
36 | 36 | 1243 | Michael Santos | Ellison | 17:46.1 | 5:55/M | ||
37 | 37 | 1134 | Roberto Jaimes-Diaz | Belton | 17:47.7 | 5:56/M | ||
38 | 38 | 1317 | David Colon | Killeen HS | 17:48.2 | 5:56/M | ||
39 | 39 | 1287 | Tristian Reno | Copperas Cove | 18:24.2 | 6:08/M | ||
40 | 40 | 1316 | Gabriel Brown | Killeen HS | 18:43.1 | 6:14/M | ||
41 | 41 | 1285 | Francisco Alvarado | Copperas Cove | 18:50.0 | 6:17/M | ||
42 | 42 | 1354 | Ricky Peters | Shoemaker | 18:52.8 | 6:17/M | ||
43 | 43 | 1321 | Joseph Cantu | Killeen HS | 18:57.8 | 6:19/M | ||
44 | 44 | 1351 | Caleb Penaflow | Shoemaker | 19:00.8 | 6:20/M | ||
45 | 45 | 1352 | Deontay Bryant | Shoemaker | 19:15.8 | 6:25/M | ||
46 | 46 | 1348 | Cameron Jones | Shoemaker | 19:22.7 | 6:27/M | ||
47 | 47 | 1357 | Duwain Thomas | Shoemaker | 19:24.7 | 6:28/M | ||
48 | 48 | 1319 | Thomas Robinson | Killeen HS | 20:57.4 | 6:59/M | ||
Top | ||||||||
Overall Finish List - Boys |
||||||||
JV Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1138 | Ben Davis | Belton | 17:32.9 | 5:51/M | ||
2 | 2 | 1244 | Wyatt Roach | Ellison | 17:47.2 | 5:56/M | ||
3 | 3 | 1060 | Hunter Martinez | Midway | 17:51.5 | 5:57/M | ||
4 | 4 | 1167 | David Lara | Belton | 17:54.2 | 5:58/M | ||
5 | 5 | 1183 | Johnathan Brown | Harker Heights | 17:55.4 | 5:58/M | ||
6 | 6 | 1246 | Dominique Bacon | Ellison | 18:03.8 | 6:01/M | ||
7 | 7 | 1248 | Julian Marcoviche | Ellison | 18:05.3 | 6:02/M | ||
8 | 8 | 1245 | Brandon Briggs | Ellison | 18:07.3 | 6:02/M | ||
9 | 9 | 1192 | Andres Garza | Harker Heights | 18:09.5 | 6:03/M | ||
10 | 10 | 1197 | Luke Lawhorn | Harker Heights | 18:12.4 | 6:04/M | ||
11 | 11 | 1202 | Richard Payne | Harker Heights | 18:16.7 | 6:05/M | ||
12 | 12 | 1172 | Edgar Soto | Belton | 18:20.6 | 6:07/M | ||
13 | 13 | 1331 | Adam Batista | Killeen HS | 18:21.7 | 6:07/M | ||
14 | 14 | 1075 | Isaiah Watley | Midway | 18:28.2 | 6:09/M | ||
15 | 15 | 1065 | Andrew Pahmiyer | Midway | 18:34.6 | 6:11/M | ||
16 | 16 | 1325 | Joey Ortiz | Killeen HS | 18:36.5 | 6:12/M | ||
17 | 17 | 1074 | Kyle Tullis | Midway | 18:38.4 | 6:13/M | ||
18 | 18 | 1187 | Ryan Chamberlain | Harker Heights | 18:39.0 | 6:13/M | ||
19 | 19 | 1249 | Jordan Greenwell | Ellison | 18:39.3 | 6:13/M | ||
20 | 20 | 1175 | Matthew Watkins | Belton | 18:39.7 | 6:13/M | ||
21 | 21 | 1190 | Kyle Dow | Harker Heights | 18:42.3 | 6:14/M | ||
22 | 22 | 1203 | Maison Peters | Harker Heights | 18:45.5 | 6:15/M | ||
23 | 23 | 1359 | Aaron Bell | Shoemaker | 18:46.7 | 6:15/M | ||
24 | 24 | 1253 | Jason Giles | Ellison | 18:48.7 | 6:16/M | ||
25 | (> 7) | 1193 | Jaylin Glover | Harker Heights | 18:49.0 | 6:16/M | ||
26 | 25 | 1140 | Eli Cable | Belton | 18:51.7 | 6:17/M | ||
27 | 26 | 1145 | Doug Franks | Belton | 18:53.4 | 6:18/M | ||
28 | 27 | 1049 | Luke Day | Midway | 18:54.4 | 6:18/M | ||
29 | 28 | 1296 | Ray Barros | Copperas Cove | 18:54.7 | 6:18/M | ||
30 | 29 | 1251 | Kalib Litchfield | Ellison | 18:55.8 | 6:18/M | ||
31 | 30 | 1147 | Ethan Burstedt | Belton | 18:55.8 | 6:18/M | ||
32 | (> 7) | 1141 | Isaac Martinez | Belton | 18:58.7 | 6:19/M | ||
33 | 31 | 1076 | Bradley Vroman | Midway | 18:59.1 | 6:20/M | ||
34 | (> 7) | 1178 | Mark Villanueva | Belton | 19:04.8 | 6:21/M | ||
35 | (> 7) | 1174 | Noe Martinez | Belton | 19:06.5 | 6:22/M | ||
36 | (> 7) | 1200 | Matthias Nero | Harker Heights | 19:07.4 | 6:22/M | ||
37 | 32 | 1353 | Goebbels Cyriaque | Shoemaker | 19:17.4 | 6:26/M | ||
38 | (> 7) | 1139 | Jacob Jimenez | Belton | 19:20.6 | 6:27/M | ||
39 | (> 7) | 1143 | Bradin McDonald | Belton | 19:21.6 | 6:27/M | ||
40 | (> 7) | 1250 | Jacob Maldonado | Ellison | 19:21.9 | 6:27/M | ||
41 | (> 7) | 1201 | Joshua Noriega | Harker Heights | 19:23.4 | 6:28/M | ||
42 | 33 | 1058 | Alex Khoury | Midway | 19:25.8 | 6:28/M | ||
43 | (> 7) | 1046 | Ben Clarkson | Midway | 19:25.9 | 6:28/M | ||
44 | 34 | 1292 | Chris Borego | Copperas Cove | 19:28.7 | 6:29/M | ||
45 | (> 7) | 1252 | Sean Reid | Ellison | 19:35.9 | 6:32/M | ||
46 | (> 7) | 1055 | Jordan Higginbotham | Midway | 19:37.1 | 6:32/M | ||
47 | (> 7) | 1170 | William Reichl | Belton | 19:38.3 | 6:33/M | ||
48 | (> 7) | 1152 | Keynan Smith-Schmucker | Belton | 19:45.4 | 6:35/M | ||
49 | 35 | 1333 | Esaia Terron | Killeen HS | 19:46.5 | 6:35/M | ||
50 | (> 7) | 1166 | Keller Munroe | Belton | 19:51.3 | 6:37/M | ||
51 | 36 | 1291 | Romeo Anthony | Copperas Cove | 19:55.3 | 6:38/M | ||
52 | (> 7) | 1050 | Jamaine Driver-Lopez | Midway | 19:57.3 | 6:39/M | ||
53 | 37 | 1358 | Tavon McCorvey | Shoemaker | 20:09.1 | 6:43/M | ||
54 | (> 7) | 1168 | Patrick Tosse | Belton | 20:10.0 | 6:43/M | ||
55 | (> 7) | 1063 | Emmanuel Murray-Aguilar | Midway | 20:13.7 | 6:44/M | ||
56 | 38 | 1355 | Khalil Grant | Shoemaker | 20:14.6 | 6:45/M | ||
57 | (> 7) | 1146 | Jacob Summers | Belton | 20:18.5 | 6:46/M | ||
58 | 39 | 1356 | Julius Franklin | Shoemaker | 20:19.8 | 6:46/M | ||
59 | (> 7) | 1068 | Brett Russell | Midway | 20:20.2 | 6:47/M | ||
60 | (> 7) | 1208 | Dashawn Walker | Harker Heights | 20:21.6 | 6:47/M | ||
61 | (> 7) | 1210 | Atreau Whitfield | Harker Heights | 20:24.7 | 6:48/M | ||
62 | (> 7) | 1154 | Isaak Reyes | Belton | 20:25.9 | 6:48/M | ||
63 | 40 | 1323 | Joshua Barnes | Killeen HS | 20:26.1 | 6:49/M | ||
64 | (> 7) | 1177 | Luis Barrios | Belton | 20:27.2 | 6:49/M | ||
65 | (> 7) | 1069 | Dominic Ruth | Midway | 20:29.8 | 6:50/M | ||
66 | (> 7) | 1255 | Laydron Johnson | Ellison | 20:36.5 | 6:52/M | ||
67 | 41 | 1301 | Davin Fermaintt - Rosado | Copperas Cove | 20:37.2 | 6:52/M | ||
68 | (> 7) | 1212 | Jayvon Young | Harker Heights | 20:41.5 | 6:54/M | ||
69 | 42 | 1299 | Noah Quin | Copperas Cove | 20:53.3 | 6:58/M | ||
70 | (> 7) | 1066 | Ben Price | Midway | 20:55.1 | 6:58/M | ||
71 | (> 7) | 1204 | Jackson Post | Harker Heights | 20:59.3 | 7:00/M | ||
72 | (> 7) | 1155 | Jonathan Lin | Belton | 21:00.3 | 7:00/M | ||
73 | (> 7) | 1067 | Gus Routh | Midway | 21:01.9 | 7:00/M | ||
74 | (> 7) | 1149 | Michael Lara | Belton | 21:02.8 | 7:01/M | ||
75 | (> 7) | 1045 | Phillip Chanco | Midway | 21:02.8 | 7:01/M | ||
76 | (> 7) | 1054 | Leonardo Galvan | Midway | 21:17.0 | 7:06/M | ||
77 | (> 7) | 1053 | Mackie Ferretter | Midway | 21:18.8 | 7:06/M | ||
78 | (> 7) | 1064 | William Ortlip | Midway | 21:18.9 | 7:06/M | ||
79 | 43 | 1361 | Dakota Widenor | Shoemaker | 21:26.0 | 7:09/M | ||
80 | (> 7) | 1184 | Braydn Buck | Harker Heights | 21:26.9 | 7:09/M | ||
81 | (> 7) | 1159 | Ryan Harmsen | Belton | 21:28.8 | 7:09/M | ||
82 | (> 7) | 1195 | Joseph Ingraffia | Harker Heights | 21:36.2 | 7:12/M | ||
83 | 44 | 1293 | Logan Foster | Copperas Cove | 21:39.6 | 7:13/M | ||
84 | (> 7) | 1163 | Ethan Rivera | Belton | 21:39.8 | 7:13/M | ||
85 | (> 7) | 1180 | Tyler McDonald | Belton | 21:49.5 | 7:16/M | ||
86 | 45 | 1300 | James Ross | Copperas Cove | 22:09.9 | 7:23/M | ||
87 | (> 7) | 1209 | Steven White | Harker Heights | 22:14.4 | 7:25/M | ||
88 | (> 7) | 1070 | Joseph Sandoval | Midway | 22:15.0 | 7:25/M | ||
89 | 46 | 1327 | Ezra Shockency | Killeen HS | 22:33.8 | 7:31/M | ||
90 | 47 | 1360 | Taveon Saavetaesi | Shoemaker | 22:49.8 | 7:36/M | ||
91 | (> 7) | 1165 | Yavel Pereira | Belton | 22:53.4 | 7:38/M | ||
92 | (> 7) | 1169 | Stephen Wissinger | Belton | 22:59.9 | 7:40/M | ||
93 | (> 7) | 1051 | Dax Duncan | Midway | 23:01.0 | 7:40/M | ||
94 | (> 7) | 1164 | Charlie Kallina | Belton | 23:07.3 | 7:42/M | ||
95 | 48 | 1329 | Michel Poyneer | Killeen HS | 23:22.2 | 7:47/M | ||
96 | (> 7) | 1057 | Aydyn Jones | Midway | 23:35.1 | 7:52/M | ||
97 | (> 7) | 1182 | Khamari Blunt | Harker Heights | 23:39.6 | 7:53/M | ||
98 | (> 7) | 1176 | Euni Wu | Belton | 24:00.4 | 8:00/M | ||
99 | (> 7) | 1162 | Nathan Chrestman | Belton | 24:08.0 | 8:03/M | ||
100 | (> 7) | 1173 | Cayden Brown | Belton | 26:01.5 | 8:40/M | ||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
101 | (> 7) | 1179 | Brylcon Gilliam | Belton | 30:14.9 | 10:05/M |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Varsity Boys |
|||||||||||
All Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Midway | 30 | 1 | 2 | 3 | 11 | 13 | 25 | 34 | ||
Top 5 Times: 1:20:56.8 | |||||||||||
2 | Ellison | 54 | 7 | 9 | 10 | 12 | 16 | 19 | 36 | ||
Top 5 Times: 1:23:07.9 | |||||||||||
3 | Copperas Cove | 96 | 5 | 15 | 23 | 24 | 29 | 39 | 41 | ||
Top 5 Times: 1:24:58.4 | |||||||||||
4 | Harker Heights | 98 | 17 | 18 | 20 | 21 | 22 | 30 | 35 | ||
Top 5 Times: 1:25:04.2 | |||||||||||
5 | Belton | 101 | 6 | 14 | 26 | 27 | 28 | 33 | 37 | ||
Top 5 Times: 1:25:07.1 | |||||||||||
6 | Killeen HS | 121 | 4 | 8 | 31 | 38 | 40 | 43 | 48 | ||
Top 5 Times: 1:26:46.1 | |||||||||||
7 | Shoemaker | 209 | 32 | 42 | 44 | 45 | 46 | 47 | |||
Top 5 Times: 1:34:05.0 | |||||||||||
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
JV Boys |
|||||||||||
All Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Ellison | 42 | 2 | 6 | 7 | 8 | 19 | 24 | 29 | ||
Top 5 Times: 1:30:43.1 | |||||||||||
2 | Harker Heights | 53 | 5 | 9 | 10 | 11 | 18 | 21 | 22 | ||
Top 5 Times: 1:31:13.1 | |||||||||||
3 | Belton | 62 | 1 | 4 | 12 | 20 | 25 | 26 | 30 | ||
Top 5 Times: 1:31:19.3 | |||||||||||
4 | Midway | 76 | 3 | 14 | 15 | 17 | 27 | 31 | 33 | ||
Top 5 Times: 1:32:27.4 | |||||||||||
5 | Killeen HS | 150 | 13 | 16 | 35 | 40 | 46 | 48 | |||
Top 5 Times: 1:39:44.9 | |||||||||||
6 | Shoemaker | 169 | 23 | 32 | 37 | 38 | 39 | 43 | 47 | ||
Top 5 Times: 1:38:47.7 | |||||||||||
7 | Copperas Cove | 181 | 28 | 34 | 36 | 41 | 42 | 44 | 45 | ||
Top 5 Times: 1:39:49.4 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
All Teams |
||||||||
Team - Midway |
Finish Position - 1 |
|||||||
Team Score (places): 30 |
Team Score (times): 1:20:56.8 |
Ave Time:16:11.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1048 | Ryan Day | 1 | 1 | 15:33.4 | 15:33.4 | 0:00.0 | |
2 | 1056 | Cal Johnston | 2 | 3 | 15:53.2 | 31:26.7 | 0:19.8 | |
3 | 1052 | Peter Ferretter | 3 | 6 | 16:04.1 | 47:30.9 | 0:30.6 | |
4 | 1059 | Andrew Majors | 11 | 17 | 16:41.5 | 1:04:12.4 | 1:08.0 | |
5 | 1073 | Chris Taylor | 13 | 30 | 16:44.4 | 1:20:56.8 | 1:10.9 | |
6 | 1071 | Gage Smith | (25) | (55) | 17:14.3 | 1:38:11.2 | 1:40.8 | |
7 | 1062 | Jacob Meek | (34) | (89) | 17:40.3 | 1:55:51.5 | 2:06.8 | |
Team - Ellison |
Finish Position - 2 |
|||||||
Team Score (places): 54 |
Team Score (times): 1:23:07.9 |
Ave Time:16:37.5 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1237 | Juan Espaillat | 7 | 7 | 16:27.1 | 16:27.1 | 0:00.0 | |
2 | 1240 | Ikel Hernandez | 9 | 16 | 16:29.5 | 32:56.7 | 0:02.3 | |
3 | 1239 | Reggie Evelyn | 10 | 26 | 16:31.1 | 49:27.8 | 0:03.9 | |
4 | 1242 | Isayah Williams | 12 | 38 | 16:43.5 | 1:06:11.4 | 0:16.4 | |
5 | 1241 | Jamie Jackson | 16 | 54 | 16:56.4 | 1:23:07.9 | 0:29.2 | |
6 | 1238 | Matt Mataska | (19) | (73) | 17:00.6 | 1:40:08.5 | 0:33.4 | |
7 | 1243 | Michael Santos | (36) | (109) | 17:46.1 | 1:57:54.6 | 1:18.9 | |
Team - Copperas Cove |
Finish Position - 3 |
|||||||
Team Score (places): 96 |
Team Score (times): 1:24:58.4 |
Ave Time:16:59.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1284 | William Thomas | 5 | 5 | 16:20.5 | 16:20.5 | 0:00.0 | |
2 | 1286 | Dahmir Pearson | 15 | 20 | 16:53.3 | 33:13.8 | 0:32.7 | |
3 | 1290 | Quanterious Woodard | 23 | 43 | 17:06.5 | 50:20.4 | 0:45.9 | |
4 | 1288 | Christian Schafer | 24 | 67 | 17:13.2 | 1:07:33.6 | 0:52.7 | |
5 | 1289 | Justus Honea | 29 | 96 | 17:24.7 | 1:24:58.4 | 1:04.1 | |
6 | 1287 | Tristian Reno | (39) | (135) | 18:24.2 | 1:43:22.7 | 2:03.7 | |
7 | 1285 | Francisco Alvarado | (41) | (176) | 18:50.0 | 2:02:12.7 | 2:29.4 | |
Team - Harker Heights |
Finish Position - 4 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:25:04.2 |
Ave Time:17:00.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1198 | Adahnte Margrum | 17 | 17 | 16:57.0 | 16:57.0 | 0:00.0 | |
2 | 1188 | Ronald Cole | 18 | 35 | 16:57.5 | 33:54.6 | 0:00.5 | |
3 | 1199 | Ryan Mittag | 20 | 55 | 17:02.3 | 50:57.0 | 0:05.3 | |
4 | 1205 | Ronald Ramthum | 21 | 76 | 17:03.0 | 1:08:00.0 | 0:05.9 | |
5 | 1194 | Dillon Gooding | 22 | 98 | 17:04.1 | 1:25:04.2 | 0:07.1 | |
6 | 1207 | Ethan Thomas | (30) | (128) | 17:25.3 | 1:42:29.6 | 0:28.2 | |
7 | 1185 | Tanner Casey | (35) | (163) | 17:44.0 | 2:00:13.6 | 0:46.9 | |
Team - Belton |
Finish Position - 5 |
|||||||
Team Score (places): 101 |
Team Score (times): 1:25:07.1 |
Ave Time:17:01.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1130 | Morgan Miller | 6 | 6 | 16:20.5 | 16:20.5 | 0:00.0 | |
2 | 1132 | Zane Thompson | 14 | 20 | 16:51.2 | 33:11.8 | 0:30.6 | |
3 | 1133 | Asa Cable | 26 | 46 | 17:15.5 | 50:27.4 | 0:55.0 | |
4 | 1131 | Spencer Liles | 27 | 73 | 17:17.1 | 1:07:44.5 | 0:56.5 | |
5 | 1136 | Juan Ledezma | 28 | 101 | 17:22.5 | 1:25:07.1 | 1:01.9 | |
6 | 1135 | Brysin Minosky | (33) | (134) | 17:34.0 | 1:42:41.1 | 1:13.4 | |
7 | 1134 | Roberto Jaimes-Diaz | (37) | (171) | 17:47.7 | 2:00:28.8 | 1:27.2 | |
Team - Killeen HS |
Finish Position - 6 |
|||||||
Team Score (places): 121 |
Team Score (times): 1:26:46.1 |
Ave Time:17:21.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1318 | Domink Gross | 4 | 4 | 16:17.8 | 16:17.8 | 0:00.0 | |
2 | 1320 | Cinque Sambula | 8 | 12 | 16:27.4 | 32:45.3 | 0:09.6 | |
3 | 1315 | Darrell Board | 31 | 43 | 17:29.3 | 50:14.7 | 1:11.4 | |
4 | 1317 | David Colon | 38 | 81 | 17:48.2 | 1:08:03.0 | 1:30.4 | |
5 | 1316 | Gabriel Brown | 40 | 121 | 18:43.1 | 1:26:46.1 | 2:25.2 | |
6 | 1321 | Joseph Cantu | (43) | (164) | 18:57.8 | 1:45:44.0 | 2:39.9 | |
7 | 1319 | Thomas Robinson | (48) | (212) | 20:57.4 | 2:06:41.4 | 4:39.5 | |
Team - Shoemaker |
Finish Position - 7 |
|||||||
Team Score (places): 209 |
Team Score (times): 1:34:05.0 |
Ave Time:18:49.0 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1350 | Tyler Gallien | 32 | 32 | 17:32.8 | 17:32.8 | 0:00.0 | |
2 | 1354 | Ricky Peters | 42 | 74 | 18:52.8 | 36:25.7 | 1:19.9 | |
3 | 1351 | Caleb Penaflow | 44 | 118 | 19:00.8 | 55:26.5 | 1:27.9 | |
4 | 1352 | Deontay Bryant | 45 | 163 | 19:15.8 | 1:14:42.3 | 1:42.9 | |
5 | 1348 | Cameron Jones | 46 | 209 | 19:22.7 | 1:34:05.0 | 1:49.8 | |
6 | 1357 | Duwain Thomas | (47) | (256) | 19:24.7 | 1:53:29.8 | 1:51.8 | |
Top | ||||||||
Final Team Results - Boys |
||||||||
JV Boys |
||||||||
All Teams |
||||||||
Team - Ellison |
Finish Position - 1 |
|||||||
Team Score (places): 42 |
Team Score (times): 1:30:43.1 |
Ave Time:18:08.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1244 | Wyatt Roach | 2 | 2 | 17:47.2 | 17:47.2 | 0:00.0 | |
2 | 1246 | Dominique Bacon | 6 | 8 | 18:03.8 | 35:51.1 | 0:16.6 | |
3 | 1248 | Julian Marcoviche | 7 | 15 | 18:05.3 | 53:56.4 | 0:18.0 | |
4 | 1245 | Brandon Briggs | 8 | 23 | 18:07.3 | 1:12:03.7 | 0:20.0 | |
5 | 1249 | Jordan Greenwell | 19 | 42 | 18:39.3 | 1:30:43.1 | 0:52.0 | |
6 | 1253 | Jason Giles | (24) | (66) | 18:48.7 | 1:49:31.8 | 1:01.4 | |
7 | 1251 | Kalib Litchfield | (29) | (95) | 18:55.8 | 2:08:27.7 | 1:08.5 | |
8 | 1250 | Jacob Maldonado | More Than 7 | 19:21.9 | 2:27:49.6 | 1:34.6 | ||
9 | 1252 | Sean Reid | More Than 7 | 19:35.9 | 2:47:25.5 | 1:48.6 | ||
10 | 1255 | Laydron Johnson | More Than 7 | 20:36.5 | 3:08:02.1 | 2:49.2 | ||
Team - Harker Heights |
Finish Position - 2 |
|||||||
Team Score (places): 53 |
Team Score (times): 1:31:13.1 |
Ave Time:18:14.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1183 | Johnathan Brown | 5 | 5 | 17:55.4 | 17:55.4 | 0:00.0 | |
2 | 1192 | Andres Garza | 9 | 14 | 18:09.5 | 36:04.9 | 0:14.0 | |
3 | 1197 | Luke Lawhorn | 10 | 24 | 18:12.4 | 54:17.4 | 0:17.0 | |
4 | 1202 | Richard Payne | 11 | 35 | 18:16.7 | 1:12:34.1 | 0:21.2 | |
5 | 1187 | Ryan Chamberlain | 18 | 53 | 18:39.0 | 1:31:13.1 | 0:43.5 | |
6 | 1190 | Kyle Dow | (21) | (74) | 18:42.3 | 1:49:55.5 | 0:46.9 | |
7 | 1203 | Maison Peters | (22) | (96) | 18:45.5 | 2:08:41.1 | 0:50.1 | |
8 | 1193 | Jaylin Glover | More Than 7 | 18:49.0 | 2:27:30.1 | 0:53.5 | ||
9 | 1200 | Matthias Nero | More Than 7 | 19:07.4 | 2:46:37.6 | 1:12.0 | ||
10 | 1201 | Joshua Noriega | More Than 7 | 19:23.4 | 3:06:01.0 | 1:27.9 | ||
11 | 1208 | Dashawn Walker | More Than 7 | 20:21.6 | 3:26:22.6 | 2:26.1 | ||
12 | 1210 | Atreau Whitfield | More Than 7 | 20:24.7 | 3:46:47.4 | 2:29.3 | ||
13 | 1212 | Jayvon Young | More Than 7 | 20:41.5 | 4:07:28.9 | 2:46.0 | ||
14 | 1204 | Jackson Post | More Than 7 | 20:59.3 | 4:28:28.3 | 3:03.9 | ||
15 | 1184 | Braydn Buck | More Than 7 | 21:26.9 | 4:49:55.2 | 3:31.4 | ||
16 | 1195 | Joseph Ingraffia | More Than 7 | 21:36.2 | 5:11:31.5 | 3:40.8 | ||
17 | 1209 | Steven White | More Than 7 | 22:14.4 | 5:33:46.0 | 4:19.0 | ||
18 | 1182 | Khamari Blunt | More Than 7 | 23:39.6 | 5:57:25.6 | 5:44.1 | ||
Team - Belton |
Finish Position - 3 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:31:19.3 |
Ave Time:18:15.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1138 | Ben Davis | 1 | 1 | 17:32.9 | 17:32.9 | 0:00.0 | |
2 | 1167 | David Lara | 4 | 5 | 17:54.2 | 35:27.2 | 0:21.2 | |
3 | 1172 | Edgar Soto | 12 | 17 | 18:20.6 | 53:47.8 | 0:47.6 | |
4 | 1175 | Matthew Watkins | 20 | 37 | 18:39.7 | 1:12:27.5 | 1:06.7 | |
5 | 1140 | Eli Cable | 25 | 62 | 18:51.7 | 1:31:19.3 | 1:18.7 | |
6 | 1145 | Doug Franks | (26) | (88) | 18:53.4 | 1:50:12.7 | 1:20.5 | |
7 | 1147 | Ethan Burstedt | (30) | (118) | 18:55.8 | 2:09:08.6 | 1:22.8 | |
