Men: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANNMARIE HOUSEN | 822 | 45 | 16 | 21:53.3 | 7:04/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JORGE DIEGO RIVERA-MOYET | 1 | 16 | 1 | 18:53.6 | 6:05/M | |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ariana Baldwin | Killeen | 276 | 9 | 35 | 23:12.1 | 7:29/M |
2 | BRAEYA THOMAS | 78 | 9 | 71 | 25:14.7 | 8:08/M | |
3 | KAILYNN DENNEY | Killeen TX | 706 | 9 | 139 | 28:22.0 | 9:09/M |
4 | Julia Andrade | 264 | 10 | 198 | 30:52.3 | 9:57/M | |
5 | JAYLEN MOORE | 934 | 11 | 217 | 31:58.6 | 10:19/M | |
6 | ELLE FOX | Copperas Cove TX | 754 | 11 | 257 | 33:37.1 | 10:51/M |
7 | BAILEY DENNEY | 705 | 11 | 262 | 33:48.8 | 10:54/M | |
8 | JENNA HERRINGTON | 144 | 11 | 285 | 35:13.6 | 11:22/M | |
9 | Payton Craft | Harker Heights TX | 245 | 9 | 302 | 35:51.2 | 11:34/M |
10 | TYLER SOUSOUNIS | 64 | 11 | 362 | 37:56.0 | 12:14/M | |
11 | CITI ROLEN | 17 | 8 | 398 | 39:18.5 | 12:41/M | |
12 | TAYLOR MOCK | 931 | 9 | 425 | 40:11.3 | 12:58/M | |
13 | JILLEFIA INGLE | 827 | 8 | 448 | 41:11.4 | 13:17/M | |
14 | YARELLI AYALA | 612 | 7 | 467 | 42:20.7 | 13:39/M | |
15 | ABIGAIL ARNETT | 603 | 10 | 511 | 45:49.1 | 14:47/M | |
16 | MAKENZIE KELLY | 843 | 10 | 519 | 46:23.1 | 14:58/M | |
17 | XIOMORA MANIVANH-LEE | 886 | 10 | 528 | 46:54.2 | 15:08/M | |
18 | Landri Prahl | 193 | 5 | 555 | 48:39.4 | 15:42/M | |
19 | AIYANA BROWN | 649 | 5 | 577 | 51:41.0 | 16:40/M | |
20 | ALI AFALAVA | 590 | 11 | 607 | 54:03.0 | 17:26/M | |
21 | SAMANTHA HAMELERS | 801 | 6 | 619 | 55:07.8 | 17:47/M | |
22 | Paola Declet | 164 | 6 | 626 | 55:25.6 | 17:53/M | |
23 | ALYSSA ROSE MARTINEZ | 893 | 9 | 673 | 1:03:03.1 | 20:20/M | |
24 | Emileigh McLaughlin | 241 | 9 | 674 | 1:04:59.0 | 20:58/M | |
25 | Ava Shoonmaker | 185 | 7 | 683 | 1:09:51.4 | 22:32/M | |
26 | Rylee Ficca | 186 | 3 | 684 | 1:09:52.2 | 22:32/M | |
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACK BLOCHER | 633 | 11 | 30 | 22:42.1 | 7:19/M | |
2 | Abel DelaRacha | 166 | 11 | 47 | 24:16.8 | 7:50/M | |
3 | JULIAN SANDOVAL | 36 | 9 | 58 | 24:36.4 | 7:56/M | |
4 | COUNTRY ROLEN | 18 | 10 | 102 | 26:28.3 | 8:32/M | |
5 | NATHAN UTTER | 91 | 8 | 109 | 26:55.1 | 8:41/M | |
6 | ERIC BRIZUELA | 647 | 11 | 141 | 28:30.2 | 9:12/M | |
7 | Ryan Shine | 285 | 10 | 161 | 29:26.6 | 9:30/M | |
8 | Tres Griffin | 291 | 9 | 173 | 29:43.8 | 9:35/M | |
9 | RUDY RAMIREZ | 987 | 10 | 179 | 29:51.2 | 9:38/M | |
10 | ONYX RODRIGUEZ | 14 | 11 | 205 | 31:22.7 | 10:07/M | |
11 | Anthony Banda | 269 | 5 | 227 | 32:25.8 | 10:27/M | |
12 | ALEXANDER LEE | 864 | 10 | 240 | 32:53.9 | 10:36/M | |
13 | Landon Prahl | 191 | 9 | 263 | 33:50.8 | 10:55/M | |
14 | CHRISTOPHER CREBO | 690 | 10 | 265 | 33:57.9 | 10:57/M | |
15 | Logan Ricks | 287 | 7 | 284 | 35:11.4 | 11:21/M | |
16 | ELIJAH ELIX | 729 | 7 | 298 | 35:40.1 | 11:30/M | |
17 | Santiago Roseno | 257 | 10 | 316 | 36:18.9 | 11:43/M | |
18 | IVAN SANDOVAL | 35 | 10 | 339 | 37:14.8 | 12:01/M | |
19 | Rodolfo Llamas Jr. | 301 | 9 | 370 | 38:40.6 | 12:28/M | |
20 | EVAN POOLE | 975 | 11 | 419 | 39:55.4 | 12:53/M | |
21 | Adrian Flores | 311 | 6 | 439 | 40:34.4 | 13:05/M | |
22 | CAMERON MOCK | 929 | 11 | 446 | 40:45.4 | 13:09/M | |
23 | WILLIAM SENSIBA | 44 | 9 | 456 | 41:48.1 | 13:29/M | |
24 | ALEX GARCIA | 762 | 9 | 461 | 42:03.6 | 13:34/M | |
25 | KYLE MILLER | 922 | 5 | 477 | 42:55.9 | 13:51/M | |
26 | Owen Barron | 316 | 7 | 516 | 46:09.5 | 14:53/M | |
27 | JASON YATES | 125 | 8 | 530 | 47:02.7 | 15:10/M | |
28 | JACK EVANS | 739 | 11 | 560 | 49:17.1 | 15:54/M | |
29 | ANDREW SANDERSON | Killeen TX | 30 | 11 | 572 | 51:11.0 | 16:31/M |
30 | DONNELL MURPHY | 945 | 9 | 597 | 53:08.3 | 17:08/M | |
31 | SPENCER MADRID | 881 | 4 | 628 | 55:29.2 | 17:54/M | |
32 | Jvohn Cardines | 240 | 9 | 630 | 55:33.8 | 17:55/M | |
33 | NICHOLAS CLEMENT | 152 | 2 | 649 | 56:56.5 | 18:22/M | |
Top | |||||||
Female 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WANJIRU RANDOLPH | 988 | 13 | 36 | 23:15.4 | 7:30/M | |
2 | PEYTON MOCK | 930 | 12 | 171 | 29:42.5 | 9:35/M | |
3 | MEGAN HUNTER | 825 | 12 | 274 | 34:22.2 | 11:05/M | |
4 | Caitlin Dunnels | 230 | 15 | 280 | 34:52.2 | 11:15/M | |
5 | KAELLA GLENN RAUSCHENBURG | 777 | 12 | 324 | 36:35.9 | 11:48/M | |
6 | CHELSIA THOMAS | 80 | 15 | 336 | 37:01.9 | 11:56/M | |
7 | KYRAH GLAZE | 775 | 12 | 357 | 37:48.1 | 12:12/M | |
8 | Alyssa Holtzclaw | 271 | 13 | 458 | 41:58.7 | 13:32/M | |
9 | JAQUELIN RODRIGUEZ | 12 | 14 | 471 | 42:51.6 | 13:49/M | |
10 | Tori Schmidt | 172 | 13 | 529 | 47:02.1 | 15:10/M | |
11 | HANNAH BAKER | 618 | 12 | 633 | 55:45.3 | 17:59/M | |
12 | ARYANNA MANIVANH-LEE | 885 | 13 | 641 | 56:41.8 | 18:17/M | |
13 | Alyson Sirmon | 284 | 14 | 651 | 57:23.3 | 18:31/M | |
14 | SOPHIA MARTINEZ | 896 | 12 | 672 | 1:02:59.1 | 20:19/M | |
Top | |||||||
Male 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACHARY AARON | 588 | 15 | 22 | 22:20.0 | 7:12/M | |
2 | XAVIER GONZALEZ | 784 | 12 | 25 | 22:23.6 | 7:13/M | |
3 | LEVI GUNN | 795 | 15 | 50 | 24:20.4 | 7:51/M | |
4 | Joshua Allen | Harker Heights TX | 216 | 15 | 97 | 26:23.9 | 8:31/M |
5 | Michael Bruno | 307 | 15 | 114 | 27:03.6 | 8:44/M | |
6 | TURTLE POWELL | 980 | 12 | 115 | 27:05.0 | 8:44/M | |
7 | DAKOTA STARK | 147 | 15 | 124 | 27:33.5 | 8:53/M | |
8 | MATHEW CASH | 671 | 15 | 169 | 29:40.5 | 9:34/M | |
9 | KACY COLSTOCK-MILLUME | 683 | 15 | 278 | 34:43.5 | 11:12/M | |
10 | HAYDEN PEACOCK | 965 | 15 | 282 | 35:00.2 | 11:17/M | |
11 | Joe Burgueno | 258 | 12 | 304 | 35:56.5 | 11:35/M | |
12 | Garret Johnson | 160 | 14 | 366 | 38:21.8 | 12:22/M | |
13 | LACHARLES SAPP | Killeen TX | 38 | 12 | 433 | 40:21.7 | 13:01/M |
14 | Zachary Duskie | 260 | 12 | 464 | 42:19.7 | 13:39/M | |
15 | BRIAN, JR. EATON | 722 | 14 | 549 | 47:49.5 | 15:25/M | |
16 | MICHAEL ROBERTS | 6 | 15 | 553 | 48:04.2 | 15:30/M | |
17 | CARLOS LUIS III MARTINEZ | 894 | 12 | 562 | 49:36.2 | 16:00/M | |
18 | HARRISON SANDERSON | Killeen TX | 31 | 13 | 574 | 51:22.5 | 16:34/M |
19 | EVAN UTTER | 88 | 12 | 616 | 55:04.9 | 17:46/M | |
20 | BRYCE MAPES | Harker Heights TX | 888 | 12 | 637 | 56:05.6 | 18:05/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OLIVIA NOTTER | 949 | 17 | 104 | 26:34.7 | 8:34/M | |
2 | ALICIA BROWN | 650 | 18 | 149 | 28:52.7 | 9:19/M | |
3 | ANDREA KELLY | Killeen TX | 840 | 18 | 232 | 32:34.3 | 10:30/M |
4 | MIKAELA SOUSOUNIS | 63 | 17 | 325 | 36:36.0 | 11:48/M | |
5 | Timberly Cater | 214 | 16 | 381 | 39:03.7 | 12:36/M | |
6 | ADELIZ AIMAR ORTEGA | 956 | 19 | 595 | 53:00.4 | 17:06/M | |
7 | SHELBY BAKER | 619 | 16 | 632 | 55:44.4 | 17:59/M | |
8 | DENISE ZAPATA | 130 | 17 | 661 | 59:07.0 | 19:04/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Campion | 203 | 17 | 3 | 19:30.4 | 6:17/M | |
2 | AUBREY KELLY | 841 | 16 | 23 | 22:21.2 | 7:13/M | |
3 | QUINTON ALEXANDER | 595 | 16 | 41 | 23:54.9 | 7:43/M | |
4 | JAVONTE' MOTEN | 944 | 17 | 73 | 25:16.2 | 8:09/M | |
5 | KALOB GUNN | 794 | 19 | 76 | 25:26.3 | 8:12/M | |
6 | Mathew Coleman | Killeen TX | 194 | 19 | 127 | 27:53.7 | 9:00/M |
7 | SEAN RICHARDSON | 995 | 18 | 131 | 28:01.2 | 9:02/M | |
8 | GILBERTO, JR ESCOBEDO | 737 | 16 | 142 | 28:31.2 | 9:12/M | |
9 | MARIO LOPEZ | 873 | 16 | 207 | 31:28.2 | 10:09/M | |
10 | JOSE DELAGARZA | 703 | 16 | 415 | 39:53.5 | 12:52/M | |
11 | DARIAN FERNANDEZ | 745 | 16 | 416 | 39:54.0 | 12:52/M | |
12 | Humberto Flores | 310 | 18 | 441 | 40:36.5 | 13:06/M | |
13 | JASON ROWE | 24 | 17 | 488 | 43:32.3 | 14:03/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARMAINE THOMAS | 79 | 24 | 69 | 25:10.8 | 8:07/M | |
2 | MOLLY KNOWLES | 849 | 20 | 83 | 25:46.5 | 8:19/M | |
3 | Michelle Joseph | 222 | 23 | 110 | 26:58.9 | 8:42/M | |
4 | Sarah Brassard | 201 | 24 | 130 | 28:00.3 | 9:02/M | |
5 | EMMA SHIREY | Killeen TX | 50 | 23 | 140 | 28:24.5 | 9:10/M |
6 | ANASTASIA LOWE | 875 | 22 | 145 | 28:35.4 | 9:13/M | |
7 | VALENCIA CRUZ | 694 | 20 | 146 | 28:42.7 | 9:15/M | |
8 | Sarabeth Wheeler | 206 | 24 | 218 | 32:01.2 | 10:20/M | |
9 | SHERLYN ALCORAN | Killeen TX | 594 | 24 | 225 | 32:24.7 | 10:27/M |
10 | ABIGAIL RUTLAND | 25 | 24 | 235 | 32:41.7 | 10:33/M | |
11 | BALENTYNA TORRES | 85 | 24 | 254 | 33:30.0 | 10:48/M | |
12 | Alexandria Hess | 175 | 22 | 288 | 35:17.6 | 11:23/M | |
13 | KIRSTEN VANDYKE | Temple TX | 93 | 24 | 301 | 35:44.9 | 11:32/M |
14 | ASHLEY MORELOS | 937 | 20 | 463 | 42:18.7 | 13:39/M | |
15 | Bethany Akers | 195 | 24 | 476 | 42:53.4 | 13:50/M | |
16 | STEPHANIE COPSY | Killeen TX | 686 | 21 | 538 | 47:23.5 | 15:17/M |
17 | ERIN KINUCAN | 848 | 24 | 585 | 51:58.9 | 16:46/M | |
18 | KERRI PATTERSON | 963 | 22 | 587 | 52:02.7 | 16:47/M | |
19 | ALEXANDRA DAVIS | 697 | 22 | 588 | 52:04.8 | 16:48/M | |
20 | ARIEL STATON | 68 | 23 | 599 | 53:16.4 | 17:11/M | |
21 | APRIL MAHER | 882 | 21 | 622 | 55:14.9 | 17:49/M | |
22 | PATRICIA CORONA | 687 | 22 | 677 | 1:05:29.2 | 21:07/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Melendez | 278 | 21 | 4 | 19:34.5 | 6:19/M | |
2 | Larry Redman | 281 | 20 | 5 | 20:23.8 | 6:35/M | |
3 | SETH WILSON | 115 | 22 | 19 | 22:05.0 | 7:07/M | |
4 | KYLE HAY | Killeen TX | 151 | 23 | 29 | 22:40.4 | 7:19/M |
5 | THOMAS MCCUE | 904 | 20 | 38 | 23:28.6 | 7:34/M | |
6 | KENTA TANAKA | 73 | 22 | 46 | 24:13.6 | 7:49/M | |
7 | RYAN LANDRUM | 857 | 24 | 77 | 25:30.5 | 8:14/M | |
8 | ERIC CARABALLO | 664 | 22 | 160 | 29:24.9 | 9:29/M | |
9 | ALEXANDER MATHENY | 897 | 20 | 221 | 32:09.1 | 10:22/M | |
10 | JOE GARCIA | 764 | 24 | 429 | 40:16.5 | 12:59/M | |
11 | ALEXANDER AGOSTO | 592 | 24 | 522 | 46:35.0 | 15:02/M | |
12 | CORY DAVIS | 699 | 21 | 640 | 56:29.3 | 18:13/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAYRA LUDITH | 876 | 29 | 28 | 22:26.8 | 7:14/M | |
2 | MAHNAZ PATTERSON | 964 | 29 | 39 | 23:29.0 | 7:35/M | |
3 | CHRISTIE WOOD | 118 | 29 | 42 | 23:55.1 | 7:43/M | |
4 | Kimberly Charles | Killeen TX | 268 | 28 | 52 | 24:22.6 | 7:52/M |
5 | MARIA APOLINAR | Fort Hood TX | 602 | 28 | 54 | 24:28.1 | 7:54/M |
6 | LIZ MCDONALD | 906 | 28 | 55 | 24:29.4 | 7:54/M | |
7 | Pam Rusinko | 272 | 28 | 75 | 25:25.8 | 8:12/M | |
8 | ERIN JOHNSON | 148 | 28 | 79 | 25:39.3 | 8:16/M | |
9 | LILLIAN GARCIA | Killeen,tx 76547 | 765 | 25 | 93 | 26:15.0 | 8:28/M |
10 | Melesia House | 289 | 29 | 112 | 27:00.7 | 8:43/M | |
11 | CLAUDIA KIM | Killeen | 844 | 27 | 120 | 27:14.7 | 8:47/M |
12 | MARIE BROWN | 651 | 29 | 123 | 27:33.5 | 8:53/M | |
13 | Christina Dmytrus | Killeen TX | 299 | 29 | 137 | 28:15.8 | 9:07/M |
14 | AFFMA MARTIN | 891 | 29 | 154 | 29:09.7 | 9:24/M | |
15 | AMANDA BOLTEN | 636 | 27 | 177 | 29:50.3 | 9:37/M | |
16 | ROXIE TALAVERA | 72 | 27 | 178 | 29:50.5 | 9:37/M | |
17 | JANADA MORRISON | 943 | 25 | 184 | 30:11.7 | 9:44/M | |
18 | STEPHANIE CARDONA | 666 | 26 | 185 | 30:13.1 | 9:45/M | |
19 | JACQUELINE GOMEZ | 779 | 26 | 191 | 30:34.1 | 9:52/M | |
20 | ANTOINETTE GALLETTI | 761 | 29 | 206 | 31:23.3 | 10:07/M | |
21 | CHRISTINA GALINDO | 760 | 28 | 224 | 32:23.4 | 10:27/M | |
22 | LINDLEY MENDOZA | Harker Heights,tx 76548 | 913 | 27 | 230 | 32:30.2 | 10:29/M |
23 | KARI THURMAN | 84 | 28 | 234 | 32:38.5 | 10:32/M | |
24 | JO KARG | 837 | 25 | 246 | 33:06.1 | 10:41/M | |
25 | KATIE SHEALY | Harker Heights TX | 46 | 29 | 249 | 33:19.6 | 10:45/M |
26 | Amanda McCarthy | 315 | 26 | 251 | 33:29.6 | 10:48/M | |
27 | ELISA NIEVES | 946 | 26 | 269 | 34:07.5 | 11:00/M | |
28 | CHRISTINA BLAIR | 628 | 28 | 364 | 38:07.9 | 12:18/M | |
29 | Jessi Jenkins | 303 | 27 | 369 | 38:37.6 | 12:27/M | |
30 | EUNYI KIM-MURPHY | Killeen TX | 846 | 28 | 371 | 38:45.2 | 12:30/M |
31 | KATIE GIES | 773 | 28 | 374 | 38:53.2 | 12:33/M | |
32 | AMANDA ROBERTS | 2 | 25 | 376 | 38:54.4 | 12:33/M | |
33 | Lisa Hudson | 302 | 26 | 380 | 38:57.5 | 12:34/M | |
34 | AMELIA MITCHELL | 926 | 25 | 409 | 39:30.7 | 12:45/M | |
35 | SARAH HEINE | 813 | 25 | 428 | 40:15.9 | 12:59/M | |
36 | MARYRA AYALA | 611 | 29 | 466 | 42:20.3 | 13:39/M | |
37 | SONIA BAKER | 620 | 29 | 468 | 42:24.2 | 13:41/M | |
38 | Robi Akers | 188 | 28 | 474 | 42:52.8 | 13:50/M | |
39 | FABIOLA GARCIA | Killeen TX | 763 | 29 | 506 | 45:06.8 | 14:33/M |
40 | RACHEL DWYER | Belton TX | 721 | 28 | 527 | 46:52.4 | 15:07/M |
41 | KIMBERLY SCHWENKE | 41 | 25 | 584 | 51:58.4 | 16:46/M | |
42 | ANN ZEHR | 136 | 25 | 596 | 53:02.7 | 17:06/M | |
43 | KELSEY HOXSEY | 139 | 25 | 615 | 55:04.4 | 17:46/M | |
44 | Sharon Declet | 165 | 25 | 627 | 55:26.5 | 17:53/M | |
45 | SAMANTHA DAVIS | 702 | 29 | 639 | 56:28.3 | 18:13/M | |
46 | REBEKKA POPPEL | 977 | 25 | 663 | 1:00:23.4 | 19:29/M | |
47 | BECKY LUVENE | Killeen TX | 877 | 26 | 670 | 1:01:38.5 | 19:53/M |
48 | Amber Marbury | 158 | 28 | 682 | 1:09:37.9 | 22:27/M | |
49 | Chelsea Demontigny | 157 | 25 | 685 | 1:09:53.8 | 22:33/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Minshew | Killeen TX | 220 | 29 | 8 | 20:41.7 | 6:40/M |
2 | Alcibindes Torres | 256 | 25 | 9 | 20:56.6 | 6:45/M | |
3 | LAFE LEINBAUGH | Fort Hood TX | 868 | 26 | 12 | 21:09.8 | 6:49/M |
4 | JONATHAN WOOD | 119 | 28 | 15 | 21:43.5 | 7:00/M | |
5 | KYLE WAGNER | 102 | 25 | 21 | 22:16.3 | 7:11/M | |
6 | JEREMY GIFFORD | 774 | 27 | 24 | 22:23.2 | 7:13/M | |
7 | HUNTER SMITH | Killeen | 56 | 27 | 37 | 23:23.7 | 7:33/M |
8 | JON ROSS | 23 | 25 | 48 | 24:17.6 | 7:50/M | |
9 | Jason Workman | 223 | 26 | 51 | 24:21.3 | 7:51/M | |
10 | ADAM CASTELLON | 672 | 25 | 56 | 24:31.5 | 7:55/M | |
11 | CHRISTOPHER BOLTEN | 637 | 26 | 60 | 24:40.2 | 7:57/M | |
12 | BENJAMIN SONG | 61 | 26 | 66 | 25:02.9 | 8:05/M | |
13 | COLIN LAPRAIM | 859 | 27 | 67 | 25:09.2 | 8:07/M | |
14 | BEAU VANDYKE | Temple TX | 92 | 28 | 107 | 26:53.3 | 8:40/M |
15 | CHRISTOPHER MEADOWS | Killeen TX | 909 | 28 | 119 | 27:13.2 | 8:47/M |
16 | SCOTTY HOXSEY | 140 | 28 | 157 | 29:16.7 | 9:26/M | |
17 | Kyle Gunn | 242 | 29 | 166 | 29:33.5 | 9:32/M | |
18 | LUCAS GOMEZ | 780 | 27 | 190 | 30:31.0 | 9:51/M | |
19 | Jaekeon Lee | 314 | 27 | 255 | 33:33.8 | 10:49/M | |
20 | WILLIAM BLAND | 630 | 29 | 312 | 36:12.2 | 11:41/M | |
21 | JUSTIN OLDHAM | 955 | 27 | 319 | 36:21.0 | 11:44/M | |
22 | PATRICK SELLERS | 42 | 29 | 338 | 37:11.2 | 12:00/M | |
23 | Rodolfo Llamas | 300 | 29 | 379 | 38:56.9 | 12:34/M | |
24 | Xavier Clark | 202 | 27 | 403 | 39:19.4 | 12:41/M | |
25 | Garrison Heunig | 168 | 28 | 405 | 39:21.9 | 12:42/M | |
26 | Zac Akers | 189 | 28 | 407 | 39:23.4 | 12:42/M | |
27 | Christian Suess | 163 | 27 | 453 | 41:42.8 | 13:27/M | |
28 | MIKE FABRY | 742 | 29 | 518 | 46:13.7 | 14:55/M | |
29 | DAVID WILLIAMS | 113 | 26 | 536 | 47:16.4 | 15:15/M | |
30 | NATE DEVITO | 709 | 29 | 675 | 1:05:27.0 | 21:07/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roxanne Carr | 309 | 31 | 18 | 22:04.1 | 7:07/M | |
2 | ARLENE PINA | 973 | 33 | 40 | 23:43.9 | 7:39/M | |
3 | LAURA BLISS | Killeen TX | 631 | 30 | 43 | 23:56.9 | 7:43/M |
4 | SARAH ZAPATA | 132 | 31 | 61 | 24:41.4 | 7:58/M | |
5 | LISA KELLY | Killeen TX | 842 | 33 | 78 | 25:36.7 | 8:15/M |
6 | CHRISTINA SANDOVAL | Killeen TX | 33 | 34 | 81 | 25:42.0 | 8:17/M |
7 | SARAH RABIE | 985 | 33 | 84 | 25:47.4 | 8:19/M | |
8 | TYLER BOYD | Holland TX | 640 | 30 | 88 | 26:06.0 | 8:25/M |
9 | Hellen Alvarez | 207 | 33 | 89 | 26:09.3 | 8:26/M | |
10 | EDITH VAUGHN | 95 | 34 | 91 | 26:14.1 | 8:28/M | |
11 | MARY ELLIS | 732 | 30 | 118 | 27:12.7 | 8:46/M | |
12 | Kate McDaniel | 221 | 32 | 125 | 27:50.0 | 8:59/M | |
13 | PAMELA DELOS-SANTOS | 704 | 33 | 133 | 28:05.6 | 9:04/M | |
14 | ALLISON MANN | 887 | 31 | 147 | 28:48.3 | 9:17/M | |
15 | NEIDY HERNANDEZ | 816 | 30 | 153 | 29:01.6 | 9:22/M | |
16 | JACQUELINE COVIN | 688 | 32 | 168 | 29:39.4 | 9:34/M | |
17 | SAMANTHA LARDY | 860 | 33 | 175 | 29:48.0 | 9:37/M | |
18 | Lara Harrison | Killeen TX | 277 | 32 | 176 | 29:49.1 | 9:37/M |
19 | TANYA DENNEY | Killeen TX | 707 | 30 | 181 | 30:03.2 | 9:42/M |
20 | CHRISSY WRIGHT | 123 | 31 | 182 | 30:04.7 | 9:42/M | |
21 | CLAUDIA BATIZ | 624 | 34 | 199 | 30:54.3 | 9:58/M | |
22 | Melissa Mattis | 262 | 32 | 200 | 30:59.9 | 10:00/M | |
23 | YARIMAR LEWIS | 870 | 33 | 213 | 31:52.4 | 10:17/M | |
24 | JUANA GUILLEN | 791 | 34 | 216 | 31:56.0 | 10:18/M | |
25 | LISA THORNE | killeen TX | 83 | 30 | 245 | 33:05.8 | 10:40/M |
26 | ISABEL HARRIS | 807 | 33 | 258 | 33:44.8 | 10:53/M | |
27 | JANE RATCLIFF | 989 | 34 | 259 | 33:45.3 | 10:53/M | |
28 | CAMILLE MCCUE | 903 | 34 | 270 | 34:19.3 | 11:04/M | |
29 | DESIREE FRIEDEN | 756 | 31 | 277 | 34:39.7 | 11:11/M | |
30 | MISHIELLA HENSLEY | Killeen TX | 815 | 32 | 279 | 34:47.9 | 11:13/M |
31 | KRISPIN BLOW | 635 | 33 | 281 | 34:52.6 | 11:15/M | |
32 | ROSEMARY GONZALEZ | Harker Heights TX | 783 | 33 | 290 | 35:25.3 | 11:25/M |
33 | DAMIE HALL | 798 | 30 | 308 | 35:59.7 | 11:36/M | |
34 | MANDY SHELTON | Florence TX | 48 | 32 | 309 | 36:05.6 | 11:38/M |
35 | VICTORIA MORRIS | 941 | 31 | 313 | 36:14.0 | 11:41/M | |
36 | Tammie Wells | 174 | 33 | 315 | 36:17.4 | 11:42/M | |
37 | NIKI PEARSON | 968 | 32 | 323 | 36:35.2 | 11:48/M | |
38 | MARY SHEEHAN | 47 | 30 | 328 | 36:42.3 | 11:50/M | |
39 | JEYSEL KINTCHEN | 847 | 33 | 330 | 36:48.7 | 11:52/M | |
40 | DEBORAH DEVITO | Killeen TX | 708 | 31 | 333 | 36:50.4 | 11:53/M |
41 | JESSICA BRIDGE | 644 | 30 | 337 | 37:10.2 | 11:59/M | |
42 | ADRIANA SANDOVAL | 32 | 31 | 340 | 37:16.1 | 12:01/M | |
43 | ARELIS LABOY | Killeen | 855 | 33 | 345 | 37:20.6 | 12:03/M |
44 | AMANDA BRINGHURST | 645 | 31 | 349 | 37:30.2 | 12:06/M | |
45 | BOBBIE CASTILLO | Killeen TX | 673 | 32 | 352 | 37:37.2 | 12:08/M |
46 | JAMEKIA DIXON | 714 | 34 | 353 | 37:40.3 | 12:09/M | |
47 | MARIA RIOS | 999 | 31 | 355 | 37:46.3 | 12:11/M | |
48 | NINA WILSON | 114 | 31 | 368 | 38:34.5 | 12:26/M | |
49 | KIMBERLY HORNSBY | 821 | 33 | 399 | 39:18.9 | 12:41/M | |
50 | CANDICE DIXON | 713 | 30 | 400 | 39:19.0 | 12:41/M | |
51 | Gerrica Chalmers | 198 | 33 | 412 | 39:43.2 | 12:49/M | |
52 | LAURA WINKLER | 117 | 34 | 417 | 39:55.0 | 12:53/M | |
53 | Pamela Kennedy | 255 | 33 | 431 | 40:20.7 | 13:01/M | |
54 | KIMBERLY CARTER | 669 | 34 | 450 | 41:19.6 | 13:20/M | |
55 | Brandi Barker | 313 | 31 | 460 | 42:03.0 | 13:34/M | |
56 | Amanda Holtzclaw | 270 | 33 | 465 | 42:20.2 | 13:39/M | |
57 | DUSTIE LEDGER | 863 | 34 | 473 | 42:52.7 | 13:50/M | |
58 | KRISTINA AYALA | Killeen TX | 610 | 31 | 480 | 43:09.0 | 13:55/M |
59 | TINA MILLER | 923 | 30 | 487 | 43:29.5 | 14:02/M | |
60 | KIMBERLY REEDY | 991 | 33 | 489 | 43:35.6 | 14:04/M | |
61 | PETA-GAY ANTHONY | 601 | 31 | 499 | 44:15.7 | 14:16/M | |
62 | TERRI D'SPAIN | 716 | 32 | 503 | 44:49.2 | 14:27/M | |
63 | BREA OAKS | 951 | 32 | 508 | 45:14.6 | 14:35/M | |
