Men: Top Finishers 1-14 20-24 40-44 50-54 55-59
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelli Stegall | Hico TX | 93 | 48 | 1 | 27:26.3 | 8:51/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | tyler jackson | Hico TX | 81 | 10 | 2 | 29:28.7 | 9:30/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | tyler jackson | Hico TX | 81 | 10 | 2 | 29:28.7 | 9:30/M |
2 | William Finch | Hico TX | 82 | 9 | 8 | 34:06.6 | 11:00/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marisol Morales | 98 | 17 | 3 | 29:31.2 | 9:31/M | |
2 | Donna Aranda | 106 | 17 | 5 | 31:37.1 | 10:12/M | |
3 | Rebecca Miller | 102 | 15 | 13 | 38:02.4 | 12:16/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alli Clarke | Austin TX | 78 | 21 | 26 | 53:55.1 | 17:24/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Hartwell | Austin TX | 84 | 21 | 27 | 54:02.7 | 17:26/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriela Azua | Stephenville TX | 75 | 28 | 11 | 35:47.7 | 11:33/M |
2 | Marissa Houston | 101 | 29 | 19 | 49:09.4 | 15:51/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Monk | Hico TX | 85 | 34 | 4 | 29:44.0 | 9:35/M |
2 | Gabriela Guzman | Hico TX | 83 | 32 | 10 | 35:46.6 | 11:32/M |
3 | Lynet Witty | Splendora TX | 95 | 32 | 12 | 37:02.8 | 11:57/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Finch | Hico TX | 80 | 35 | 6 | 32:11.5 | 10:23/M |
2 | Jeaneth Robles | Hico TX | 89 | 36 | 9 | 35:14.4 | 11:22/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martin Morales | 103 | 43 | 7 | 33:21.0 | 10:45/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelli Stegall | Hico TX | 93 | 48 | 1 | 27:26.3 | 8:51/M |
2 | Norma Morales | 99 | 47 | 16 | 44:10.5 | 14:15/M | |
3 | Cheryl Williams | Hutto TX | 94 | 45 | 17 | 48:07.2 | 15:31/M |
4 | Petra Mowrey | Hico TX | 87 | 47 | 18 | 48:07.3 | 15:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda McDowell | 97 | 52 | 15 | 43:44.7 | 14:06/M | |
2 | Laurie Doran | Austin TX | 79 | 54 | 22 | 51:03.9 | 16:28/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Seville | 105 | 53 | 14 | 39:14.4 | 12:39/M | |
2 | Matt Miller | 100 | 50 | 21 | 51:00.1 | 16:27/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Shafer | 104 | 55 | 20 | 50:59.7 | 16:27/M | |
2 | Donna Wright | Hico TX | 96 | 58 | 23 | 51:05.3 | 16:29/M |
3 | Cindy Sims | Hico TX | 91 | 55 | 24 | 51:08.1 | 16:30/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Boyd | Austin TX | 76 | 57 | 25 | 51:11.2 | 16:31/M |