Finish List - Boys - JV Boys - 5-6A Finish List - Boys - JV Boys - 1-4A Team Summary - Boys - JV Boys - 5-6A Team Summary - Boys - JV Boys - 1-4A Team Detail - Boys - JV Boys - 5-6A Team Detail - Boys - JV Boys - 1-4A
Top | ||||||||||
Overall Finish List - Boys |
||||||||||
JV Boys |
||||||||||
5-6A |
||||||||||
O'All Place | Adj Place | Bib No | Name | Team | Mi 1 | Mi 2/3 | Time | Pace | ||
1 | 1 | 274 | Shane Grant | College Station | 5:35 | 11:53 | 17:28.7 | 5:49/M | ||
2 | 2 | 431 | Phillip Saucedo | Ellison | 5:32 | 12:19 | 17:52.5 | 5:57/M | ||
3 | 3 | 497 | Josh Gonzales | A&M; Consol | 5:44 | 12:07 | 17:52.6 | 5:57/M | ||
4 | 4 | 493 | Bradley Arthur | A&M; Consol | 5:45 | 12:10 | 17:55.6 | 5:58/M | ||
5 | 5 | 533 | Goodrich Malik | Harker Heights | 5:35 | 12:23 | 17:58.4 | 5:59/M | ||
6 | 6 | 599 | Mackie Ferretter | Midway | 5:45 | 12:18 | 18:04.0 | 6:01/M | ||
7 | 7 | 500 | Mohannad Khattab | A&M; Consol | 5:33 | 12:32 | 18:06.5 | 6:02/M | ||
8 | 8 | 427 | Ian Lee Heung | Ellison | 5:54 | 12:14 | 18:08.9 | 6:03/M | ||
9 | 9 | 157 | Matthew Watkins | Belton | 5:47 | 12:21 | 18:09.0 | 6:03/M | ||
10 | 10 | 536 | LaBeach PJ | Harker Heights | 5:43 | 12:29 | 18:13.1 | 6:04/M | ||
11 | 11 | 273 | Alandro Robledo | College Station | 5:51 | 12:22 | 18:14.6 | 6:05/M | ||
12 | 12 | 151 | Jamison Schilling | Belton | 6:21 | 11:57 | 18:18.9 | 6:06/M | ||
13 | 13 | 504 | Miguel Zapata | A&M; Consol | 5:55 | 12:24 | 18:19.9 | 6:06/M | ||
14 | 14 | 128 | Samuel Garcia | Belton | 5:47 | 12:35 | 18:22.5 | 6:07/M | ||
15 | 15 | 494 | Ricky Avila | A&M; Consol | 5:54 | 12:29 | 18:23.9 | 6:08/M | ||
16 | 16 | 502 | Chris Novosad | A&M; Consol | 5:46 | 12:37 | 18:24.1 | 6:08/M | ||
17 | 17 | 407 | Jesus Alvarado | Ellison | 5:55 | 12:32 | 18:27.6 | 6:09/M | ||
18 | 18 | 430 | Wyatt Roach | Ellison | 5:36 | 12:52 | 18:29.4 | 6:10/M | ||
19 | 19 | 424 | Cedric Johnson | Ellison | 5:32 | 12:57 | 18:30.2 | 6:10/M | ||
20 | 20 | 535 | Joseph Isiah | Harker Heights | 5:35 | 12:57 | 18:33.1 | 6:11/M | ||
21 | 21 | 492 | Tristan Ament | A&M; Consol | 5:55 | 12:37 | 18:33.7 | 6:11/M | ||
22 | 22 | 531 | Fraiser D'Mitri | Harker Heights | 5:36 | 13:01 | 18:37.8 | 6:12/M | ||
23 | 23 | 276 | John Hubner | College Station | 6:01 | 12:36 | 18:38.7 | 6:13/M | ||
24 | 24 | 285 | Connor Lindsey | College Station | 6:09 | 12:30 | 18:39.4 | 6:13/M | ||
25 | 25 | 275 | Jonathan Lopez | College Station | 6:11 | 12:32 | 18:44.3 | 6:15/M | ||
26 | 26 | 626 | Isaiah Watley | Midway | 6:03 | 12:43 | 18:47.1 | 6:16/M | ||
27 | 27 | 137 | Leonel Martinez | Belton | 5:48 | 12:59 | 18:48.0 | 6:16/M | ||
28 | 28 | 540 | Nero Matthias | Harker Heights | 5:47 | 13:03 | 18:50.4 | 6:17/M | ||
29 | 29 | 728 | Deantey Bryant | Shoemaker | 5:52 | 12:58 | 18:51.5 | 6:17/M | ||
30 | 30 | 618 | Andrew Pahmiyer | Midway | 5:47 | 13:07 | 18:54.2 | 6:18/M | ||
31 | 31 | 607 | Logan Kowalski | Midway | 6:14 | 12:44 | 18:59.4 | 6:20/M | ||
32 | 32 | 418 | Jason Giles | Ellison | 6:26 | 12:40 | 19:07.3 | 6:22/M | ||
33 | 33 | 525 | Baker Cody | Harker Heights | 5:56 | 13:11 | 19:08.0 | 6:23/M | ||
34 | 34 | 420 | Damon Hewing | Ellison | 5:46 | 13:22 | 19:08.0 | 6:23/M | ||
35 | 35 | 1009 | Neal Green | Corsicana | 6:18 | 12:50 | 19:08.5 | 6:23/M | ||
36 | 36 | 139 | Noe Martinez | Belton | 6:04 | 13:04 | 19:08.8 | 6:23/M | ||
37 | (> 7) | 503 | Alex Price | A&M; Consol | 6:07 | 13:01 | 19:08.9 | 6:23/M | ||
38 | 37 | 138 | Isaac Martinez | Belton | 6:26 | 12:43 | 19:09.2 | 6:23/M | ||
39 | 38 | 153 | Edgar Soto | Belton | 6:26 | 12:43 | 19:09.3 | 6:23/M | ||
40 | (> 7) | 125 | Jesus Estrada | Belton | 6:16 | 12:53 | 19:10.1 | 6:23/M | ||
41 | 39 | 601 | Andru Gonzales | Midway | 6:12 | 12:58 | 19:10.8 | 6:23/M | ||
42 | (> 7) | 142 | Brandt Menzie | Belton | 6:07 | 13:05 | 19:12.8 | 6:24/M | ||
43 | (> 7) | 130 | Juan Guzman | Belton | 6:03 | 13:10 | 19:13.6 | 6:24/M | ||
44 | 40 | 729 | Khalil Grant | Shoemaker | 5:44 | 13:29 | 19:14.2 | 6:25/M | ||
45 | (> 7) | 127 | Douglas Franks | Belton | 6:10 | 13:04 | 19:14.9 | 6:25/M | ||
46 | 41 | 877 | Josh Lopez | Corsicana | 6:05 | 13:11 | 19:16.7 | 6:25/M | ||
47 | (> 7) | 435 | Sha'Mon Walker | Ellison | 6:12 | 13:05 | 19:18.2 | 6:26/M | ||
48 | (> 7) | 499 | Bennett Johnson | A&M; Consol | 6:11 | 13:07 | 19:19.3 | 6:26/M | ||
49 | 42 | 623 | Alex Torrado | Midway | 6:08 | 13:12 | 19:21.1 | 6:27/M | ||
50 | 43 | 734 | Sean Jackson | Shoemaker | 6:06 | 13:15 | 19:21.4 | 6:27/M | ||
51 | 44 | 1003 | Isaac Sutton | Waco High | 5:44 | 13:38 | 19:22.7 | 6:27/M | ||
52 | 45 | 880 | Leonardo Garcia | Corsicana | 19:24 | 19:24.4 | 6:28/M | |||
53 | 46 | 612 | Giovanni Manzo | Midway | 6:34 | 12:51 | 19:25.6 | 6:28/M | ||
54 | (> 7) | 121 | Ethan Burstedt | Belton | 6:08 | 13:17 | 19:25.8 | 6:28/M | ||
55 | 47 | 287 | Cahnce Miller | College Station | 6:23 | 13:04 | 19:28.4 | 6:29/M | ||
56 | 48 | 283 | Alex Cox | College Station | 19:29 | 19:29.5 | 6:30/M | |||
57 | 49 | 529 | Devine Nathaniel | Harker Heights | 5:52 | 13:37 | 19:29.6 | 6:30/M | ||
58 | (> 7) | 421 | Elijah Hicks | Ellison | 5:43 | 13:46 | 19:30.0 | 6:30/M | ||
59 | (> 7) | 284 | Logan Joyner | College Station | 6:23 | 13:09 | 19:33.7 | 6:31/M | ||
60 | (> 7) | 134 | Jarryd Lara | Belton | 6:10 | 13:26 | 19:36.4 | 6:32/M | ||
61 | (> 7) | 147 | Jacob Polasek | Belton | 6:16 | 13:20 | 19:36.7 | 6:32/M | ||
62 | (> 7) | 278 | Billy Harkins | College Station | 6:13 | 13:23 | 19:37.0 | 6:32/M | ||
63 | (> 7) | 606 | Alex Khoury | Midway | 6:08 | 13:32 | 19:41.1 | 6:34/M | ||
64 | (> 7) | 616 | Shannen Newman | Midway | 6:14 | 13:27 | 19:41.7 | 6:34/M | ||
65 | (> 7) | 508 | Zane Witt | A&M; Consol | 6:28 | 13:14 | 19:43.0 | 6:34/M | ||
66 | (> 7) | 124 | Michael Eckert | Belton | 6:01 | 13:42 | 19:43.9 | 6:34/M | ||
67 | (> 7) | 143 | Kai Miller | Belton | 6:08 | 13:35 | 19:43.9 | 6:34/M | ||
68 | (> 7) | 615 | Chris Mobley | Midway | 6:23 | 13:22 | 19:45.9 | 6:35/M | ||
69 | (> 7) | 595 | Jacob Brooks | Midway | 6:21 | 13:27 | 19:49.5 | 6:36/M | ||
70 | 50 | 879 | Mateo Bryan | Corsicana | 6:09 | 13:41 | 19:50.7 | 6:37/M | ||
71 | (> 7) | 145 | Charles Munroe | Belton | 5:59 | 13:51 | 19:51.6 | 6:37/M | ||
72 | (> 7) | 434 | Javier Tomlin | Ellison | 19:53 | 19:53.6 | 6:38/M | |||
73 | (> 7) | 505 | Nicolas Hilty | A&M; Consol | 6:28 | 13:25 | 19:54.0 | 6:38/M | ||
74 | 51 | 732 | Cyriaque Goebbels | Shoemaker | 6:10 | 13:46 | 19:56.1 | 6:39/M | ||
75 | 52 | 1001 | Grant Hicks | Waco High | 6:11 | 13:48 | 19:59.8 | 6:40/M | ||
76 | 53 | 884 | Fernando Padilla | Corsicana | 5:56 | 14:03 | 19:59.9 | 6:40/M | ||
77 | (> 7) | 625 | Brad Vroman | Midway | 6:26 | 13:33 | 20:00.4 | 6:40/M | ||
78 | 54 | 881 | Andy Grantham | Corsicana | 6:23 | 13:39 | 20:03.3 | 6:41/M | ||
79 | (> 7) | 546 | Vales Jordan | Harker Heights | 6:05 | 13:57 | 20:03.3 | 6:41/M | ||
80 | (> 7) | 432 | Mark Sena | Ellison | 6:22 | 13:40 | 20:03.4 | 6:41/M | ||
81 | (> 7) | 541 | Noriega Joshua | Harker Heights | 6:06 | 14:00 | 20:06.3 | 6:42/M | ||
82 | (> 7) | 148 | William Reichl | Belton | 6:23 | 13:43 | 20:07.2 | 6:42/M | ||
83 | 55 | 993 | Paul Arenas | Waco High | 6:07 | 14:02 | 20:10.6 | 6:43/M | ||
84 | (> 7) | 408 | Eli Banegas-Gealdinno | Ellison | 6:22 | 13:47 | 20:10.8 | 6:43/M | ||
85 | 56 | 1011 | Armando Rodriguez | Corsicana | 20:12 | 20:12.0 | 6:44/M | |||
86 | 57 | 730 | Montez Burt | Shoemaker | 6:24 | 13:47 | 20:12.0 | 6:44/M | ||
87 | (> 7) | 279 | LJ Sapp | College Station | 6:24 | 13:49 | 20:13.8 | 6:44/M | ||
88 | (> 7) | 413 | Luis Casillas Vicente | Ellison | 6:19 | 13:57 | 20:16.0 | 6:45/M | ||
89 | (> 7) | 280 | Jorge Ruiz | College Station | 20:16 | 20:16.9 | 6:45/M | |||
90 | (> 7) | 156 | Mark Villanueva | Belton | 6:31 | 13:46 | 20:17.8 | 6:46/M | ||
91 | (> 7) | 878 | Jason Rivas | Corsicana | 6:09 | 14:11 | 20:21.0 | 6:47/M | ||
92 | (> 7) | 149 | Isaak Reyes | Belton | 6:33 | 13:50 | 20:24.0 | 6:48/M | ||
93 | (> 7) | 126 | Christian Estrada | Belton | 6:39 | 13:46 | 20:25.3 | 6:48/M | ||
94 | (> 7) | 539 | Mora Luis | Harker Heights | 6:17 | 14:08 | 20:26.6 | 6:49/M | ||
95 | 58 | 364 | Deandre McKinnis | Copperas Cove | 6:14 | 14:16 | 20:30.1 | 6:50/M | ||
96 | (> 7) | 154 | Jacob Summers | Belton | 6:38 | 13:54 | 20:33.2 | 6:51/M | ||
97 | (> 7) | 597 | Luke Day | Midway | 6:41 | 13:58 | 20:40.3 | 6:53/M | ||
98 | (> 7) | 141 | Andrew Medina | Belton | 6:36 | 14:04 | 20:41.1 | 6:54/M | ||
99 | (> 7) | 624 | Kyle Tullis | Midway | 6:47 | 13:55 | 20:42.0 | 6:54/M | ||
100 | (> 7) | 1010 | Corban Kuykendall | Corsicana | 5:59 | 14:42 | 20:42.4 | 6:54/M | ||
O'All Place | Adj Place | Bib No | Name | Team | Mi 1 | Mi 2/3 | Time | Pace | ||
101 | (> 7) | 617 | William Ortlip | Midway | 6:42 | 14:01 | 20:44.6 | 6:55/M | ||
102 | 59 | 360 | DJ Dewald | Copperas Cove | 6:34 | 14:12 | 20:46.6 | 6:55/M | ||
103 | (> 7) | 155 | Zachory Tolbert | Belton | 6:39 | 14:09 | 20:48.6 | 6:56/M | ||
104 | (> 7) | 282 | Chance Miller | College Station | 6:28 | 14:25 | 20:54.2 | 6:58/M | ||
105 | (> 7) | 117 | Kyle Allen | Belton | 7:00 | 13:53 | 20:54.5 | 6:58/M | ||
106 | (> 7) | 596 | Philip Chanco | Midway | 6:46 | 14:07 | 20:54.6 | 6:58/M | ||
107 | (> 7) | 152 | Keynan Schmucker | Belton | 6:27 | 14:28 | 20:56.1 | 6:59/M | ||
108 | (> 7) | 120 | Nathan Burns | Belton | 6:54 | 14:02 | 20:56.6 | 6:59/M | ||
109 | 60 | 1002 | Camdyn Parsee | Waco High | 6:24 | 14:35 | 20:59.6 | 7:00/M | ||
110 | (> 7) | 123 | Mark Diaz | Belton | 6:31 | 14:28 | 20:59.6 | 7:00/M | ||
111 | 61 | 738 | Davion Miller | Shoemaker | 6:24 | 14:38 | 21:02.5 | 7:01/M | ||
112 | (> 7) | 506 | Zane Krinhop | A&M; Consol | 6:38 | 14:23 | 21:02.6 | 7:01/M | ||
113 | 62 | 998 | Sam Barron | Waco High | 6:29 | 14:33 | 21:02.8 | 7:01/M | ||
114 | (> 7) | 119 | Alonzo Avila | Belton | 6:40 | 14:22 | 21:03.3 | 7:01/M | ||
115 | (> 7) | 429 | Carlos Rios | Ellison | 6:30 | 14:35 | 21:05.1 | 7:02/M | ||
116 | (> 7) | 411 | Johncarlos Briones | Ellison | 6:45 | 14:31 | 21:17.5 | 7:06/M | ||
117 | (> 7) | 286 | Aiden McGuire | College Station | 6:54 | 14:23 | 21:18.5 | 7:06/M | ||
118 | (> 7) | 281 | Caleb Klein | College Station | 6:55 | 14:23 | 21:19.0 | 7:06/M | ||
119 | (> 7) | 547 | Villa Ethan | Harker Heights | 6:45 | 14:34 | 21:20.3 | 7:07/M | ||
120 | (> 7) | 118 | Matthew Arredondo | Belton | 6:27 | 14:53 | 21:21.9 | 7:07/M | ||
121 | (> 7) | 882 | Eddy Hernandez | Corsicana | 6:39 | 14:45 | 21:24.9 | 7:08/M | ||
122 | (> 7) | 619 | Ben Price | Midway | 6:38 | 14:52 | 21:30.7 | 7:10/M | ||
123 | (> 7) | 277 | Aaron Watts | College Station | 6:56 | 14:38 | 21:34.2 | 7:11/M | ||
124 | (> 7) | 600 | Leonardo Galvan | Midway | 6:50 | 14:44 | 21:34.3 | 7:11/M | ||
125 | 63 | 736 | Isaiah Hawkins | Shoemaker | 6:25 | 15:11 | 21:36.3 | 7:12/M | ||
126 | (> 7) | 417 | Tyler Geisleman | Ellison | 6:43 | 14:53 | 21:37.3 | 7:12/M | ||
127 | (> 7) | 620 | Dominic Ruth | Midway | 6:52 | 14:47 | 21:39.2 | 7:13/M | ||
128 | (> 7) | 545 | Turnbull Christian | Harker Heights | 6:58 | 14:42 | 21:40.9 | 7:13/M | ||
129 | (> 7) | 436 | Tyler Williams | Ellison | 6:41 | 15:04 | 21:45.6 | 7:15/M | ||
130 | (> 7) | 733 | Zachary Christenson | Shoemaker | 6:34 | 15:11 | 21:45.8 | 7:15/M | ||
131 | (> 7) | 131 | Ryan Harmsen | Belton | 6:50 | 14:57 | 21:47.5 | 7:16/M | ||
132 | 64 | 358 | Deayra Corbin | Copperas Cove | 6:44 | 15:06 | 21:50.8 | 7:17/M | ||
133 | 65 | 359 | Leonardo Deleon-Ortiz | Copperas Cove | 6:43 | 15:07 | 21:51.0 | 7:17/M | ||
134 | (> 7) | 611 | Kyle Majors | Midway | 6:59 | 14:55 | 21:55.0 | 7:18/M | ||
135 | (> 7) | 627 | Jedidiah West | Midway | 7:11 | 14:44 | 21:56.3 | 7:19/M | ||
136 | (< 5) | 552 | Ravonte Glee | Killeen | 6:59 | 14:57 | 21:57.2 | 7:19/M | ||
137 | (> 7) | 135 | Orion Leal | Belton | 6:42 | 15:15 | 21:58.5 | 7:19/M | ||
138 | (> 7) | 132 | Jackson Hebert | Belton | 7:02 | 14:55 | 21:58.6 | 7:19/M | ||
139 | (> 7) | 741 | Laquan Rhoden | Shoemaker | 7:04 | 15:00 | 22:05.5 | 7:22/M | ||
140 | (> 7) | 158 | Stephen Wissinger | Belton | 7:02 | 15:05 | 22:07.6 | 7:22/M | ||
141 | (> 7) | 740 | Abrian Ramirez | Shoemaker | 6:40 | 15:27 | 22:07.8 | 7:22/M | ||
142 | (> 7) | 129 | Joey Garibay | Belton | 7:01 | 15:07 | 22:09.1 | 7:23/M | ||
143 | (> 7) | 122 | Mason Burstedt | Belton | 7:19 | 14:49 | 22:09.4 | 7:23/M | ||
144 | (> 7) | 116 | Marcus Ake | Belton | 6:18 | 15:52 | 22:11.2 | 7:24/M | ||
145 | 66 | 366 | Moses O'Sullivan | Copperas Cove | 6:56 | 15:15 | 22:11.8 | 7:24/M | ||
146 | (> 7) | 602 | David Granger | Midway | 7:00 | 15:18 | 22:18.5 | 7:26/M | ||
147 | (> 7) | 739 | Amiyr Peoples | Shoemaker | 6:40 | 15:38 | 22:18.9 | 7:26/M | ||
148 | (> 7) | 144 | Nathan Morton | Belton | 7:19 | 14:59 | 22:19.1 | 7:26/M | ||
149 | 67 | 363 | Terrance McKenzie | Copperas Cove | 6:50 | 15:38 | 22:29.3 | 7:30/M | ||
150 | (> 7) | 422 | Jose Iguina | Ellison | 7:14 | 15:23 | 22:38.4 | 7:33/M | ||
151 | 68 | 997 | Christian Ramos | Waco High | 6:59 | 15:40 | 22:40.2 | 7:33/M | ||
152 | 69 | 367 | Noah Quinn | Copperas Cove | 6:42 | 16:01 | 22:44.4 | 7:35/M | ||
153 | (> 7) | 735 | Patience Iradukunda | Shoemaker | 6:36 | 16:17 | 22:54.3 | 7:38/M | ||
154 | (> 7) | 727 | Derrick Balseca | Shoemaker | 6:55 | 16:08 | 23:03.5 | 7:41/M | ||
155 | (> 7) | 136 | Bryan Leon | Belton | 7:06 | 16:01 | 23:07.9 | 7:42/M | ||
156 | (> 7) | 737 | Dwayne Lewis | Shoemaker | 6:58 | 16:22 | 23:21.5 | 7:47/M | ||
157 | (> 7) | 150 | Ethan Rivera | Belton | 7:16 | 16:09 | 23:26.0 | 7:49/M | ||
158 | (> 7) | 133 | Charles Kallina | Belton | 7:33 | 16:03 | 23:36.2 | 7:52/M | ||
159 | (> 7) | 406 | Tedvis Adams | Ellison | 6:55 | 16:42 | 23:37.5 | 7:52/M | ||
160 | (> 7) | 731 | Tommy Ayala | Shoemaker | 6:59 | 16:39 | 23:38.2 | 7:53/M | ||
161 | (> 7) | 410 | Robert Bowles | Ellison | 6:52 | 16:49 | 23:41.6 | 7:54/M | ||
162 | (> 7) | 160 | Seth Wright | Belton | 7:58 | 15:59 | 23:57.6 | 7:59/M | ||
163 | 70 | 996 | Brian Braswell | Waco High | 6:53 | 17:06 | 24:00.4 | 8:00/M | ||
164 | (> 7) | 598 | Dax Duncan | Midway | 7:08 | 17:01 | 24:09.5 | 8:03/M | ||
165 | (> 7) | 362 | Nisher Marks | Copperas Cove | 6:44 | 17:38 | 24:22.6 | 8:07/M | ||
166 | (> 7) | 361 | Logan Foster | Copperas Cove | 7:40 | 16:44 | 24:24.2 | 8:08/M | ||
167 | (> 7) | 621 | Cole Schrader | Midway | 7:32 | 17:08 | 24:40.4 | 8:13/M | ||
168 | (> 7) | 161 | Euni Wu | Belton | 7:53 | 16:47 | 24:40.7 | 8:13/M | ||
169 | (> 7) | 425 | Nicholas Katseyeanis | Ellison | 7:15 | 17:25 | 24:41.0 | 8:14/M | ||
170 | (> 7) | 883 | Josh Houston | Corsicana | 8:21 | 17:35 | 25:56.9 | 8:39/M | ||
171 | (< 5) | 553 | Anthony Taijeron | Killeen | 7:58 | 18:34 | 26:32.9 | 8:51/M | ||
172 | (> 7) | 159 | Justin Wood | Belton | 8:01 | 19:21 | 27:23.6 | 9:08/M | ||
173 | (< 5) | 985 | Shane Keith | Killeen | 8:18 | 19:54 | 28:13.4 | 9:24/M | ||
174 | (< 5) | 988 | Jesus Arreaga | Killeen | 9:43 | 19:09 | 28:53.1 | 9:38/M | ||
Top | ||||||||||
Overall Finish List - Boys |
||||||||||
JV Boys |
||||||||||
1-4A |
||||||||||
O'All Place | Adj Place | Bib No | Name | Team | Mi 1 | Mi 2/3 | Time | Pace | ||
1 | (< 5) | 170 | Luke Hayes | Bosqueville | 5:46 | 13:02 | 18:49.4 | 6:16/M | ||
2 | (< 5) | 178 | Kade Illian | Bruceville-Eddy | 6:04 | 13:01 | 19:05.9 | 6:22/M | ||
3 | 1 | 982 | Josiah Olvera | Riesel | 5:55 | 13:20 | 19:16.8 | 6:25/M | ||
4 | 2 | 473 | Dalton Masters | Groesbeck | 6:34 | 13:06 | 19:40.3 | 6:33/M | ||
5 | (< 5) | 590 | Francisco Jaimes | Lometa | 6:15 | 13:29 | 19:44.9 | 6:35/M | ||
6 | 3 | 918 | Kaleb Sanders | Jonesboro | 6:01 | 13:44 | 19:46.0 | 6:35/M | ||
7 | (< 5) | 175 | Lane Francis | Bosqueville | 6:11 | 13:39 | 19:50.5 | 6:37/M | ||
8 | (< 5) | 524 | Christian Dolloff | Hamilton | 6:17 | 13:34 | 19:52.2 | 6:37/M | ||
9 | 4 | 323 | Gilberto Olguin | Connally | 6:12 | 13:54 | 20:06.9 | 6:42/M | ||
10 | 5 | 916 | Nils Goretzky | Jonesboro | 6:25 | 13:47 | 20:13.5 | 6:44/M | ||
11 | (< 5) | 179 | Israel Rosas | Bruceville-Eddy | 6:14 | 14:02 | 20:17.3 | 6:46/M | ||
12 | 6 | 470 | Peyton Baize | Groesbeck | 6:50 | 13:27 | 20:18.2 | 6:46/M | ||
13 | 7 | 981 | Stash Stewart | Riesel | 6:13 | 14:06 | 20:19.5 | 6:46/M | ||
14 | (< 5) | 209 | Luke Cockrell | Clifton | 6:27 | 13:55 | 20:22.8 | 6:47/M | ||
15 | 8 | 324 | Jason Brandon | Connally | 6:29 | 14:11 | 20:41.3 | 6:54/M | ||
16 | (< 5) | 207 | Cameron Bateson | Clifton | 6:37 | 14:04 | 20:41.7 | 6:54/M | ||
17 | 9 | 471 | Chris Ramirez | Groesbeck | 6:35 | 14:07 | 20:43.4 | 6:54/M | ||
18 | 10 | 469 | Matthew Willis | Groesbeck | 6:30 | 14:15 | 20:45.7 | 6:55/M | ||
19 | 11 | 1006 | James Paul | Jonesboro | 5:46 | 15:03 | 20:49.6 | 6:56/M | ||
20 | (< 5) | 11 | Nathan Mauldin | Academy | 6:25 | 14:29 | 20:54.8 | 6:58/M | ||
21 | 12 | 321 | Daniel Botello | Connally | 6:50 | 14:12 | 21:03.3 | 7:01/M | ||
22 | 13 | 978 | Braden McAfee | Riesel | 6:17 | 14:52 | 21:10.7 | 7:03/M | ||
23 | 14 | 29 | Jeff Maler | Axtell | 7:18 | 13:54 | 21:13.1 | 7:04/M | ||
24 | (< 5) | 523 | Brad Surley | Hamilton | 6:51 | 14:29 | 21:21.4 | 7:07/M | ||
25 | (< 5) | 847 | Max Martinez | Reicher | 6:54 | 14:47 | 21:41.1 | 7:14/M | ||
26 | (< 5) | 171 | Victor Mosquedo | Bosqueville | 6:23 | 15:28 | 21:51.5 | 7:17/M | ||
27 | 15 | 690 | Danny Williams | Rosebud-Lott | 6:54 | 15:04 | 21:58.1 | 7:19/M | ||
28 | 16 | 329 | Uriel Arroyo | Connally | 6:57 | 15:00 | 21:58.3 | 7:19/M | ||
29 | 17 | 25 | Chris Sais | Axtell | 7:17 | 14:42 | 21:59.4 | 7:20/M | ||
30 | (< 5) | 665 | Devon Wilson | Rapoport | 6:58 | 15:02 | 22:00.9 | 7:20/M | ||
31 | 18 | 684 | Jassiel Cortez | Rosebud-Lott | 7:15 | 14:49 | 22:05.6 | 7:22/M | ||
32 | 19 | 322 | Emmanuel Morales | Connally | 6:52 | 15:14 | 22:07.5 | 7:22/M | ||
33 | 20 | 28 | Zach Breeland | Axtell | 7:37 | 14:33 | 22:10.5 | 7:23/M | ||
34 | (< 5) | 199 | Dustin White | China Spring | 6:49 | 15:22 | 22:11.3 | 7:24/M | ||
35 | 21 | 328 | Stephen Fraga | Connally | 7:01 | 15:15 | 22:16.6 | 7:25/M | ||
36 | 22 | 474 | Travis Stewart | Groesbeck | 6:48 | 15:34 | 22:22.8 | 7:27/M | ||
37 | 23 | 685 | Julian Reyna | Rosebud-Lott | 7:14 | 15:20 | 22:35.9 | 7:32/M | ||
38 | 24 | 331 | Ricardo Matos | Connally | 6:59 | 15:38 | 22:37.8 | 7:32/M | ||
39 | 25 | 472 | Johnny Gonzalez | Groesbeck | 6:56 | 15:51 | 22:48.1 | 7:36/M | ||
40 | 26 | 683 | John Arndt | Rosebud-Lott | 7:16 | 15:34 | 22:51.5 | 7:37/M | ||
41 | 27 | 682 | Kaden Barnfield | Rosebud-Lott | 6:38 | 16:20 | 22:58.2 | 7:39/M | ||
42 | 28 | 27 | Daegan Draper | Axtell | 7:15 | 15:47 | 23:02.2 | 7:41/M | ||
43 | 29 | 26 | Chestin Graham | Axtell | 7:37 | 15:27 | 23:04.8 | 7:41/M | ||
44 | (< 5) | 667 | Alan Ramirez | Rapoport | 6:46 | 16:19 | 23:05.8 | 7:42/M | ||
45 | (< 5) | 200 | Kenneth Ulibarri | China Spring | 7:05 | 16:07 | 23:12.9 | 7:44/M | ||
46 | 30 | 979 | Cody Jilge | Riesel | 6:41 | 16:33 | 23:14.2 | 7:45/M | ||
47 | (> 7) | 325 | Jonathan Fraga | Connally | 7:28 | 15:48 | 23:17.0 | 7:46/M | ||
48 | (< 5) | 593 | Malik Nix-Torres | Lometa | 6:32 | 16:48 | 23:20.6 | 7:47/M | ||
49 | 31 | 917 | Wyatt Powell | Jonesboro | 7:00 | 16:29 | 23:30.0 | 7:50/M | ||
50 | 32 | 1007 | Keith Sanders | Jonesboro | 7:01 | 17:04 | 24:05.8 | 8:02/M | ||
51 | (> 7) | 330 | Aaron Gonzalez | Connally | 7:26 | 16:57 | 24:24.3 | 8:08/M | ||
52 | (< 5) | 12 | Charles DeCock | Academy | 7:28 | 17:05 | 24:34.5 | 8:11/M | ||
53 | (> 7) | 320 | Brandon Flatt | Connally | 7:52 | 17:40 | 25:33.2 | 8:31/M | ||
54 | 33 | 983 | Eduardo Perez | Riesel | 7:21 | 18:52 | 26:13.5 | 8:44/M | ||
55 | (< 5) | 173 | Ian Smith | Bosqueville | 8:20 | 18:05 | 26:26.6 | 8:49/M | ||
56 | 34 | 686 | Jared Hudson | Rosebud-Lott | 8:21 | 18:46 | 27:07.2 | 9:02/M | ||
57 | 35 | 692 | Hunter Sullivan | Rosebud-Lott | 8:18 | 19:37 | 27:55.8 | 9:18/M | ||
58 | (> 7) | 687 | Sam Taggart | Rosebud-Lott | 9:43 | 18:50 | 28:34.2 | 9:31/M | ||
59 | (> 7) | 688 | Johnathon Adamez | Rosebud-Lott | 8:42 | 20:55 | 29:38.1 | 9:53/M |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
JV Boys |
|||||||||||
5-6A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | A&M; Consol | 42 | 3 | 4 | 7 | 13 | 15 | 16 | 21 | ||
Top 5 Times: 1:30:38.7 | |||||||||||
2 | Ellison | 64 | 2 | 8 | 17 | 18 | 19 | 32 | 34 | ||
