Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 1-10 11-14 15-18 19-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Madison Rohre | Woodway | 114 | 16 | 1 | 11 | 22:22.5 | 7:14/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Garrett Cooper | Waco | 19 | 17 | 1 | 1 | 20:16.1 | 6:33/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brylan Twitty | Woodway | 136 | 9 | 1 | 12 | 23:02.0 | 7:26/M |
2 | Abbey Beseda | Woodway TX | 2 | 10 | 1 | 31 | 27:15.4 | 8:50/M |
3 | Natalie McGrath | Woodway TX | 93 | 7 | 1 | 40 | 28:18.6 | 9:08/M |
4 | Lindsey Johnson | Waco | 66 | 7 | 2 | 84 | 41:45.9 | 13:29/M |
5 | Addyson Damm | 156 | 10 | 1 | 92 | 45:37.6 | 14:44/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alastair McGrath | Woodway TX | 92 | 9 | 1 | 49 | 30:58.4 | 10:00/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Crystin Tinney | Woodway TX | 134 | 13 | 1 | 14 | 23:34.6 | 7:36/M |
2 | Alex Doyle | Woodway | 23 | 13 | 1 | 27 | 25:15.1 | 8:09/M |
3 | Emory Twitty | Woodway | 137 | 13 | 1 | 28 | 25:15.4 | 8:09/M |
4 | Nellyana Gomez | Woodway | 41 | 12 | 2 | 33 | 27:41.1 | 8:57/M |
5 | Katherine Mason | Mc Gregor TX | 86 | 12 | 1 | 37 | 28:14.3 | 9:07/M |
6 | Katie Forrest | Waco | 37 | 13 | 1 | 38 | 28:17.3 | 9:08/M |
7 | Clara Forrest | Waco | 36 | 13 | 1 | 39 | 28:17.3 | 9:08/M |
8 | Malaina Huff | Woodway TX | 57 | 12 | 1 | 44 | 28:55.0 | 9:20/M |
9 | Kassie Shiflett | Hewitt TX | 126 | 11 | 1 | 48 | 30:58.0 | 10:00/M |
10 | Lauren Johnson | Waco | 65 | 13 | 1 | 53 | 31:46.4 | 10:15/M |
11 | Grace Lehman | Waco | 74 | 14 | 1 | 57 | 32:24.2 | 10:28/M |
12 | Danielle Pennington | Woodway | 105 | 12 | 2 | 58 | 32:52.8 | 10:37/M |
13 | Willow Markum | Woodway TX | 82 | 12 | 2 | 62 | 34:15.2 | 11:04/M |
14 | Cambry Saul | Woodway | 122 | 12 | 1 | 64 | 35:01.5 | 11:20/M |
15 | Alyssa Tinney | Woodway | 133 | 12 | 1 | 73 | 39:44.4 | 12:50/M |
16 | Marley Evans | Woodway TX | 31 | 12 | 1 | 74 | 40:00.8 | 12:57/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Andru Gonzales | Woodwaywaco TX | 42 | 14 | 1 | 5 | 20:49.8 | 6:44/M |
2 | Evan Watts | Mcgregor | 139 | 13 | 1 | 6 | 20:53.1 | 6:45/M |
3 | Brad Vroman | 158 | 14 | 2 | 7 | 21:23.8 | 6:55/M | |
4 | Mike Markum | Woodway TX | 80 | 14 | 1 | 8 | 21:31.7 | 6:57/M |
5 | William Evans | Woodway TX | 33 | 14 | 1 | 23 | 25:01.6 | 8:05/M |
6 | Zackary Shiflett | Hewitt TX | 127 | 13 | 1 | 24 | 25:05.4 | 8:06/M |
7 | Isaac Lehman | Waco | 75 | 12 | 1 | 26 | 25:12.8 | 8:09/M |
8 | Dylan Gagnon | 155 | 11 | 1 | 91 | 45:37.3 | 14:43/M | |
9 | Brock Markum | Woodway TX | 79 | 12 | 1 | 98 | 55:21.3 | 17:54/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kristina Bonner | Waco | 5 | 16 | 2 | 25 | 25:09.0 | 8:07/M |
2 | Nicole Phillips | Hewitt | 107 | 16 | 1 | 51 | 31:31.9 | 10:12/M |
3 | Kimi Smith | 154 | 16 | 1 | 60 | 33:20.3 | 10:47/M | |
4 | Alexandra Rodriguez | Mcgregor | 111 | 16 | 2 | 88 | 42:06.9 | 13:39/M |
5 | Hailey Myers | Waco TX | 98 | 17 | 2 | 89 | 42:59.3 | 13:54/M |
6 | Emma Horn | Hewitt | 54 | 16 | 2 | 90 | 44:03.2 | 14:14/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Grant Sury | Woodway TX | 131 | 17 | 1 | 2 | 20:33.6 | 6:38/M |
2 | Avi Patel | Waco | 104 | 16 | 1 | 3 | 20:45.1 | 6:43/M |
3 | Dylan Duncan | Hewitt | 24 | 17 | 1 | 9 | 21:41.3 | 7:00/M |
4 | Jakob Elmshaeuser | Mc Gregor TX | 30 | 16 | 1 | 10 | 21:44.3 | 7:02/M |
5 | Dominic Ruth | Mc Gregor TX | 117 | 15 | 1 | 13 | 23:25.8 | 7:34/M |
6 | Garrett Williams | Hewitt | 143 | 17 | 2 | 18 | 24:14.5 | 7:50/M |
7 | Joey Hogins | Waco | 53 | 15 | 1 | 52 | 31:37.2 | 10:13/M |
8 | Harrison Wolf | Waco | 149 | 15 | 2 | 69 | 37:26.9 | 12:07/M |
9 | Jared Johnson | Waco | 63 | 16 | 2 | 85 | 41:46.2 | 13:29/M |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brittany Sedillo | Moody TX | 124 | 22 | 1 | 93 | 49:35.0 | 16:00/M |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joshua Dietert | Waco TX | 22 | 22 | 1 | 19 | 24:31.8 | 7:57/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Allen Arrington | 152 | 28 | 1 | 30 | 25:54.5 | 8:23/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Leah Pasteka | Hewitt | 103 | 32 | 2 | 46 | 30:26.3 | 9:50/M |
2 | Paige Connell | Woodway | 17 | 32 | 1 | 83 | 41:42.4 | 13:29/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cody Beseda | Waco TX | 4 | 30 | 2 | 16 | 23:38.1 | 7:38/M |
2 | Mark Miller | Lorena TX | 160 | 33 | 1 | 21 | 24:45.5 | 8:00/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amy Beseda | Woodway TX | 3 | 38 | 1 | 32 | 27:40.2 | 8:58/M |
2 | Monica McNeil | Waco TX | 95 | 39 | 1 | 78 | 40:53.8 | 13:15/M |
3 | Sherri Sauers | Woodway TX | 121 | 39 | 2 | 86 | 41:53.8 | 13:35/M |
4 | Elizabeth Stewart | Hewitt | 129 | 38 | 1 | 99 | 56:25.1 | 18:17/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Charlie Phillips | Hewitt | 106 | 39 | 1 | 4 | 20:48.4 | 6:44/M |
2 | Cory Smith | 153 | 39 | 1 | 59 | 33:20.1 | 10:47/M | |
3 | Glenn Sauers | Woodway TX | 120 | 36 | 2 | 82 | 41:41.4 | 13:31/M |
4 | Jose Rodriguez | Lorena | 112 | 37 | 2 | 87 | 42:01.5 | 13:37/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alain Humphrey | Hewitt TX | 58 | 42 | 1 | 41 | 28:35.9 | 9:17/M |
2 | Becky Odajima | 157 | 42 | 1 | 55 | 31:50.5 | 10:18/M | |
3 | Kristi Cooper | Woodway TX | 20 | 43 | 1 | 61 | 33:46.4 | 10:55/M |
4 | Christy Carr-Alleman | Robinson TX | 13 | 44 | 1 | 67 | 35:30.0 | 11:29/M |
5 | Jennifer Worthen | Hewitt TX | 150 | 44 | 1 | 71 | 37:54.5 | 12:15/M |
6 | Jennifer Nichols | Bryan TX | 100 | 42 | 1 | 72 | 38:26.4 | 12:25/M |
7 | Jill Williams | Hewitt | 144 | 42 | 2 | 75 | 40:40.3 | 13:08/M |
8 | Kesleigh Castle | Woodway TX | 14 | 44 | 1 | 76 | 40:49.6 | 13:14/M |
9 | Vanessa Gibson | Woodway | 40 | 43 | 1 | 81 | 41:40.4 | 13:28/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matt Rohre | Woodway | 115 | 44 | 1 | 45 | 28:56.4 | 9:23/M |
2 | Brian Alleman | Robinson TX | 1 | 44 | 1 | 56 | 31:57.5 | 10:21/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ginger Rhodes | Waco TX | 109 | 45 | 1 | 17 | 23:47.9 | 7:43/M |
2 | Christian Ware | Waco TX | 138 | 45 | 1 | 29 | 25:30.4 | 8:16/M |
3 | Julie King | Crawford TX | 71 | 49 | 1 | 36 | 28:13.9 | 9:07/M |
4 | Rhonda Cockrell | Hewitt TX | 15 | 47 | 1 | 42 | 28:38.0 | 9:18/M |
5 | Amy Gerald | Woodway TX | 38 | 47 | 1 | 63 | 34:28.5 | 11:10/M |
6 | Kyna Saul | Woodway | 123 | 45 | 1 | 65 | 35:02.0 | 11:20/M |
7 | Valerie Rochelle | Hewitt | 110 | 45 | 1 | 70 | 37:50.6 | 12:15/M |
8 | Terri Jones | Woodway | 68 | 49 | 1 | 77 | 40:49.8 | 13:14/M |
9 | Nancy Markum | Woodway TX | 81 | 45 | 1 | 80 | 41:20.8 | 13:23/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matthew Rafalski | Waco TX | 108 | 46 | 1 | 15 | 23:36.2 | 7:38/M |
2 | Gregory Gerald | Woodway TX | 39 | 47 | 1 | 20 | 24:35.0 | 7:57/M |
3 | Wade Miller | Lorena TX | 97 | 48 | 1 | 22 | 24:48.7 | 8:01/M |
4 | Tom McGrath | Woodway TX | 94 | 47 | 1 | 47 | 30:57.9 | 10:00/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jasmine Khan | Waco TX | 69 | 51 | 1 | 50 | 31:20.4 | 10:10/M |
2 | Shae Dickey | Hewitt TX | 21 | 51 | 1 | 94 | 50:03.0 | 16:09/M |
3 | Katie Ryan | Copperas Cove TX | 118 | 50 | 1 | 96 | 52:46.2 | 17:05/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Drew Hubbard | Waco TX | 56 | 54 | 1 | 35 | 27:45.5 | 8:59/M |
2 | Chris Earles | Hewitt TX | 25 | 51 | 1 | 43 | 28:42.6 | 9:19/M |
3 | Michael Evans | Woodway TX | 32 | 50 | 1 | 66 | 35:29.4 | 11:29/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Robin Wilson | 159 | 56 | 1 | 54 | 31:49.7 | 10:18/M | |
2 | Barb Hubbard | Waco TX | 55 | 55 | 1 | 68 | 36:06.7 | 11:41/M |
3 | Alecia Harp | Hewitt TX | 48 | 56 | 1 | 95 | 50:03.0 | 16:09/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Richard Steward | Hewitt TX | 128 | 57 | 1 | 34 | 27:42.6 | 9:00/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Peggy Kilgo | Crawford TX | 70 | 62 | 1 | 79 | 40:54.5 | 13:15/M |
Top | ||||||||
Female 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mariann Ryan | Copperas Cove TX | 119 | 73 | 1 | 97 | 52:46.5 | 17:05/M |