Finish List - Girls - 5-6A Varsity Girls - All Teams Finish List - Girls - 1-4A Varsity Girls - All Teams Finish List - Girls - 5-6A JV Girls - All Teams Finish List - Girls - 1-4A JV Girls - All Teams Team Summary - Girls - 5-6A Varsity Girls - All Teams Team Summary - Girls - 1-4A Varsity Girls - All Teams Team Summary - Girls - 5-6A JV Girls - All Teams Team Summary - Girls - 1-4A JV Girls - All Teams Team Detail - Girls - 5-6A Varsity Girls - All Teams Team Detail - Girls - 1-4A Varsity Girls - All Teams Team Detail - Girls - 5-6A JV Girls - All Teams Team Detail - Girls - 1-4A JV Girls - All Teams Finish List - Boys - 5-6A Varsity Boys - All Teams Finish List - Boys - 1-4A Varsity Boys - All Teams Finish List - Boys - 5-6A JV Boys - All Teams Finish List - Boys - 1-4A JV Boys - All Teams Team Summary - Boys - 5-6A Varsity Boys - All Teams Team Summary - Boys - 1-4A Varsity Boys - All Teams Team Summary - Boys - 5-6A JV Boys - All Teams Team Summary - Boys - 1-4A JV Boys - All Teams Team Detail - Boys - 5-6A Varsity Boys - All Teams Team Detail - Boys - 1-4A Varsity Boys - All Teams Team Detail - Boys - 5-6A JV Boys - All Teams Team Detail - Boys - 1-4A JV Boys - All Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
5-6A Varsity Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 958 | Matthew Kearney | Westlake | 16:04.2 | 5:21/M | ||
2 | 2 | 368 | Jonathan Parks | Georgetown | 16:57.8 | 5:39/M | ||
3 | (< 5) | 705 | James Kenyon | Round Rock Concordia | 16:58.4 | 5:39/M | ||
4 | 3 | 12 | Levi Alexander | A&M; Consolidated | 17:03.5 | 5:41/M | ||
5 | 4 | 374 | Carter Smith | Georgetown | 17:10.9 | 5:43/M | ||
6 | 5 | 357 | Dan Arnold | Georgetown | 17:26.7 | 5:49/M | ||
7 | 6 | 367 | Mason Motakef | Georgetown | 17:29.9 | 5:50/M | ||
8 | 7 | 294 | Guillermo Carrillo | East View | 17:30.0 | 5:50/M | ||
9 | 8 | 956 | Sam Hewitt | Westlake | 17:47.8 | 5:56/M | ||
10 | 9 | 961 | Luke Marshall | Westlake | 17:51.1 | 5:57/M | ||
11 | 10 | 48 | Clayton Stuart | A&M; Consolidated | 17:52.3 | 5:57/M | ||
12 | 11 | 363 | Kaya Ignacio | Georgetown | 17:56.8 | 5:59/M | ||
13 | 12 | 376 | Raum Tristan | Georgetown | 18:00.8 | 6:00/M | ||
14 | 13 | 248 | Chase Thomas | Copperas Cove | 18:04.3 | 6:01/M | ||
15 | 14 | 853 | Jesse Chuey Hernandez | Temple | 18:05.4 | 6:02/M | ||
16 | 15 | 680 | Jaden Maul | McNeil | 18:08.0 | 6:03/M | ||
17 | 16 | 955 | Jp Hefner | Westlake | 18:11.4 | 6:04/M | ||
18 | 17 | 33 | Zain Marediya | A&M; Consolidated | 18:13.5 | 6:04/M | ||
19 | 18 | 953 | Alexander Drazic | Westlake | 18:14.3 | 6:05/M | ||
20 | 19 | 665 | Ben Duong | McNeil | 18:18.5 | 6:06/M | ||
21 | 20 | 27 | Luke Henderson | A&M; Consolidated | 18:25.7 | 6:08/M | ||
22 | 21 | 144 | Zane Thompson | Belton | 18:26.3 | 6:09/M | ||
23 | 22 | 849 | Carlos Crisanto | Temple | 18:26.9 | 6:09/M | ||
24 | 23 | 571 | Domink Gross | Killeen | 18:30.1 | 6:10/M | ||
25 | 24 | 15 | Matthew Arthur | A&M; Consolidated | 18:32.0 | 6:11/M | ||
26 | 25 | 177 | Bryson Gully | Brenham | 18:32.3 | 6:11/M | ||
27 | 26 | 915 | Andres Romero | University | 18:33.1 | 6:11/M | ||
28 | 27 | 178 | Misael Olivarez | Brenham | 18:33.4 | 6:11/M | ||
29 | 28 | 135 | Morgan Miller | Belton | 18:35.6 | 6:12/M | ||
30 | 29 | 669 | Joe Hernandez | McNeil | 18:37.4 | 6:12/M | ||
31 | 30 | 245 | Dahmir Pearson | Copperas Cove | 18:38.7 | 6:13/M | ||
32 | 31 | 689 | Weston Romero | McNeil | 18:41.5 | 6:14/M | ||
33 | 32 | 974 | Kerry Burkley | Waco | 18:44.0 | 6:15/M | ||
34 | 33 | 965 | Diego Rivera | Westlake | 18:46.8 | 6:15/M | ||
35 | 34 | 317 | Rj Simmons | East View | 18:48.1 | 6:16/M | ||
36 | 35 | 496 | Adahnte Margrum | Harker Heights | 18:51.2 | 6:17/M | ||
37 | 36 | 766 | Terrel Gallien | Shoemaker | 18:51.9 | 6:17/M | ||
38 | 37 | 115 | Asa Cable | Belton | 18:52.4 | 6:17/M | ||
39 | 38 | 497 | Ryan Mittag | Harker Heights | 18:52.9 | 6:17/M | ||
40 | 39 | 38 | Kenneth McKenzie | A&M; Consolidated | 18:53.2 | 6:18/M | ||
41 | 40 | 360 | Jed Daniel | Georgetown | 18:56.6 | 6:19/M | ||
42 | 41 | 175 | Justin Graef | Brenham | 18:56.6 | 6:19/M | ||
43 | 42 | 848 | Chris Cadavid | Temple | 18:57.6 | 6:19/M | ||
44 | 43 | 18 | Michael Caballero | A&M; Consolidated | 18:58.7 | 6:19/M | ||
45 | (> 7) | 40 | Benjamin Morris-Woods | A&M; Consolidated | 19:00.7 | 6:20/M | ||
46 | 44 | 767 | Tyler Gallien | Shoemaker | 19:03.0 | 6:21/M | ||
47 | 45 | 501 | Ronald Ramthum | Harker Heights | 19:05.1 | 6:22/M | ||
48 | (> 7) | 26 | Andrew Hanna | A&M; Consolidated | 19:08.8 | 6:23/M | ||
49 | 46 | 846 | Treyce Bailey | Temple | 19:10.1 | 6:23/M | ||
50 | 47 | 479 | Tanner Casey | Harker Heights | 19:11.4 | 6:24/M | ||
51 | 48 | 179 | Hunter Tomachefsky | Brenham | 19:12.5 | 6:24/M | ||
52 | 49 | 906 | Franky Olivarez | University | 19:15.4 | 6:25/M | ||
53 | (> 7) | 28 | Samuel Henderson | A&M; Consolidated | 19:16.1 | 6:25/M | ||
54 | 50 | 856 | Luis Rojas | Temple | 19:16.6 | 6:25/M | ||
55 | 51 | 292 | Riely Bunch | East View | 19:17.7 | 6:26/M | ||
56 | 52 | 132 | Spencer Liles | Belton | 19:18.7 | 6:26/M | ||
57 | 53 | 246 | Tristian Reno | Copperas Cove | 19:20.9 | 6:27/M | ||
58 | (> 7) | 361 | Giorgio Etnel | Georgetown | 19:21.1 | 6:27/M | ||
59 | 54 | 960 | Jorge Marichalar | Westlake | 19:22.4 | 6:27/M | ||
60 | 55 | 850 | Israel De La Fuente | Temple | 19:24.0 | 6:28/M | ||
61 | 56 | 771 | Javon Levi | Shoemaker | 19:25.5 | 6:28/M | ||
62 | 57 | 305 | Marshall Henry | East View | 19:29.4 | 6:30/M | ||
63 | 58 | 126 | Roberto Jaimes-Diaz | Belton | 19:30.1 | 6:30/M | ||
64 | 59 | 997 | Nathaniel Steels | Bryan | 19:30.4 | 6:30/M | ||
65 | 60 | 686 | Chris Perks | McNeil | 19:31.6 | 6:30/M | ||
66 | 61 | 565 | Gabriel Brown | Killeen | 19:32.5 | 6:31/M | ||
67 | 62 | 713 | Chad Lamb | Rudder | 19:35.3 | 6:32/M | ||
68 | 63 | 761 | Christopher Barnett | Shoemaker | 19:35.7 | 6:32/M | ||
69 | 64 | 505 | Ethan Thomas | Harker Heights | 19:36.6 | 6:32/M | ||
70 | 65 | 119 | Ben Davis | Belton | 19:36.8 | 6:32/M | ||
71 | 66 | 124 | Aj Hernandez | Belton | 19:37.0 | 6:32/M | ||
72 | 67 | 858 | Damian Soto | Temple | 19:37.8 | 6:32/M | ||
73 | 68 | 905 | Jesus Nunez | University | 19:38.8 | 6:33/M | ||
74 | 69 | 247 | Christian Schafer | Copperas Cove | 19:39.1 | 6:33/M | ||
75 | 70 | 916 | Omar Salazar | University | 19:39.8 | 6:33/M | ||
76 | 71 | 998 | Christian Reyes | Bryan | 19:40.2 | 6:33/M | ||
77 | 72 | 174 | Ricardo Cruz | Brenham | 19:41.4 | 6:34/M | ||
78 | 73 | 763 | Devyn Brewton | Shoemaker | 19:42.0 | 6:34/M | ||
79 | (> 7) | 854 | Seth Little | Temple | 19:42.5 | 6:34/M | ||
80 | 74 | 157 | Brysin Minosky | Belton B | 19:42.7 | 6:34/M | ||
81 | 75 | 579 | Cinque Sambula | Killeen | 19:42.7 | 6:34/M | ||
82 | 76 | 491 | Jaylin Glover | Harker Heights | 19:43.5 | 6:34/M | ||
83 | 77 | 888 | Irvin Cazares | University | 19:43.9 | 6:34/M | ||
84 | 78 | 492 | Dillon Gooding | Harker Heights | 19:47.2 | 6:36/M | ||
85 | 79 | 162 | Juan Ledezma | Belton B | 19:48.4 | 6:36/M | ||
86 | 80 | 901 | Antonio Ledesma | University | 19:48.9 | 6:36/M | ||
87 | (> 7) | 114 | Joel Bell | Belton | 19:50.7 | 6:37/M | ||
88 | 81 | 690 | Arul Saraf | McNeil | 19:51.6 | 6:37/M | ||
89 | 82 | 1000 | MIchael Hernandez | Bryan | 19:53.8 | 6:38/M | ||
90 | (> 7) | 477 | Johnathan Brown | Harker Heights | 19:55.0 | 6:38/M | ||
91 | (> 7) | 855 | Bryce Richardson | Temple | 19:56.0 | 6:39/M | ||
92 | 83 | 895 | Frank Gonzalez | University | 19:57.4 | 6:39/M | ||
93 | (> 7) | 489 | Andres Garza | Harker Heights | 19:57.5 | 6:39/M | ||
94 | 84 | 1002 | Mark Hawkins | Bryan | 19:59.2 | 6:40/M | ||
95 | 85 | 242 | Justus Honea | Copperas Cove | 19:59.6 | 6:40/M | ||
96 | 86 | 176 | Jacob Gray | Brenham | 20:01.8 | 6:40/M | ||
97 | 87 | 573 | Alvin Lambertis | Killeen | 20:02.5 | 6:41/M | ||
98 | 88 | 568 | David Colon | Killeen | 20:03.4 | 6:41/M | ||
99 | 89 | 189 | Karl Yelenic | Brenham B | 20:04.2 | 6:41/M | ||
100 | 90 | 234 | Francisco Alvarado | Copperas Cove | 20:05.8 | 6:42/M | ||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
101 | 91 | 578 | Thomas Robinson | Killeen | 20:06.4 | 6:42/M | ||
102 | (> 7) | 116 | Eli Cable | Belton | 20:09.5 | 6:43/M | ||
103 | 92 | 163 | Isaac Martinez | Belton B | 20:12.1 | 6:44/M | ||
104 | (> 7) | 127 | Jacob Jimenez | Belton | 20:22.9 | 6:47/M | ||
105 | (> 7) | 371 | Matt Ragaglia | Georgetown | 20:26.6 | 6:49/M | ||
106 | 93 | 1003 | Yanni Vasilakis | Bryan | 20:30.4 | 6:50/M | ||
107 | 94 | 976 | Moises Marquez | Waco | 20:31.8 | 6:50/M | ||
108 | 95 | 161 | Phillip Hall | Belton B | 20:37.0 | 6:52/M | ||
109 | 96 | 160 | Doug Franks | Belton B | 20:39.4 | 6:53/M | ||
110 | 97 | 979 | David Villegas | Waco | 20:43.0 | 6:54/M | ||
111 | 98 | 564 | Darrell Board | Killeen | 20:53.5 | 6:58/M | ||
112 | 99 | 166 | Jacob Summers | Belton B | 20:55.9 | 6:58/M | ||
113 | 100 | 975 | Vincent Greer | Waco | 20:57.2 | 6:59/M | ||
114 | 101 | 996 | Chris Borego | Copperas Cove | 21:07.0 | 7:02/M | ||
115 | 102 | 978 | Stephen Sanchez | Waco | 21:09.8 | 7:03/M | ||
116 | 103 | 308 | Aaron Lara | East View | 21:12.5 | 7:04/M | ||
117 | 104 | 185 | Landon Kruse | Brenham B | 21:14.6 | 7:05/M | ||
118 | 105 | 661 | Justin Avina | McNeil | 21:25.5 | 7:08/M | ||
119 | (> 7) | 483 | Ronald Cole | Harker Heights | 21:32.2 | 7:11/M | ||
120 | 106 | 158 | Ethan Burstedt | Belton B | 21:38.1 | 7:13/M | ||
121 | 107 | 716 | Logan Ricks | Rudder | 21:43.4 | 7:14/M | ||
122 | 108 | 1001 | David Lyster | Bryan | 21:52.1 | 7:17/M | ||
123 | 109 | 977 | Erick Sanchez | Waco | 21:54.3 | 7:18/M | ||
124 | (> 7) | 857 | Jacob Sames | Temple | 21:58.5 | 7:19/M | ||
125 | 110 | 187 | Aaron Prinz | Brenham B | 22:03.5 | 7:21/M | ||
126 | 111 | 999 | Santos Camarillo | Bryan | 22:08.1 | 7:23/M | ||
127 | 112 | 980 | Travis Beauchamp | Waco | 22:42.8 | 7:34/M | ||
128 | (> 7) | 233 | Michael Aker | Copperas Cove | 22:43.0 | 7:34/M | ||
129 | 113 | 188 | Cody Wester | Brenham B | 22:59.4 | 7:40/M | ||
130 | (> 7) | 159 | Andrew Fitzwater | Belton B | 23:08.0 | 7:43/M | ||
131 | (> 7) | 165 | Bradin McDonald | Belton B | 23:11.8 | 7:44/M | ||
132 | 114 | 714 | Jairo Reyes | Rudder | 23:51.5 | 7:57/M | ||
133 | 115 | 711 | Gio Carrillo | Rudder | 24:31.2 | 8:10/M | ||
134 | 116 | 715 | Juan Reynaga | Rudder | 26:20.6 | 8:47/M | ||
135 | 117 | 186 | Jon Perkins | Brenham B | 26:28.9 | 8:49/M | ||
Top | ||||||||
Overall Finish List - Boys |
||||||||
1-4A Varsity Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 630 | Nathan Herrin | Lampasas | 17:44.7 | 5:55/M | ||
2 | 2 | 624 | Connor Cummings | Lampasas | 17:56.1 | 5:59/M | ||
3 | 3 | 808 | Eli Ortiz | Taylor | 18:05.8 | 6:02/M | ||
4 | 4 | 408 | Cristian Montelongo | Giddings | 18:09.6 | 6:03/M | ||
5 | 5 | 406 | Oscar Laris | Giddings | 18:31.1 | 6:10/M | ||
6 | 6 | 518 | John Castro | Holy Trinity | 18:32.0 | 6:11/M | ||
7 | 7 | 405 | Fernando Herrera | Giddings | 18:40.8 | 6:13/M | ||
8 | 8 | 433 | Carter Devrow | Groesbeck | 18:51.0 | 6:17/M | ||
9 | 9 | 63 | River Smith | Axtell | 18:51.6 | 6:17/M | ||
10 | (< 5) | 337 | Riley McClure | Gatesville | 18:52.4 | 6:17/M | ||
11 | 10 | 409 | Hunter Pleasant | Giddings | 18:52.8 | 6:17/M | ||
12 | 11 | 804 | Derek Martinez | Taylor | 18:57.4 | 6:19/M | ||
13 | 12 | 627 | Levi Geagley | Lampasas | 19:07.5 | 6:22/M | ||
14 | 13 | 619 | Izaiah Andrade | Lampasas | 19:08.7 | 6:23/M | ||
15 | 14 | 737 | Luke Markham | Salado | 19:12.0 | 6:24/M | ||
16 | (< 5) | 949 | Eloy Ibarra | Vanguard | 19:17.3 | 6:26/M | ||
17 | 15 | 410 | Kyle Schatte | Giddings | 19:19.1 | 6:26/M | ||
18 | 16 | 734 | Chase Harwell | Salado | 19:27.0 | 6:29/M | ||
19 | 17 | 531 | Tagen Adkins | Jarrell | 19:33.1 | 6:31/M | ||
20 | 18 | 641 | Qadir Tolliver | Lampasas | 19:34.1 | 6:31/M | ||
21 | 19 | 741 | Wade Woods | Salado | 19:39.6 | 6:33/M | ||
22 | 20 | 625 | Jon Davis | Lampasas | 19:41.6 | 6:34/M | ||
23 | 21 | 735 | Horacio Huerta | Salado | 19:43.1 | 6:34/M | ||
24 | 22 | 399 | David Adkinson | Giddings | 19:45.8 | 6:35/M | ||
25 | 23 | 621 | Kirby Berry | Lampasas | 19:55.6 | 6:38/M | ||
26 | 24 | 439 | Traetin Turrubiarte | Groesbeck | 19:58.2 | 6:39/M | ||
27 | 25 | 534 | Alejandro Castellon Martinez | Jarrell | 20:01.0 | 6:40/M | ||
28 | 26 | 407 | Teegan MacKey | Giddings | 20:05.1 | 6:42/M | ||
29 | 27 | 733 | Hunter Haas | Salado | 20:06.0 | 6:42/M | ||
30 | 28 | 434 | Trey Hicks | Groesbeck | 20:07.6 | 6:42/M | ||
31 | 29 | 435 | Zachary Neumann | Groesbeck | 20:13.5 | 6:44/M | ||
32 | 30 | 444 | Mason Carpenter | Groesbeck | 20:14.3 | 6:45/M | ||
33 | (> 7) | 620 | Juan Barrera | Lampasas | 20:15.6 | 6:45/M | ||
34 | (< 5) | 197 | Sedgerick Merchange | Bruceville-Eddy | 20:18.9 | 6:46/M | ||
35 | 31 | 56 | Zach Breeland | Axtell | 20:20.1 | 6:47/M | ||
36 | 32 | 437 | Damien Roman Reyes | Groesbeck | 20:21.5 | 6:47/M | ||
37 | 33 | 533 | John Bruce | Jarrell | 20:23.5 | 6:48/M | ||
38 | (< 5) | 596 | Andrew Holt | Lago Vista | 20:25.9 | 6:48/M | ||
39 | 34 | 797 | Derrian Duncan | Taylor | 20:26.4 | 6:49/M | ||
40 | (< 5) | 943 | Austin Burch | Vanguard | 20:37.7 | 6:52/M | ||
41 | 35 | 736 | Manuel Magadan | Salado | 20:40.0 | 6:53/M | ||
42 | 36 | 58 | Cody Reinke | Axtell | 20:42.8 | 6:54/M | ||
43 | (< 5) | 263 | Samuel Wood | CTCS | 20:45.3 | 6:55/M | ||
44 | (< 5) | 336 | Aaron James | Gatesville | 20:51.6 | 6:57/M | ||
45 | (> 7) | 635 | Luke Palacios | Lampasas | 20:51.7 | 6:57/M | ||
46 | 37 | 872 | Evan Ivy | Thorndale | 21:03.4 | 7:01/M | ||
47 | 38 | 540 | Tim Handlos | Jarrell | 21:21.8 | 7:07/M | ||
48 | (< 5) | 594 | Matthew Bandow | Lago Vista | 21:26.8 | 7:09/M | ||
49 | 39 | 796 | Liam Dowton | Taylor | 21:28.3 | 7:09/M | ||
50 | 40 | 739 | Seth Neal | Salado | 21:32.7 | 7:11/M | ||
51 | 41 | 436 | Chris Ramirez | Groesbeck | 21:33.5 | 7:11/M | ||
52 | 42 | 521 | Vasyl Ploskanych | Holy Trinity | 21:40.0 | 7:13/M | ||
53 | (< 5) | 335 | Bailey Ivy | Gatesville | 21:41.7 | 7:14/M | ||
54 | (< 5) | 947 | Uriel Ibarra | Vanguard | 21:42.5 | 7:14/M | ||
55 | (> 7) | 445 | Seth Wimberly | Groesbeck | 21:43.2 | 7:14/M | ||
56 | 43 | 811 | Jackson Rohlack | Taylor | 21:46.1 | 7:15/M | ||
57 | 44 | 873 | Logan O'Campo | Thorndale | 21:48.4 | 7:16/M | ||
58 | 45 | 416 | Brett Haden | Glenn | 21:49.2 | 7:16/M | ||
59 | (< 5) | 948 | Jacob Suchecki | Vanguard | 21:49.5 | 7:16/M | ||
60 | (< 5) | 258 | Daniel Beck | CTCS | 21:54.5 | 7:18/M | ||
61 | (< 5) | 597 | Ceasar Munoz | Lago Vista | 21:54.7 | 7:18/M | ||
62 | 46 | 875 | Jacob Williamson | Thorndale | 22:17.3 | 7:26/M | ||
63 | 47 | 517 | Jack Butler | Holy Trinity | 22:25.6 | 7:28/M | ||
64 | 48 | 419 | Darrin Redford | Glenn | 22:26.0 | 7:29/M | ||
65 | (> 7) | 740 | Ryan Trenholm | Salado | 22:29.9 | 7:30/M | ||
66 | 49 | 532 | Martin Aguado | Jarrell | 22:35.3 | 7:32/M | ||
67 | 50 | 418 | Jeffrey Korioth | Glenn | 22:41.6 | 7:34/M | ||
68 | 51 | 425 | Matthew Winkley | Glenn | 22:43.8 | 7:34/M | ||
69 | 52 | 421 | Charles Smith | Glenn | 22:45.8 | 7:35/M | ||
70 | 53 | 812 | Jaxavion Torres | Taylor | 22:49.0 | 7:36/M | ||
71 | 54 | 60 | Austin Sauceda | Axtell | 22:49.1 | 7:36/M | ||
72 | 55 | 538 | Tori Gutierrez | Jarrell | 22:50.0 | 7:37/M | ||
73 | (> 7) | 438 | Titus Townes | Groesbeck | 22:50.2 | 7:37/M | ||
74 | 56 | 520 | Jackson Lieber | Holy Trinity | 22:50.4 | 7:37/M | ||
75 | 57 | 800 | Omar Hernandez | Taylor | 22:50.8 | 7:37/M | ||
76 | (< 5) | 260 | Luke Ellefson | CTCS | 22:52.2 | 7:37/M | ||
77 | 58 | 871 | Mason Drumm | Thorndale | 23:11.6 | 7:44/M | ||
78 | 59 | 874 | Scott Widner | Thorndale | 23:17.2 | 7:46/M | ||
79 | 60 | 537 | Darryl Goddard | Jarrell | 23:18.9 | 7:46/M | ||
80 | (< 5) | 261 | Alan Hollinger | CTCS | 23:44.3 | 7:55/M | ||
81 | 61 | 59 | Michael Rodriguez | Axtell | 23:56.3 | 7:59/M | ||
82 | (< 5) | 884 | Alec Ochoa | Thrall | 24:15.5 | 8:05/M | ||
83 | (< 5) | 885 | Alex Van Til | Thrall | 24:23.3 | 8:08/M | ||
84 | (> 7) | 535 | Haniel Cruz Amezcua | Jarrell | 24:26.0 | 8:09/M | ||
85 | 62 | 519 | Jack Dowling | Holy Trinity | 28:19.8 | 9:26/M | ||
Top | ||||||||
Overall Finish List - Boys |
||||||||
5-6A JV Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 17 | Francisco Avila-Rivera | A&M; Consolidated | 17:35.3 | 5:52/M | ||
2 | 2 | 379 | Ben Whittemore | Georgetown | 17:37.4 | 5:52/M | ||
3 | 3 | 373 | Daniel Sawyer | Georgetown | 18:23.9 | 6:08/M | ||
4 | 4 | 383 | Cole Zubek | Georgetown | 18:31.9 | 6:10/M | ||
5 | 5 | 50 | Miles Versaw | A&M; Consolidated | 18:49.1 | 6:16/M | ||
6 | 6 | 303 | Alvin Gusman | East View | 18:50.8 | 6:17/M | ||
7 | 7 | 372 | Logan Sadler | Georgetown | 19:00.1 | 6:20/M | ||
8 | 8 | 962 | Max Marshall | Westlake | 19:05.2 | 6:22/M | ||
9 | 9 | 966 | Jared Stringfield | Westlake | 19:06.1 | 6:22/M | ||
10 | 10 | 366 | Noah Mersiovsky | Georgetown | 19:07.1 | 6:22/M | ||
11 | 11 | 959 | Connor MacHon | Westlake | 19:08.4 | 6:23/M | ||
12 | 12 | 20 | Jakob Dowdle | A&M; Consolidated | 19:10.9 | 6:23/M | ||
13 | 13 | 674 | Jaxson Lafeber | McNeil | 19:15.1 | 6:25/M | ||
14 | 14 | 362 | Chase Harper | Georgetown | 19:19.4 | 6:26/M | ||
15 | 15 | 950 | Andrew Auth | Westlake | 19:27.7 | 6:29/M | ||
16 | 16 | 377 | Blake Walker | Georgetown | 19:29.5 | 6:30/M | ||
17 | 17 | 963 | Nicholas O'Clerigh | Westlake | 19:32.6 | 6:31/M | ||
18 | 18 | 964 | Logan Osmon | Westlake | 19:35.9 | 6:32/M | ||
19 | 19 | 25 | Nathan Goble | A&M; Consolidated | 19:37.6 | 6:32/M | ||
20 | 20 | 250 | Quanterious Woodard | Copperas Cove | 19:41.1 | 6:34/M | ||
21 | 21 | 668 | Reed Hartle | McNeil | 19:41.6 | 6:34/M | ||
22 | (> 7) | 378 | Josh Warnasch | Georgetown | 19:43.5 | 6:34/M | ||
23 | 22 | 300 | Oscar Garcia Santos | East View | 19:43.7 | 6:34/M | ||
24 | 23 | 952 | Austin Davis | Westlake | 19:45.4 | 6:35/M | ||
25 | 24 | 31 | Eric Leland | A&M; Consolidated | 19:49.4 | 6:36/M | ||
26 | 25 | 14 | Bradley Arthur | A&M; Consolidated | 19:51.9 | 6:37/M | ||
27 | (> 7) | 380 | Will Windham | Georgetown | 19:56.3 | 6:39/M | ||
28 | 26 | 681 | Alec McAndrew | McNeil | 19:59.4 | 6:40/M | ||
29 | (> 7) | 375 | Chance Thiele | Georgetown | 20:01.5 | 6:40/M | ||
30 | (> 7) | 951 | Conner Beasley | Westlake | 20:01.9 | 6:40/M | ||
31 | 27 | 314 | Dakota Richardson | East View | 20:02.9 | 6:41/M | ||
32 | 28 | 35 | Coleman Maxwell | A&M; Consolidated | 20:05.8 | 6:42/M | ||
33 | (> 7) | 957 | Bryant Johnson | Westlake | 20:06.4 | 6:42/M | ||
34 | (> 7) | 34 | Oscar Martinez | A&M; Consolidated | 20:07.5 | 6:42/M | ||
35 | 29 | 291 | Davis Bullard | East View | 20:11.1 | 6:44/M | ||
36 | (> 7) | 13 | Tristan Ament | A&M; Consolidated | 20:18.3 | 6:46/M | ||
37 | 30 | 486 | Jalen Flowers | Harker Heights | 20:23.0 | 6:48/M | ||
38 | 31 | 676 | Matthew Lutz | McNeil | 20:25.6 | 6:48/M | ||
39 | 32 | 667 | Matthew Hailes | McNeil | 20:25.8 | 6:48/M | ||
40 | 33 | 290 | Ethan Bray | East View | 20:31.1 | 6:50/M | ||
41 | 34 | 482 | Jairun Cherry | Harker Heights | 20:40.0 | 6:53/M | ||
42 | 35 | 892 | Oscar Dominguez | University | 20:45.2 | 6:55/M | ||
43 | (> 7) | 24 | Louis Gimbert | A&M; Consolidated | 20:46.2 | 6:55/M | ||
44 | (> 7) | 16 | Ricardo Avila-Quiroz | A&M; Consolidated | 20:47.3 | 6:56/M | ||
45 | 36 | 295 | Sebastian Carrillo | East View | 20:48.7 | 6:56/M | ||
46 | 37 | 309 | Hector Magdaleno | East View | 20:50.1 | 6:57/M | ||
47 | 38 | 480 | Ryan Chamberlain | Harker Heights | 20:51.0 | 6:57/M | ||
48 | 39 | 663 | Logan Chin | McNeil | 20:52.4 | 6:57/M | ||
49 | (> 7) | 19 | Savyasachi Dixit | A&M; Consolidated | 20:53.8 | 6:58/M | ||
50 | (> 7) | 297 | Justin Derr | East View | 20:55.4 | 6:58/M | ||
51 | (> 7) | 312 | Cale Perry | East View | 20:57.3 | 6:59/M | ||
52 | 40 | 775 | Romeo Postell | Shoemaker | 20:57.9 | 6:59/M | ||
53 | (> 7) | 21 | Jonathan Farrell | A&M; Consolidated | 20:59.0 | 7:00/M | ||
54 | (> 7) | 954 | Jimmie Fields | Westlake | 21:01.2 | 7:00/M | ||
55 | (> 7) | 313 | Josiah Piseno | East View | 21:01.9 | 7:00/M | ||
56 | 41 | 890 | Reynaldo Cerrato | University | 21:04.9 | 7:01/M | ||
57 | 42 | 566 | Joseph Cantu | Killeen | 21:05.3 | 7:02/M | ||
58 | (> 7) | 22 | Adrian Flores | A&M; Consolidated | 21:06.7 | 7:02/M | ||
59 | 43 | 660 | Gabe Alvarado | McNeil | 21:07.5 | 7:02/M | ||
60 | 44 | 237 | Tyrese Cooley | Copperas Cove | 21:10.4 | 7:03/M | ||
61 | (> 7) | 679 | Anirudth Madyastha | McNeil | 21:11.3 | 7:04/M | ||
62 | (> 7) | 42 | Andres Orozco Cruz | A&M; Consolidated | 21:11.5 | 7:04/M | ||
63 | 45 | 909 | Luis Picazo | University | 21:13.4 | 7:04/M | ||
64 | (> 7) | 666 | Alex Fergison | McNeil | 21:17.4 | 7:06/M | ||
65 | 46 | 490 | Jordan Glidden | Harker Heights | 21:18.6 | 7:06/M | ||
66 | (> 7) | 319 | Miles Whelan | East View | 21:21.8 | 7:07/M | ||
67 | 47 | 475 | Darazhea Bledsoe | Harker Heights | 21:25.3 | 7:08/M | ||
68 | 48 | 572 | Kasey Hudgins | Killeen | 21:28.2 | 7:09/M | ||
69 | 49 | 121 | Levi Gunn | Belton | 21:29.7 | 7:10/M | ||
70 | 50 | 891 | Jose Cervantez | University | 21:31.2 | 7:10/M | ||
71 | 51 | 238 | Tyler Cooper | Copperas Cove | 21:31.8 | 7:10/M | ||
72 | 52 | 567 | Luis Carreon | Killeen | 21:32.6 | 7:11/M | ||
