Men: 6- 9 10-12 13-99
Women: 1- 5 6- 9 10-12 13-99
Kid 1K |
|||||||
Top | |||||||
Female 5 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Naomi Brown | 1311 | 5 | 26 | 6:33.3 | 10:34/M | |
Top | |||||||
Female 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylin Kirkpatrick | 1257 | 7 | 3 | 4:02.4 | 6:30/M | |
2 | Morgan Warren | 1208 | 9 | 10 | 5:08.5 | 8:17/M | |
3 | Olivia Brown | 1221 | 6 | 11 | 5:12.9 | 8:23/M | |
4 | Sanaa Lee | 1220 | 6 | 12 | 5:13.0 | 8:25/M | |
5 | Nadia ADELEKE | 1421 | 7 | 13 | 5:25.2 | 8:44/M | |
6 | Nadine ADELEKE | 1420 | 7 | 14 | 5:31.4 | 8:54/M | |
7 | Ri'Queleigh Holmes-Grant | 1269 | 8 | 18 | 6:06.6 | 9:50/M | |
8 | Dorian Kinney | 1290 | 8 | 19 | 6:08.7 | 9:54/M | |
9 | Taylor Perry | 1317 | 7 | 21 | 6:19.2 | 10:11/M | |
Top | |||||||
Male 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Vessel | 1441 | 7 | 1 | 3:48.4 | 6:08/M | |
2 | Justin Lee | 1219 | 8 | 4 | 4:18.8 | 6:56/M | |
3 | Jayden Thompson | 1240 | 9 | 5 | 4:29.5 | 7:14/M | |
4 | Jacob Williams | 1243 | 9 | 8 | 4:43.5 | 7:36/M | |
5 | SAI Burujula | 1298 | 6 | 16 | 5:35.0 | 9:00/M | |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daisha Kirkpatrick | 1258 | 11 | 6 | 4:36.6 | 7:25/M | |
2 | Erin Pruitt | 1381 | 11 | 9 | 5:05.6 | 8:12/M | |
3 | Camille Pruitt | 1382 | 11 | 17 | 5:35.1 | 9:00/M | |
4 | Tiara Kinney | 1291 | 10 | 20 | 6:09.7 | 9:55/M | |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Mesurac | 1436 | 11 | 7 | 4:42.0 | 7:35/M | |
2 | Nicholas Marquez | 1239 | 10 | 22 | 6:20.5 | 10:13/M | |
3 | Nathaniel Marquez | 1348 | 12 | 23 | 6:23.7 | 10:18/M | |
4 | Simon Hemby | 1417 | 10 | 27 | 52:11.5 | 84:10/M | |
Top | |||||||
Female 13 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabby Perkins | 1223 | 13 | 25 | 6:24.4 | 10:19/M | |
Top | |||||||
Male 13 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel Martinez | 1236 | 13 | 2 | 4:00.9 | 6:27/M | |
2 | Anshu Jakkula | 1413 | 19 | 15 | 5:31.4 | 8:54/M | |
3 | Jason Brown | 1312 | 37 | 24 | 6:24.2 | 10:19/M |