Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
10K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samantha Wassel | Fort Hood TX | 549 | 25 | 6 | 40:19.7 | 40:19.7 | 6:30/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Griffin | Nolanville TX | 411 | 41 | 1 | 37:55.3 | 37:55.3 | 6:07/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maggie Johnson | 438 | 8 | 97 | 56:16.4 | 56:16.4 | 9:05/M | |
2 | Mia Dennis | Fort Hood TX | 565 | 7 | 124 | 1:01:16.5 | 1:01:16.5 | 9:53/M |
3 | Kailynn Denney | Killeen TX | 371 | 9 | 125 | 1:01:18.3 | 1:01:18.3 | 9:53/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julian Sandoval | 509 | 9 | 58 | 50:23.7 | 50:23.7 | 8:08/M | |
2 | Jason Dennis | 373 | 9 | 74 | 52:19.3 | 52:19.3 | 8:26/M | |
3 | Ben Johnson | 432 | 5 | 105 | 57:13.5 | 57:13.5 | 9:14/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elle Fox | Copperas Cove TX | 393 | 11 | 170 | 1:14:10.5 | 1:14:10.5 | 11:58/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gavin Carr | 359 | 13 | 15 | 43:48.8 | 43:48.8 | 7:04/M | |
2 | Stephen Dennis | Gatesville TX | 374 | 11 | 63 | 50:54.7 | 50:54.7 | 8:13/M |
3 | Andy Johnson | 430 | 10 | 96 | 56:10.8 | 56:10.8 | 9:04/M | |
4 | Turtle Powell | Purmela TX | 488 | 12 | 108 | 57:51.4 | 57:51.4 | 9:20/M |
5 | Christian Johnson | 433 | 10 | 177 | 1:16:26.6 | 1:16:26.6 | 12:20/M | |
6 | Brian Jr Eaton | Copperas Cove TX | 379 | 14 | 204 | 1:35:54.1 | 1:35:54.1 | 15:28/M |
7 | Shaymus Dawson | Fort Hood TX | 368 | 13 | 226 | 1:44:06.7 | 1:44:06.7 | 16:47/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittany Ellison | 388 | 19 | 80 | 53:06.0 | 53:06.0 | 8:34/M | |
2 | Jade Wollenberg | 556 | 15 | 86 | 54:36.4 | 54:36.4 | 8:48/M | |
3 | Erica Garcia | Temple TX | 401 | 17 | 114 | 59:25.5 | 59:25.5 | 9:35/M |
4 | Andrea Kelly | Killeen TX | 441 | 18 | 139 | 1:04:36.9 | 1:04:36.9 | 10:25/M |
5 | Michelle Wann | 390 | 17 | 145 | 1:05:56.8 | 1:05:56.8 | 10:38/M | |
6 | Emma Stacey | 529 | 15 | 171 | 1:14:16.0 | 1:14:16.0 | 11:59/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paxton Smith | 522 | 18 | 3 | 39:13.0 | 39:13.0 | 6:20/M | |
2 | Aubrey Kelly | 932 | 16 | 11 | 43:01.2 | 43:01.2 | 6:56/M | |
3 | Joel Horton | 426 | 15 | 26 | 45:54.7 | 45:54.7 | 7:24/M | |
4 | Kalob Gunn | 415 | 18 | 71 | 52:12.1 | 52:12.1 | 8:25/M | |
5 | Levi Gunn | 416 | 15 | 73 | 52:12.8 | 52:12.8 | 8:25/M | |
6 | William Dawson | 369 | 18 | 179 | 1:16:59.0 | 1:16:59.0 | 12:25/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Moore | 470 | 24 | 134 | 1:03:25.7 | 1:03:25.7 | 10:14/M | |
2 | Stephanie Hill | 423 | 24 | 148 | 1:07:14.1 | 1:07:14.1 | 10:51/M | |
3 | Anastasia Lowe | 456 | 22 | 152 | 1:08:05.6 | 1:08:05.6 | 10:59/M | |
4 | Alecia Jarrett | 428 | 23 | 156 | 1:08:51.0 | 1:08:51.0 | 11:06/M | |
5 | Heidi Zimmerman | 559 | 22 | 157 | 1:09:06.7 | 1:09:06.7 | 11:09/M | |
6 | Kirsten Vandyke | Temple TX | 541 | 24 | 159 | 1:10:33.3 | 1:10:33.3 | 11:23/M |
7 | Danielle McNiel | 465 | 24 | 169 | 1:13:33.5 | 1:13:33.5 | 11:52/M | |
8 | Lerida Garcia | 403 | 22 | 217 | 1:41:35.4 | 1:41:35.4 | 16:23/M | |
9 | Samantha Selby | 515 | 24 | 225 | 1:44:05.3 | 1:44:05.3 | 16:47/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will Melendez | 568 | 21 | 4 | 39:14.7 | 39:14.7 | 6:20/M | |
2 | Kyle Hay | Killeen TX | 420 | 23 | 25 | 45:50.7 | 45:50.7 | 7:24/M |
3 | Scott Poole | 487 | 23 | 40 | 48:15.8 | 48:15.8 | 7:47/M | |
4 | John Gomez-Simmons | Temple TX | 408 | 20 | 65 | 51:19.8 | 51:19.8 | 8:17/M |
5 | Jordan Corum | 571 | 24 | 147 | 1:06:25.8 | 1:06:25.8 | 10:43/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Apolinar | Fort Hood TX | 341 | 28 | 27 | 46:00.9 | 46:00.9 | 7:25/M |
2 | Krystal Charles | 361 | 28 | 31 | 46:24.5 | 46:24.5 | 7:29/M | |
3 | Kimberly Charles | Killeen TX | 577 | 28 | 32 | 46:24.5 | 46:24.5 | 7:29/M |
4 | Josie Vargas Lara | 542 | 26 | 42 | 48:48.9 | 48:48.9 | 7:52/M | |
5 | Christine Bischof | 346 | 26 | 43 | 48:51.1 | 48:51.1 | 7:53/M | |
6 | Mahnaz Patterson | 484 | 29 | 54 | 50:02.3 | 50:02.3 | 8:04/M | |
7 | Christie Wood | 558 | 29 | 59 | 50:27.1 | 50:27.1 | 8:08/M | |
8 | Pamela Rusinko | 506 | 28 | 61 | 50:47.5 | 50:47.5 | 8:11/M | |
9 | Julia Rodriguez | temple TX | 503 | 27 | 69 | 51:56.3 | 51:56.3 | 8:23/M |
10 | Erica Mueller | 475 | 25 | 72 | 52:12.8 | 52:12.8 | 8:25/M | |
11 | Ashley Furst | 399 | 28 | 100 | 56:58.0 | 56:58.0 | 9:11/M | |
12 | Marie Brown | 354 | 29 | 115 | 59:36.3 | 59:36.3 | 9:37/M | |
13 | Claudia Kim | Killeen,tx 76547 | 442 | 27 | 119 | 1:00:49.4 | 1:00:49.4 | 9:49/M |
14 | Affma Martin | 427 | 29 | 130 | 1:02:08.0 | 1:02:08.0 | 10:01/M | |
15 | Anna Raines | 491 | 27 | 149 | 1:07:18.9 | 1:07:18.9 | 10:51/M | |
16 | Jennifer Blackmon | Harker Heights TX | 347 | 26 | 158 | 1:09:08.8 | 1:09:08.8 | 11:09/M |
17 | Angela Cases | 360 | 29 | 168 | 1:12:51.9 | 1:12:51.9 | 11:45/M | |
18 | Kirsten Swain | 535 | 29 | 183 | 1:19:44.6 | 1:19:44.6 | 12:52/M | |
19 | Kendal Gersbach | 404 | 26 | 189 | 1:21:19.1 | 1:21:19.1 | 13:07/M | |
20 | Lissa Buitron | Killeen TX | 931 | 29 | 200 | 1:28:08.6 | 1:28:08.6 | 14:13/M |
21 | Christine Luciano | Killeen TX | 457 | 29 | 201 | 1:32:02.7 | 1:32:02.7 | 14:51/M |
22 | Becky Luvene | Killeen TX | 458 | 26 | 207 | 1:37:04.6 | 1:37:04.6 | 15:39/M |
23 | Alejandra Garcia | 400 | 28 | 216 | 1:41:35.2 | 1:41:35.2 | 16:23/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Minshew | Killeen TX | 469 | 29 | 7 | 40:56.7 | 40:56.7 | 6:36/M |
2 | Lafe Leinbaugh | Fort Hood TX | 448 | 26 | 9 | 41:42.5 | 41:42.5 | 6:44/M |
3 | Michael Spoor | 527 | 28 | 12 | 43:09.4 | 43:09.4 | 6:58/M | |
4 | Thomas Blackmon | Harker Heights TX | 561 | 29 | 22 | 45:11.8 | 45:11.8 | 7:17/M |
5 | Petar McNiel | 466 | 26 | 51 | 49:38.6 | 49:38.6 | 8:00/M | |
6 | Carlos Lorick | 454 | 25 | 55 | 50:04.8 | 50:04.8 | 8:05/M | |
7 | David Williams | 553 | 26 | 83 | 53:57.9 | 53:57.9 | 8:42/M | |
8 | Keenan Swain | 534 | 29 | 142 | 1:05:35.6 | 1:05:35.6 | 10:35/M | |
9 | Jonathan Selby | 514 | 26 | 162 | 1:11:13.1 | 1:11:13.1 | 11:29/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Pomykal | 578 | 31 | 34 | 46:42.5 | 46:42.5 | 7:32/M | |
2 | Lisa Kelly | Killeen TX | 576 | 33 | 38 | 47:56.0 | 47:56.0 | 7:44/M |
3 | Lindsay Newman | 478 | 33 | 53 | 49:45.3 | 49:45.3 | 8:01/M | |
4 | Tyler Boyd | Holland TX | 351 | 30 | 75 | 52:30.6 | 52:30.6 | 8:28/M |
5 | Sara Johnson | 439 | 33 | 93 | 55:54.0 | 55:54.0 | 9:01/M | |
6 | Jessie Oestreich | 480 | 34 | 98 | 56:28.2 | 56:28.2 | 9:06/M | |
7 | Kelli Johnson | 436 | 33 | 104 | 57:13.4 | 57:13.4 | 9:14/M | |
8 | Jennifer Swendsen | 536 | 31 | 110 | 57:57.8 | 57:57.8 | 9:21/M | |
9 | Kim MacKie | 563 | 32 | 113 | 59:17.8 | 59:17.8 | 9:34/M | |
10 | Allison Mann | 459 | 31 | 122 | 1:01:05.9 | 1:01:05.9 | 9:51/M | |
11 | Tanya Denney | Killeen TX | 372 | 30 | 129 | 1:01:43.6 | 1:01:43.6 | 9:57/M |
12 | Sherece Prince-Britton | 490 | 34 | 133 | 1:02:30.9 | 1:02:30.9 | 10:05/M | |
13 | Laura Rodriguez | Cameron TX | 504 | 31 | 136 | 1:03:59.2 | 1:03:59.2 | 10:19/M |
14 | Michalann Collingwood | 583 | 34 | 137 | 1:04:03.1 | 1:04:03.1 | 10:20/M | |
15 | Yane Trevino | Temple TX | 538 | 30 | 143 | 1:05:42.1 | 1:05:42.1 | 10:36/M |
16 | Rosalinda Cordova | Belton TX | 362 | 32 | 144 | 1:05:47.3 | 1:05:47.3 | 10:37/M |
17 | Adriana Sandoval | 508 | 31 | 153 | 1:08:23.5 | 1:08:23.5 | 11:02/M | |
18 | Kati Nicholson | Temple,tx 76502 | 479 | 30 | 175 | 1:15:43.4 | 1:15:43.4 | 12:13/M |
19 | Heather Webster | 550 | 33 | 211 | 1:38:19.4 | 1:38:19.4 | 15:51/M | |
20 | Alanna Phillips | Copperas Cove TX | 485 | 34 | 213 | 1:38:32.7 | 1:38:32.7 | 15:54/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Sturdy | 567 | 34 | 18 | 44:50.8 | 44:50.8 | 7:14/M | |
2 | Dan Palmer | 579 | 30 | 19 | 45:01.4 | 45:01.4 | 7:16/M | |
3 | Brian Britton | Killeen TX | 353 | 32 | 21 | 45:07.0 | 45:07.0 | 7:17/M |
4 | Tanner Light | 450 | 32 | 29 | 46:12.1 | 46:12.1 | 7:27/M | |
5 | Jeremy Mueck | 474 | 32 | 30 | 46:12.2 | 46:12.2 | 7:27/M | |
6 | Chi Park | 941 | 34 | 35 | 46:44.7 | 46:44.7 | 7:32/M | |
7 | Kevin Gilliam | Killeen TX | 406 | 31 | 48 | 49:15.3 | 49:15.3 | 7:57/M |
8 | Hugh Burke | Belton TX | 357 | 31 | 70 | 51:59.1 | 51:59.1 | 8:23/M |
9 | Dustin McGraw | 464 | 32 | 135 | 1:03:42.0 | 1:03:42.0 | 10:16/M | |
10 | Walter Martin | Belton,tx 76513 | 462 | 33 | 167 | 1:12:47.7 | 1:12:47.7 | 11:44/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bonnie Dunlop | Harker Heights TX | 377 | 37 | 52 | 49:43.4 | 49:43.4 | 8:01/M |
2 | Melinda Kunz | Temple TX | 444 | 39 | 60 | 50:38.6 | 50:38.6 | 8:10/M |
3 | Lisa Griffin | Nolanville TX | 410 | 39 | 62 | 50:50.5 | 50:50.5 | 8:12/M |
4 | Awbrey Lovrien-Moore | 455 | 37 | 99 | 56:50.0 | 56:50.0 | 9:10/M | |
5 | Nicole Morrison | Belton TX | 473 | 38 | 103 | 57:06.8 | 57:06.8 | 9:13/M |
6 | Darlene Beckett | Killeen TX | 344 | 39 | 116 | 59:50.4 | 59:50.4 | 9:39/M |
7 | Georgette Mielke | Kempner TX | 468 | 38 | 117 | 59:54.0 | 59:54.0 | 9:40/M |
8 | Keri Fox | Copperas Cove TX | 394 | 38 | 126 | 1:01:25.8 | 1:01:25.8 | 9:54/M |
9 | Amy Simecek | Nolanville TX | 517 | 38 | 146 | 1:06:17.6 | 1:06:17.6 | 10:41/M |
10 | Marivic Ingle | 575 | 37 | 155 | 1:08:39.7 | 1:08:39.7 | 11:04/M | |
11 | Ester Logiudice | 452 | 36 | 163 | 1:11:29.4 | 1:11:29.4 | 11:32/M | |
12 | Barbara Mueller | 476 | 35 | 210 | 1:38:19.4 | 1:38:19.4 | 15:51/M | |
13 | Heather Wilson-Ellis | Harker Heights,tx 76548 | 555 | 37 | 215 | 1:41:31.7 | 1:41:31.7 | 16:22/M |
14 | Peggy Smith | Copperas Cove TX | 523 | 39 | 220 | 1:41:47.0 | 1:41:47.0 | 16:25/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Owens | Killeen TX | 481 | 39 | 5 | 39:46.1 | 39:46.1 | 6:25/M |
2 | Stephen Dennis Jr | Fort Hood TX | 375 | 35 | 8 | 41:08.5 | 41:08.5 | 6:38/M |
3 | Gerhard Hill | 422 | 36 | 13 | 43:22.9 | 43:22.9 | 7:00/M | |
4 | Andrew Prevost | 489 | 36 | 16 | 43:48.8 | 43:48.8 | 7:04/M | |
5 | Stephen Simecek | Nolanville TX | 518 | 37 | 17 | 44:10.4 | 44:10.4 | 7:07/M |
6 | Gary Oliver | Fort Hood TX | 586 | 37 | 20 | 45:01.6 | 45:01.6 | 7:16/M |
7 | Michael Ruane | Temple,tx 76502 | 505 | 39 | 33 | 46:37.7 | 46:37.7 | 7:31/M |
8 | Darryll Rideout | Killeen TX | 566 | 39 | 46 | 49:08.5 | 49:08.5 | 7:55/M |
9 | Rob Boynton | 352 | 38 | 47 | 49:10.7 | 49:10.7 | 7:56/M | |
10 | Tony Sandoval | 510 | 37 | 57 | 50:23.6 | 50:23.6 | 8:08/M | |
11 | Lance Kunz | Temple TX | 572 | 38 | 64 | 51:15.3 | 51:15.3 | 8:16/M |
12 | Nathaniel Hansen | 419 | 38 | 67 | 51:29.0 | 51:29.0 | 8:18/M | |
13 | Mac Fairey | 391 | 36 | 81 | 53:21.8 | 53:21.8 | 8:36/M | |
14 | Michael Webster | 551 | 38 | 106 | 57:21.9 | 57:21.9 | 9:15/M | |
15 | Scott Searts | 512 | 37 | 190 | 1:21:59.0 | 1:21:59.0 | 13:13/M | |
16 | Michael Naron | 477 | 38 | 209 | 1:37:57.5 | 1:37:57.5 | 15:48/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeannette Valentine | 540 | 43 | 78 | 52:44.3 | 52:44.3 | 8:30/M | |
2 | Sonya Walker | Harker Heights TX | 545 | 41 | 87 | 54:38.6 | 54:38.6 | 8:49/M |
3 | Brenda Wallin | 546 | 44 | 111 | 58:51.3 | 58:51.3 | 9:30/M | |
4 | Natalie Washburn | 548 | 44 | 120 | 1:00:50.6 | 1:00:50.6 | 9:49/M | |
5 | Joanna Stacey | Belton TX | 530 | 43 | 172 | 1:14:16.1 | 1:14:16.1 | 11:59/M |
6 | Danna Adcock | Killeen TX | 338 | 40 | 173 | 1:15:03.0 | 1:15:03.0 | 12:06/M |
7 | Kelly Elam | 384 | 43 | 191 | 1:22:20.2 | 1:22:20.2 | 13:17/M | |
8 | Cathy Strong | Killeen TX | 531 | 40 | 199 | 1:28:01.0 | 1:28:01.0 | 14:12/M |
9 | Monica St. John | Belton,tx 76513 | 528 | 40 | 208 | 1:37:57.5 | 1:37:57.5 | 15:48/M |
10 | Nicole Torralva | Temple,tx 76502 | 537 | 43 | 218 | 1:41:37.6 | 1:41:37.6 | 16:23/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas White | Killeen TX | 569 | 43 | 14 | 43:44.1 | 43:44.1 | 7:03/M |
2 | Daniel Shin | Temple TX | 516 | 42 | 28 | 46:07.1 | 46:07.1 | 7:26/M |
3 | Brian Williams | 552 | 44 | 37 | 47:31.6 | 47:31.6 | 7:40/M | |
4 | Ed Lee | Copperas Cove TX | 447 | 43 | 95 | 56:06.6 | 56:06.6 | 9:03/M |
5 | Jeffrey Fudge | Temple TX | 397 | 44 | 118 | 59:59.2 | 59:59.2 | 9:40/M |
6 | James Elam | 383 | 42 | 127 | 1:01:27.4 | 1:01:27.4 | 9:55/M | |
7 | Jun Binghay | Temple TX | 345 | 44 | 151 | 1:07:54.0 | 1:07:54.0 | 10:57/M |
8 | Casey Crockett | 363 | 41 | 154 | 1:08:30.5 | 1:08:30.5 | 11:03/M | |
9 | Steve Bostelmann | Fort Hood TX | 349 | 43 | 205 | 1:37:04.1 | 1:37:04.1 | 15:39/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christine Rodriguez | Temple TX | 502 | 49 | 45 | 49:00.1 | 49:00.1 | 7:54/M |
2 | Christine Fletcher | Belton TX | 392 | 48 | 102 | 57:06.8 | 57:06.8 | 9:13/M |
3 | Lonnie Ellis | Copperas Cove TX | 386 | 47 | 123 | 1:01:10.1 | 1:01:10.1 | 9:52/M |
4 | Debbie Morrison | Killeen TX | 472 | 48 | 185 | 1:19:54.3 | 1:19:54.3 | 12:53/M |
5 | Frances Garcia | Temple,tx 76501 | 402 | 46 | 187 | 1:20:32.5 | 1:20:32.5 | 12:59/M |
6 | Kay Eaton | Copperas Cove TX | 380 | 45 | 214 | 1:40:50.1 | 1:40:50.1 | 16:16/M |
7 | Renee Larson | Killeen TX | 446 | 45 | 219 | 1:41:46.2 | 1:41:46.2 | 16:25/M |
8 | Tina Adams | Rogers,tx 76569 | 337 | 49 | 223 | 1:42:15.0 | 1:42:15.0 | 16:30/M |
9 | Jacqueline Johnson | Temmple TX | 435 | 48 | 229 | 1:47:15.5 | 1:47:15.5 | 17:18/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Walden | Belton TX | 544 | 45 | 2 | 38:44.5 | 38:44.5 | 6:15/M |
2 | Corey Schmidt | 511 | 45 | 39 | 48:02.9 | 48:02.9 | 7:45/M | |
3 | Randy Rodak | Temple,tx 76502 | 501 | 45 | 44 | 48:57.1 | 48:57.1 | 7:54/M |
4 | Michael Ebers | Belton TX | 381 | 46 | 56 | 50:08.7 | 50:08.7 | 8:05/M |
5 | Daniel Johnson | Temple,tx 76502 | 434 | 45 | 68 | 51:42.4 | 51:42.4 | 8:20/M |
6 | Patrick Henry | Killeen TX | 421 | 46 | 85 | 54:27.1 | 54:27.1 | 8:47/M |
7 | David Sims | 519 | 48 | 128 | 1:01:35.0 | 1:01:35.0 | 9:56/M | |
8 | Kenneth Johnson | Temple,tx 76502 | 437 | 46 | 176 | 1:16:25.8 | 1:16:25.8 | 12:20/M |
9 | Brian Eaton | Copperas Cove TX | 378 | 45 | 193 | 1:23:00.7 | 1:23:00.7 | 13:23/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pamela Holwerda | Killeen TX | 425 | 54 | 50 | 49:28.7 | 49:28.7 | 7:59/M |
2 | Kim McDaris | 463 | 51 | 77 | 52:43.4 | 52:43.4 | 8:30/M | |
3 | Kimberly Velarde | Killeen TX | 543 | 52 | 82 | 53:34.1 | 53:34.1 | 8:38/M |
4 | Pam Fox | 395 | 51 | 107 | 57:26.3 | 57:26.3 | 9:16/M | |
5 | Dominga Anderson | Killeen TX | 340 | 50 | 132 | 1:02:30.1 | 1:02:30.1 | 10:05/M |
6 | Mercedes Deaton | Temple,tx 76502 | 370 | 54 | 138 | 1:04:27.4 | 1:04:27.4 | 10:24/M |
7 | Carol Kimmel | Killeen TX | 443 | 51 | 140 | 1:05:28.6 | 1:05:28.6 | 10:34/M |
8 | Deborah Brunson | Harker Heights TX | 355 | 53 | 180 | 1:17:23.3 | 1:17:23.3 | 12:29/M |
9 | Jerris Mapes | Harker Heights TX | 460 | 51 | 224 | 1:42:39.3 | 1:42:39.3 | 16:33/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bradley Cope | 564 | 51 | 10 | 42:37.9 | 42:37.9 | 6:52/M | |
2 | Juan Nunez | 570 | 54 | 24 | 45:44.6 | 45:44.6 | 7:23/M | |
3 | Mauro Di Luzuio | 945 | 51 | 76 | 52:33.0 | 52:33.0 | 8:29/M | |
4 | Neal Jarrett | 429 | 53 | 89 | 54:52.1 | 54:52.1 | 8:51/M | |
5 | John Carmack | Copperas Cove | 358 | 50 | 91 | 55:16.2 | 55:16.2 | 8:55/M |
6 | Dennis Smith | 521 | 52 | 101 | 57:01.4 | 57:01.4 | 9:12/M | |
7 | Tony Austin | Killeen TX | 342 | 50 | 131 | 1:02:10.0 | 1:02:10.0 | 10:02/M |
8 | Austreberto Avila | 587 | 52 | 150 | 1:07:53.0 | 1:07:53.0 | 10:57/M | |
9 | Ernest Delong | 573 | 52 | 181 | 1:19:06.5 | 1:19:06.5 | 12:45/M | |
10 | Jon Hansen | 418 | 54 | 184 | 1:19:44.7 | 1:19:44.7 | 12:52/M | |
11 | Roger Reynolds | Temple TX | 493 | 53 | 198 | 1:25:52.3 | 1:25:52.3 | 13:51/M |
12 | Charles Salter | Rosebud TX | 507 | 54 | 203 | 1:35:27.1 | 1:35:27.1 | 15:24/M |
13 | Carl Rinker | Copperas Cove TX | 498 | 53 | 206 | 1:37:04.3 | 1:37:04.3 | 15:39/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Johnson | Copperas Cove TX | 431 | 59 | 23 | 45:36.8 | 45:36.8 | 7:21/M |
2 | Teresa Parris | 483 | 55 | 141 | 1:05:33.3 | 1:05:33.3 | 10:34/M | |
3 | Hilde Germann | 581 | 57 | 161 | 1:10:51.7 | 1:10:51.7 | 11:26/M | |
4 | Diane Cronk | Harker Heights TX | 364 | 56 | 164 | 1:11:48.4 | 1:11:48.4 | 11:35/M |
5 | Jill Guerin | Kempner TX | 412 | 56 | 182 | 1:19:06.7 | 1:19:06.7 | 12:45/M |
6 | Susan Wollenberg | 557 | 57 | 188 | 1:21:03.6 | 1:21:03.6 | 13:04/M | |
7 | Sharon Phillips | Copperas Cove TX | 486 | 59 | 212 | 1:38:29.8 | 1:38:29.8 | 15:53/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Juarez | Rockdale TX | 440 | 57 | 36 | 46:51.8 | 46:51.8 | 7:33/M |
2 | Travis Owens | 574 | 57 | 41 | 48:29.7 | 48:29.7 | 7:49/M | |
3 | James Richardson | Temple TX | 497 | 55 | 84 | 54:15.6 | 54:15.6 | 8:45/M |
4 | Jay Atwood | 582 | 56 | 92 | 55:37.1 | 55:37.1 | 8:58/M | |
5 | Robert G. Gumbs | Killeen,tx 76549 | 413 | 59 | 165 | 1:12:22.9 | 1:12:22.9 | 11:40/M |
6 | David Erickson | Harker Heights TX | 389 | 56 | 174 | 1:15:19.0 | 1:15:19.0 | 12:09/M |
7 | William Gibson | Harker Heights TX | 405 | 56 | 202 | 1:32:03.0 | 1:32:03.0 | 14:51/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Wilson | Harker Heights TX | 562 | 60 | 88 | 54:48.9 | 54:48.9 | 8:50/M |
2 | Ursula Gumbs | Killeen,tx 76549 TX | 414 | 60 | 166 | 1:12:23.1 | 1:12:23.1 | 11:40/M |
3 | Patsy Palmer | Copperas Cove TX | 482 | 64 | 196 | 1:23:43.8 | 1:23:43.8 | 13:30/M |
4 | Susan Brown | 585 | 60 | 228 | 1:46:10.0 | 1:46:10.0 | 17:07/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clarence Sudler | Harker Heights TX | 532 | 62 | 66 | 51:22.8 | 51:22.8 | 8:17/M |
2 | Bob Lesieur | Killeen TX | 449 | 60 | 112 | 58:52.0 | 58:52.0 | 9:30/M |
3 | Charles Wilson | 554 | 62 | 222 | 1:42:09.7 | 1:42:09.7 | 16:29/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jan Ward | Kempner TX | 547 | 69 | 178 | 1:16:32.4 | 1:16:32.4 | 12:21/M |
2 | Linda Rhoades | Harker Heights TX | 495 | 65 | 221 | 1:41:48.3 | 1:41:48.3 | 16:25/M |
3 | Karen Keown | 584 | 67 | 227 | 1:46:09.0 | 1:46:09.0 | 17:07/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pete Boulette | Temple TX | 350 | 67 | 49 | 49:19.3 | 49:19.3 | 7:57/M |
2 | Bob Otto | 940 | 69 | 90 | 55:03.7 | 55:03.7 | 8:53/M | |
