Men: Top Finishers 1- 9 10-14 20-24 30-34 35-39 40-44 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Landeros | Temple,tx 76502 TX | 62 | 34 | 7 | 25:14.9 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Will Melendez | Killeen TX | 66 | 23 | 1 | 18:44.9 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Neiser | Temple TX | 40 | 8 | 30 | 40:56.7 |
2 | Isabelle Hutka | 68 | 7 | 36 | 43:02.6 | |
3 | Eve Neiser | Temple TX | 39 | 6 | 45 | 52:18.7 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cameron Meyer | 69 | 9 | 12 | 28:18.7 | |
2 | Ben Fiala | Temple TX | 13 | 7 | 28 | 40:18.1 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kalli Cayce | Temple TX | 7 | 11 | 16 | 30:31.2 |
2 | Anna Fiala | Temple TX | 12 | 11 | 35 | 42:44.6 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Snider | Temple TX | 50 | 11 | 31 | 40:58.4 |
2 | Nathaniel Neiser | Temple TX | 42 | 11 | 38 | 43:42.4 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah John | Belton TX | 22 | 21 | 19 | 32:04.0 |
2 | Manuela Bernadino | 61 | 23 | 21 | 33:12.5 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Evans | Temple TX | 11 | 20 | 2 | 20:48.1 |
2 | Michael Carpenter | Belton TX | 6 | 22 | 4 | 23:05.0 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Pinkert | Burleson TX | 44 | 27 | 9 | 26:46.7 |
2 | Rebekah Tatum | Temple TX | 54 | 25 | 14 | 29:07.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tanya Harper | Harker Heights TX | 16 | 34 | 25 | 35:32.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | George Yeanue | Killeen TX | 60 | 31 | 3 | 20:58.1 |
2 | Chris Landeros | 63 | 34 | 33 | 41:21.2 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roxanne Simcik | Holland TX | 49 | 37 | 10 | 27:20.4 |
2 | Evelia Avila | 72 | 35 | 24 | 34:12.0 | |
3 | Katie Fiala | Temple TX | 14 | 39 | 40 | 45:55.5 |
4 | Amber Neiser | Temple TX | 38 | 36 | 46 | 52:20.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allen Laxson | Temple TX | 27 | 35 | 13 | 28:57.7 |
2 | Luke Neiser | Temple TX | 41 | 36 | 37 | 43:42.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norma Basave | Temple TX | 3 | 41 | 18 | 31:23.2 |
2 | Keleigh Walters | Belton TX | 58 | 41 | 23 | 33:52.2 |
3 | Jennifer Istre | Nolanville TX | 21 | 42 | 26 | 35:33.7 |
4 | Christina Sparks | Temple TX | 53 | 40 | 34 | 42:33.5 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Simcik | Holland TX | 48 | 41 | 6 | 25:13.2 |
2 | R.j Jolly | Harker Heights TX | 23 | 40 | 11 | 27:45.5 |
3 | Sam Fiala | Temple TX | 15 | 40 | 39 | 45:54.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Delia Snider | Temple TX | 51 | 46 | 48 | 54:32.2 |
2 | Angie Monckton | Belton TX | 32 | 48 | 50 | 57:02.0 |
3 | Rebecca McGowan | 71 | 47 | 52 | 58:46.2 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Teri Kurek | Temple TX | 26 | 50 | 20 | 32:04.6 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doug Monckton | Belton TX | 33 | 51 | 51 | 57:03.3 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kasey Snyder | Killeen TX | 52 | 57 | 17 | 30:37.3 |
2 | Nita Bigon | Troy TX | 4 | 56 | 22 | 33:16.7 |
3 | Mary Karzon | 64 | 58 | 27 | 38:05.9 | |
4 | Catherine MacHovsky | Salado TX | 28 | 58 | 32 | 41:02.5 |
5 | Sue Hodges | Rogers | 19 | 56 | 49 | 56:20.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Keller | 65 | 57 | 8 | 26:37.0 | |
2 | Richard Hernandez | Temple TX | 18 | 59 | 15 | 30:09.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeannie Kasper | Copperas Cove TX | 24 | 62 | 29 | 40:38.8 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mickey Deck | Georgetown TX | 9 | 62 | 42 | 47:00.4 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lydia Rodriguez | Belton TX | 45 | 67 | 41 | 46:33.4 |
2 | Linda Brook | Temple TX | 5 | 67 | 47 | 54:08.1 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Randy Rendon | 67 | 69 | 5 | 23:58.6 | |
2 | Rod Rodriguez | Belton TX | 46 | 68 | 43 | 49:44.5 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norbert Wolfe | Temple TX | 59 | 84 | 44 | 50:00.4 |